Pos | Week 3 | Name | POINTS |
---|---|---|---|
QB | ![]() |
Jalen Hurts (PHI) | 502 |
RB | ![]() |
Saquon Barkley (PHI) | 426 |
WR | ![]() |
Xavier Worthy (KC) | 274 |
TE | ![]() |
Zach Ertz (WSH) | 230 |
PK | ![]() |
Zane Gonzalez (WSH) | 160 |
RB | ![]() |
James Cook (BUF) | 394 |
D | ![]() |
Philadelphia (PHI) | 210 |
TOTAL | 2196 |
Last updated 01/26/2025 11:45PM