# Pos Name Points Owners
1 WR A.J. Brown (PHI) 264 67
2 D Washington (WSH) -310 54
2 TE Travis Kelce (KC) 42 54
2 RB Brian Robinson Jr. (WSH) 72 54
5 RB James Cook (BUF) 394 53
6 PK Harrison Butker (KC) 70 49
7 QB Jalen Hurts (PHI) 502 47
7 QB Patrick Mahomes (KC) 470 47
9 RB Saquon Barkley (PHI) 426 44
10 WR Terry McLaurin (WSH) 168 43
10 D Buffalo (BUF) -35 43
12 PK Tyler Bass (BUF) 100 42
13 WR DeVonta Smith (PHI) 98 37
14 WR Xavier Worthy (KC) 274 36
15 TE Zach Ertz (WSH) 230 35
16 D Philadelphia (PHI) 210 31
16 TE Dallas Goedert (PHI) 210 31
18 WR Khalil Shakir (BUF) 116 30
19 PK Jake Elliott (PHI) 70 29
20 QB Josh Allen (BUF) 411 26
21 RB Kareem Hunt (KC) 202 24
22 QB Jayden Daniels (WSH) 408 20
23 TE Dalton Kincaid (BUF) 30 15
24 D Kansas City (KC) -50 12
24 RB Austin Ekeler (WSH) 51 12
26 PK Austin Seibert (WSH) 0 10
27 PK Zane Gonzalez (WSH) 160 9
28 WR DeAndre Hopkins (KC) 24 5
29 WR Olamide Zaccheaus (WSH) 80 4
29 TE Noah Gray (KC) 0 4
31 WR Keon Coleman (BUF) 26 3
32 RB Ray Davis (BUF) 26 2
32 WR Dyami Brown (WSH) 45 2
32 TE Dawson Knox (BUF) 16 2
32 WR Amari Cooper (BUF) 74 2
36 PK Cade York (WSH) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 D None (None) 0 1
36 None (None) 0 1
36 RB Isiah Pacheco (KC) 52 1
36 None (None) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 None (None) 0 1
36 D None (None) 0 1
36 None (None) 0 1

Last updated 01/26/2025 11:45PM