Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | QB | Final | vs.WSH 55-23 | 246 | 1 | 8 | 16 | 3 | 502 | |||||||||||||||||
Patrick Mahomes | KC | QB | Final | vs.BUF 32-29 | 245 | 1 | 8 | 43 | 2 | 1 | 1 | 470 | |||||||||||||||
Saquon Barkley | PHI | RB | Final | vs.WSH 55-23 | 118 | 3 | 1 | 4 | 426 | ||||||||||||||||||
Josh Allen | BUF | QB | Final | @KC 29-32 | 237 | 2 | 12 | 39 | 411 | ||||||||||||||||||
Jayden Daniels | WSH | QB | Final | @PHI 23-55 | 255 | 1 | 1 | 19 | 48 | 1 | 1 | 408 | |||||||||||||||
James Cook | BUF | RB | Final | @KC 29-32 | 85 | 2 | 3 | 49 | 394 | ||||||||||||||||||
Xavier Worthy | KC | WR | Final | vs.BUF 32-29 | 16 | 6 | 85 | 1 | 274 | ||||||||||||||||||
Will Shipley | PHI | RB | Final | vs.WSH 55-23 | 77 | 1 | 3 | 88 | 272 | ||||||||||||||||||
A.J. Brown | PHI | WR | Final | vs.WSH 55-23 | 6 | 96 | 1 | 264 | |||||||||||||||||||
Zach Ertz | WSH | TE | Final | @PHI 23-55 | 11 | 104 | 230 | ||||||||||||||||||||
Mack Hollins | BUF | WR | Final | @KC 29-32 | 3 | 73 | 1 | 212 | |||||||||||||||||||
Dallas Goedert | PHI | TE | Final | vs.WSH 55-23 | 13 | 7 | 85 | 210 | |||||||||||||||||||
Kareem Hunt | KC | RB | Final | vs.BUF 32-29 | 64 | 1 | 1 | 6 | 202 | ||||||||||||||||||
Terry McLaurin | WSH | WR | Final | @PHI 23-55 | 3 | 51 | 1 | 168 | |||||||||||||||||||
Zane Gonzalez | WSH | PK | Final | @PHI 23-55 | 1 | 2 | 160 | ||||||||||||||||||||
Nikko Remigio | KC | WR | Final | vs.BUF 32-29 | 4 | 107 | 41 | 149 | |||||||||||||||||||
JuJu Smith-Schuster | KC | WR | Final | vs.BUF 32-29 | 2 | 60 | 124 | ||||||||||||||||||||
Khalil Shakir | BUF | WR | Final | @KC 29-32 | 6 | 46 | 6 | 116 | |||||||||||||||||||
Tyler Bass | BUF | PK | Final | @KC 29-32 | 2 | 1 | 100 | ||||||||||||||||||||
DeVonta Smith | PHI | WR | Final | vs.WSH 55-23 | 4 | 45 | 98 | ||||||||||||||||||||
Olamide Zaccheaus | WSH | WR | Final | @PHI 23-55 | 4 | 26 | 1 | 80 | |||||||||||||||||||
Hollywood Brown | KC | WR | Final | vs.BUF 32-29 | 3 | 35 | 76 | ||||||||||||||||||||
Amari Cooper | BUF | WR | Final | @KC 29-32 | 4 | 33 | 74 | ||||||||||||||||||||
Brian Robinson Jr. | WSH | RB | Final | @PHI 23-55 | 36 | 72 | |||||||||||||||||||||
Kenneth Gainwell | PHI | RB | Final | vs.WSH 55-23 | 8 | 2 | 16 | 2 | 39 | 71 | |||||||||||||||||
Curtis Samuel | BUF | WR | Final | @KC 29-32 | 1 | 4 | 1 | 70 | |||||||||||||||||||
Harrison Butker | KC | PK | Final | vs.BUF 32-29 | 3 | 1 | 70 | ||||||||||||||||||||
Jake Elliott | PHI | PK | Final | vs.WSH 55-23 | 7 | 70 | |||||||||||||||||||||
Isiah Pacheco | KC | RB | Final | vs.BUF 32-29 | 12 | 2 | 12 | 52 | |||||||||||||||||||
Austin Ekeler | WSH | RB | Final | @PHI 23-55 | 15 | 5 | 17 | 1 | 32 | 1 | 51 | ||||||||||||||||
Ben Sinnott | WSH | TE | Final | @PHI 23-55 | 1 | 23 | 48 | ||||||||||||||||||||
Dyami Brown | WSH | WR | Final | @PHI 23-55 | 3 | 42 | 1 | 45 | |||||||||||||||||||
Travis Kelce | KC | TE | Final | vs.BUF 32-29 | 2 | 19 | 42 | ||||||||||||||||||||
Ty Johnson | BUF | RB | Final | @KC 29-32 | 19 | 1 | 40 | ||||||||||||||||||||
Samaje Perine | KC | RB | Final | vs.BUF 32-29 | 1 | 17 | 36 | ||||||||||||||||||||
Dalton Kincaid | BUF | TE | Final | @KC 29-32 | 2 | 13 | 30 | ||||||||||||||||||||
Luke McCaffrey | WSH | WR | Final | @PHI 23-55 | 2 | 49 | 29 | ||||||||||||||||||||
Ray Davis | BUF | RB | Final | @KC 29-32 | 4 | 1 | 28 | 26 | |||||||||||||||||||
Keon Coleman | BUF | WR | Final | @KC 29-32 | 1 | 12 | 26 | ||||||||||||||||||||
John Bates | WSH | TE | Final | @PHI 23-55 | 2 | 11 | 26 | ||||||||||||||||||||
DeAndre Hopkins | KC | WR | Final | vs.BUF 32-29 | 1 | 11 | 24 | ||||||||||||||||||||
Tress Way | WSH | P | Final | @PHI 23-55 | 23 | 23 | |||||||||||||||||||||
Justin Watson | KC | WR | Final | vs.BUF 32-29 | 1 | 20 | |||||||||||||||||||||
Cooper DeJean | PHI | CB | Final | vs.WSH 55-23 | 10 | 20 | |||||||||||||||||||||
Dawson Knox | BUF | TE | Final | @KC 29-32 | 1 | 7 | 16 | ||||||||||||||||||||
Isaiah Rodgers | PHI | CB | Final | vs.WSH 55-23 | 1 | 24 | 14 | ||||||||||||||||||||
Jamison Crowder | WSH | WR | Final | @PHI 23-55 | 1 | 4 | 10 | ||||||||||||||||||||
Kenny Pickett | PHI | QB | Final | vs.WSH 55-23 | -3 | -6 | |||||||||||||||||||||
Jeremy McNichols | WSH | RB | Final | @PHI 23-55 | 1 | 17 | 1 | -38 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | PHI | DEF | Final | vs.WSH 55-23 | 1 | 23 | 1 | 0 | 3 | 0 | 3 | 0 | 210 |
Buffalo | BUF | DEF | Final | @KC 29-32 | 1 | 32 | 0 | 0 | 1 | 0 | 2 | 0 | -35 |
Kansas City | KC | DEF | Final | vs.BUF 32-29 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | -50 |
Washington | WSH | DEF | Final | @PHI 23-55 | 1 | 55 | 0 | 0 | 0 | 0 | 2 | 0 | -310 |
Last updated 01/26/2025 11:45PM