# Pos Name Points Owners
1 RB Jordan Mason (SF) 270 15
2 QB Patrick Mahomes (KC) 225 8
3 QB Jayden Daniels (WSH) 302 7
3 RB Breece Hall (NYJ) 302 7
5 D Los Angeles (LAC) 255 6
5 RB Saquon Barkley (PHI) 260 6
5 WR Deebo Samuel Sr. (SF) 227 6
8 WR Cooper Kupp (LAR) 82 5
8 RB Jahmyr Gibbs (DET) 226 5
8 WR Malik Nabers (NYG) 334 5
8 WR Xavier Worthy (KC) 48 5
12 RB Alvin Kamara (NO) 604 4
12 TE Kyle Pitts (ATL) 46 4
12 RB James Cook (BUF) 372 4
12 WR Nico Collins (HOU) 346 4
12 WR Tank Dell (HOU) 28 4
12 QB Kyler Murray (ARI) 556 4
12 WR Garrett Wilson (NYJ) 132 4
12 WR Jaylen Waddle (MIA) 98 4
12 RB Kyren Williams (LAR) 196 4
12 RB Tony Pollard (TEN) 214 4
12 QB Josh Allen (BUF) 191 4
12 QB Justin Fields (PIT) 217 4
24 WR Keon Coleman (BUF) 0 3
24 RB Bijan Robinson (ATL) 252 3
24 RB Isiah Pacheco (KC) 232 3
24 RB David Montgomery (DET) 208 3
24 WR Tyreek Hill (MIA) 78 3
24 QB Lamar Jackson (BAL) 306 3
24 WR Jameson Williams (DET) 198 3
24 QB Jared Goff (DET) 185 3
24 QB Taysom Hill (NO) 40 3
24 QB Anthony Richardson (IND) 169 3
24 RB De'Von Achane (MIA) 404 3
24 QB Brock Purdy (SF) 297 3
24 WR Rashee Rice (KC) 220 3
24 RB Rhamondre Stevenson (NE) 244 3
24 WR Christian Kirk (JAX) 0 3
39 WR Terry McLaurin (WSH) 56 2
39 D Pittsburgh (PIT) 270 2
39 QB C.J. Stroud (HOU) 292 2
39 WR Chris Olave (NO) 184 2
39 RB Jerome Ford (CLE) 130 2
39 WR Mike Evans (TB) 90 2
39 QB Tua Tagovailoa (MIA) 88 2
39 RB Joe Mixon (HOU) 106 2
39 RB Aaron Jones (MIN) 101 2
39 RB James Conner (ARI) 310 2
39 TE Brock Bowers (LV) 214 2
39 TE George Kittle (SF) 226 2
39 TE Isaiah Likely (BAL) 56 2
39 WR Andrei Iosivas (CIN) 138 2
39 D Chicago (CHI) 115 2
39 WR Allen Lazard (NYJ) 26 2
39 D Cleveland (CLE) 195 2
39 RB Kenneth Walker III (SEA) 0 2
39 RB Zack Moss (CIN) 96 2
39 D New England (NE) 30 2
39 WR Zay Flowers (BAL) 256 2
39 TE Dallas Goedert (PHI) 82 2
39 RB Najee Harris (PIT) 150 2
39 RB Josh Jacobs (GB) 257 2
39 WR Stefon Diggs (HOU) 82 2
64 QB Joe Burrow (CIN) 325 1
64 RB Zach Charbonnet (SEA) 208 1
64 WR Ja'Marr Chase (CIN) 78 1
64 WR DK Metcalf (SEA) 338 1
64 WR Jerry Jeudy (CLE) 156 1
64 TE Dawson Knox (BUF) 0 1
64 D Seattle (SEA) 60 1
64 WR Rome Odunze (CHI) 70 1
64 WR Greg Dortch (ARI) 86 1
64 WR Amon-Ra St. Brown (DET) 260 1
64 TE Greg Dulcich (DEN) 38 1
64 WR Marvin Harrison Jr. (ARI) 388 1
64 TE Tucker Kraft (GB) 36 1
64 D New York (NYJ) 200 1
64 RB Derrick Henry (BAL) 254 1
64 WR Chris Godwin (TB) 308 1
64 WR Rashid Shaheed (NO) 286 1
64 TE Noah Fant (SEA) 30 1
64 D Denver (DEN) 110 1
64 WR Marvin Mims Jr. (DEN) 62 1
64 WR DeVonta Smith (PHI) 226 1
64 D Carolina (CAR) 50 1
64 WR Tyler Johnson (LAR) 44 1
64 TE Travis Kelce (KC) 14 1
64 TE Sam LaPorta (DET) 30 1
64 D Las Vegas (LV) 55 1
64 WR DJ Moore (CHI) 118 1
64 TE Mark Andrews (BAL) 110 1
64 WR CeeDee Lamb (DAL) 248 1
64 TE Colby Parkinson (LAR) 26 1
64 D Philadelphia (PHI) 0 1
64 WR Brandon Aiyuk (SF) 94 1
64 D Washington (WSH) 85 1
64 WR Michael Pittman Jr. (IND) 48 1
64 RB Brian Robinson Jr. (WSH) 274 1
64 D Houston (HOU) 300 1
64 QB Dak Prescott (DAL) 263 1
64 QB Caleb Williams (CHI) 144 1
64 D San Francisco (SF) 140 1
64 RB Isaac Guerendo (SF) 0 1
64 QB Jalen Hurts (PHI) 414 1
64 WR Mack Hollins (BUF) 0 1
64 QB Baker Mayfield (TB) 316 1
64 RB Rachaad White (TB) 48 1
64 TE Jake Ferguson (DAL) 0 1
64 D Dallas (DAL) -175 1

Last updated 09/16/2024 11:40PM