Pos | Week 2 | Name | POINTS |
---|---|---|---|
QB | ![]() |
Jayden Daniels (WSH) | 505 |
RB | ![]() |
Saquon Barkley (PHI) | 592 |
WR | ![]() |
Amon-Ra St. Brown (DET) | 290 |
TE | ![]() |
Travis Kelce (KC) | 308 |
PK | ![]() |
Tyler Bass (BUF) | 150 |
RB | ![]() |
Jahmyr Gibbs (DET) | 482 |
D | ![]() |
Kansas City (KC) | 240 |
TOTAL | 2567 |
Last updated 01/19/2025 08:36PM