# Pos Name Points Owners
1 RB Derrick Henry (BAL) 228 69
2 WR Terry McLaurin (WSH) 242 60
3 D Kansas City (KC) 240 47
4 QB Josh Allen (BUF) 275 45
5 TE Travis Kelce (KC) 308 42
6 QB Lamar Jackson (BAL) 348 40
6 RB Jahmyr Gibbs (DET) 482 40
8 WR Amon-Ra St. Brown (DET) 290 39
8 D Philadelphia (PHI) 190 39
8 RB Saquon Barkley (PHI) 592 39
11 WR Nico Collins (HOU) 172 38
12 RB Kyren Williams (LAR) 167 35
13 TE Mark Andrews (BAL) 93 31
14 PK Jake Bates (DET) 80 29
14 PK Ka'imi Fairbairn (HOU) 50 29
16 WR Puka Nacua (LAR) 206 26
17 QB Jayden Daniels (WSH) 505 25
17 TE Zach Ertz (WSH) 126 25
19 RB James Cook (BUF) 170 22
19 PK Justin Tucker (BAL) 110 22
21 TE Sam LaPorta (DET) 174 20
22 D Houston (HOU) 75 19
22 D Detroit (DET) -190 19
24 PK Tyler Bass (BUF) 150 18
24 QB Jared Goff (DET) 173 18
26 RB Joe Mixon (HOU) 264 13
27 WR A.J. Brown (PHI) 32 11
28 PK Joshua Karty (LAR) 100 10
28 WR Jameson Williams (DET) 175 10
28 TE Dallas Goedert (PHI) 120 10
31 PK Harrison Butker (KC) 140 9
31 PK Zane Gonzalez (WSH) 120 9
31 D Los Angeles (LAR) 105 9
34 PK Austin Seibert (WSH) 0 8
35 PK Jake Elliott (PHI) 110 7
36 TE Dalton Schultz (HOU) 134 5
37 QB Patrick Mahomes (KC) 247 4
37 QB C.J. Stroud (HOU) 311 4
37 D Buffalo (BUF) 125 4
37 WR Xavier Worthy (KC) 84 4
37 TE Isaiah Likely (BAL) 214 4
37 RB David Montgomery (DET) 76 4
37 QB Jalen Hurts (PHI) 318 4
44 WR Zay Flowers (BAL) 0 3
44 D Baltimore (BAL) -50 3
44 TE Dalton Kincaid (BUF) 24 3
47 WR Khalil Shakir (BUF) 146 2
47 RB Isiah Pacheco (KC) 36 2
49 RB Austin Ekeler (WSH) 184 1
49 WR Rashod Bateman (BAL) 200 1
49 RB Kareem Hunt (KC) 154 1
49 D Washington (WSH) 215 1
49 RB Ty Johnson (BUF) 80 1
49 TE Tyler Higbee (LAR) 182 1
49 RB Brian Robinson Jr. (WSH) 274 1
49 WR DeVonta Smith (PHI) 50 1
49 QB Matthew Stafford (LAR) 373 1
49 None (None) 0 1
49 None (None) 0 1
49 None (None) 0 1
49 None (None) 0 1
49 None (None) 0 1
49 D None (None) 0 1
49 None (None) 0 1

Last updated 01/19/2025 08:36PM