Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | PHI | RB | Final | vs.LAR 28-22 | 205 | 2 | 4 | 27 | 592 | ||||||||||||||||||
Jayden Daniels | WSH | QB | Final | @DET 45-31 | 299 | 2 | 9 | 52 | 505 | ||||||||||||||||||
Jahmyr Gibbs | DET | RB | Final | vs.WSH 31-45 | 105 | 2 | 6 | 70 | 482 | ||||||||||||||||||
Matthew Stafford | LAR | QB | Final | @PHI 22-28 | 324 | 2 | 18 | 5 | 1 | 373 | |||||||||||||||||
Lamar Jackson | BAL | QB | Final | @BUF 25-27 | 254 | 2 | 1 | 7 | 39 | 1 | 348 | ||||||||||||||||
Jalen Hurts | PHI | QB | Final | vs.LAR 28-22 | 128 | 5 | 70 | 1 | 318 | ||||||||||||||||||
C.J. Stroud | HOU | QB | Final | @KC 14-23 | 245 | 9 | 42 | 311 | |||||||||||||||||||
Travis Kelce | KC | TE | Final | vs.HOU 23-14 | 7 | 117 | 1 | 308 | |||||||||||||||||||
Amon-Ra St. Brown | DET | WR | Final | vs.WSH 31-45 | 8 | 137 | 290 | ||||||||||||||||||||
Josh Allen | BUF | QB | Final | vs.BAL 27-25 | 127 | 6 | 20 | 2 | 275 | ||||||||||||||||||
Brian Robinson Jr. | WSH | RB | Final | @DET 45-31 | 77 | 2 | 274 | ||||||||||||||||||||
Joe Mixon | HOU | RB | Final | @KC 14-23 | 88 | 1 | 2 | 12 | 264 | ||||||||||||||||||
Patrick Mahomes | KC | QB | Final | vs.HOU 23-14 | 177 | 1 | 9 | 14 | 247 | ||||||||||||||||||
Terry McLaurin | WSH | WR | Final | @DET 45-31 | 4 | 87 | 1 | 242 | |||||||||||||||||||
Derrick Henry | BAL | RB | Final | @BUF 25-27 | 84 | 1 | 228 | ||||||||||||||||||||
Isaiah Likely | BAL | TE | Final | @BUF 25-27 | 4 | 73 | 1 | 214 | |||||||||||||||||||
Dyami Brown | WSH | WR | Final | @DET 45-31 | 6 | 98 | 208 | ||||||||||||||||||||
Puka Nacua | LAR | WR | Final | @PHI 22-28 | 6 | 97 | 206 | ||||||||||||||||||||
Rashod Bateman | BAL | WR | Final | @BUF 25-27 | 4 | 66 | 1 | 200 | |||||||||||||||||||
Austin Ekeler | WSH | RB | Final | @DET 45-31 | 47 | 4 | 41 | 184 | |||||||||||||||||||
Tyler Higbee | LAR | TE | Final | @PHI 22-28 | 7 | 54 | 1 | 182 | |||||||||||||||||||
Jameson Williams | DET | WR | Final | vs.WSH 31-45 | 1 | 1 | 61 | 1 | 1 | 19 | 175 | ||||||||||||||||
Sam LaPorta | DET | TE | Final | vs.WSH 31-45 | 6 | 51 | 1 | 174 | |||||||||||||||||||
Jared Goff | DET | QB | Final | vs.WSH 31-45 | 313 | 1 | 3 | 17 | 7 | 1 | 173 | ||||||||||||||||
Nico Collins | HOU | WR | Final | @KC 14-23 | 5 | 81 | 172 | ||||||||||||||||||||
James Cook | BUF | RB | Final | vs.BAL 27-25 | 67 | 3 | 15 | 170 | |||||||||||||||||||
Kyren Williams | LAR | RB | Final | @PHI 22-28 | 106 | 1 | -1 | 1 | 167 | ||||||||||||||||||
Kareem Hunt | KC | RB | Final | vs.HOU 23-14 | 44 | 1 | 1 | 2 | 154 | ||||||||||||||||||
Demarcus Robinson | LAR | WR | Final | @PHI 22-28 | 3 | 74 | 154 | ||||||||||||||||||||
Tyler Bass | BUF | PK | Final | vs.BAL 27-25 | 3 | 1 | 1 | 150 | |||||||||||||||||||
Xavier Hutchinson | HOU | WR | Final | @KC 14-23 | 4 | 52 | 2 | 56 | 148 | ||||||||||||||||||
Khalil Shakir | BUF | WR | Final | vs.BAL 27-25 | 6 | 67 | 146 | ||||||||||||||||||||
Harrison Butker | KC | PK | Final | vs.HOU 23-14 | 2 | 3 | 140 | ||||||||||||||||||||
Dalton Schultz | HOU | TE | Final | @KC 14-23 | 4 | 63 | 134 | ||||||||||||||||||||
Ray Davis | BUF | RB | Final | vs.BAL 27-25 | 29 | 1 | 1 | 25 | 133 | ||||||||||||||||||
Cooper Kupp | LAR | WR | Final | @PHI 22-28 | 5 | 61 | 132 | ||||||||||||||||||||
Zach Ertz | WSH | TE | Final | @DET 45-31 | 5 | 28 | 1 | 126 | |||||||||||||||||||
Zane Gonzalez | WSH | PK | Final | @DET 45-31 | 6 | 1 | 120 | ||||||||||||||||||||
Dallas Goedert | PHI | TE | Final | vs.LAR 28-22 | 4 | 56 | 120 | ||||||||||||||||||||
Justice Hill | BAL | RB | Final | @BUF 25-27 | 50 | 2 | 7 | 118 | |||||||||||||||||||
Justin Tucker | BAL | PK | Final | @BUF 25-27 | 1 | 1 | 1 | 110 | |||||||||||||||||||
Jake Elliott | PHI | PK | Final | vs.LAR 28-22 | 1 | 2 | 2 | 1 | 110 | ||||||||||||||||||
Nikko Remigio | KC | WR | Final | vs.HOU 23-14 | 3 | 110 | 11 | 102 | |||||||||||||||||||
Joshua Karty | LAR | PK | Final | @PHI 22-28 | 2 | 2 | 100 | ||||||||||||||||||||
Mark Andrews | BAL | TE | Final | @BUF 25-27 | 3 | 5 | 61 | 1 | 93 | ||||||||||||||||||
Kenneth Gainwell | PHI | RB | Final | vs.LAR 28-22 | 10 | 1 | 10 | 2 | 71 | 93 | |||||||||||||||||
Kalif Raymond | DET | WR | Final | vs.WSH 31-45 | 3 | 37 | 1 | 21 | 91 | ||||||||||||||||||
Xavier Worthy | KC | WR | Final | vs.HOU 23-14 | -8 | 5 | 45 | 84 | |||||||||||||||||||
Keaton Mitchell | BAL | RB | Final | @BUF 25-27 | 5 | 134 | 84 | ||||||||||||||||||||
Colby Parkinson | LAR | TE | Final | @PHI 22-28 | 2 | 9 | 1 | 82 | |||||||||||||||||||
Jake Bates | DET | PK | Final | vs.WSH 31-45 | 4 | 1 | 80 | ||||||||||||||||||||
Ty Johnson | BUF | RB | Final | vs.BAL 27-25 | 31 | 1 | 8 | 80 | |||||||||||||||||||
Jeremy McNichols | WSH | RB | Final | @DET 45-31 | 8 | 1 | 76 | ||||||||||||||||||||
David Montgomery | DET | RB | Final | vs.WSH 31-45 | 20 | 28 | 76 | ||||||||||||||||||||
John Metchie III | HOU | WR | Final | @KC 14-23 | 2 | 35 | 74 | ||||||||||||||||||||
Tylan Wallace | BAL | WR | Final | @BUF 25-27 | 1 | 27 | 56 | ||||||||||||||||||||
Jamison Crowder | WSH | WR | Final | @DET 45-31 | 2 | 25 | 54 | ||||||||||||||||||||
Craig Reynolds | DET | RB | Final | vs.WSH 31-45 | 4 | 93 | 53 | ||||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | @KC 14-23 | 1 | 1 | 1 | 1 | 50 | ||||||||||||||||||
DeVonta Smith | PHI | WR | Final | vs.LAR 28-22 | 4 | 21 | 50 | ||||||||||||||||||||
Jordan Whittington | LAR | WR | Final | @PHI 22-28 | 1 | 12 | 2 | 43 | 49 | ||||||||||||||||||
Tim Patrick | DET | WR | Final | vs.WSH 31-45 | 1 | 22 | 46 | ||||||||||||||||||||
John Bates | WSH | TE | Final | @DET 45-31 | 1 | 20 | 42 | ||||||||||||||||||||
Steven Sims | BAL | WR | Final | @BUF 25-27 | 1 | 4 | 16 | 42 | |||||||||||||||||||
Xavier Smith | LAR | WR | Final | @PHI 22-28 | 21 | 42 | |||||||||||||||||||||
Tutu Atwell | LAR | WR | Final | @PHI 22-28 | 1 | 18 | 38 | ||||||||||||||||||||
Isiah Pacheco | KC | RB | Final | vs.HOU 23-14 | 18 | 36 | |||||||||||||||||||||
Anthony Miller | BAL | WR | Final | @BUF 25-27 | 1 | 16 | 34 | ||||||||||||||||||||
Noah Gray | KC | TE | Final | vs.HOU 23-14 | 3 | 13 | 32 | ||||||||||||||||||||
A.J. Brown | PHI | WR | Final | vs.LAR 28-22 | 2 | 14 | 32 | ||||||||||||||||||||
Mack Hollins | BUF | WR | Final | vs.BAL 27-25 | 1 | 12 | 26 | ||||||||||||||||||||
Dalton Kincaid | BUF | TE | Final | vs.BAL 27-25 | 1 | 11 | 24 | ||||||||||||||||||||
Curtis Samuel | BUF | WR | Final | vs.BAL 27-25 | 2 | 9 | 22 | ||||||||||||||||||||
Dameon Pierce | HOU | RB | Final | @KC 14-23 | 10 | 1 | 11 | 21 | |||||||||||||||||||
Dare Ogunbowale | HOU | RB | Final | @KC 14-23 | 9 | 1 | 20 | ||||||||||||||||||||
Cody Schrader | LAR | RB | Final | @PHI 22-28 | 1 | 23 | 13 | ||||||||||||||||||||
Keon Coleman | BUF | WR | Final | vs.BAL 27-25 | 1 | 5 | 12 | ||||||||||||||||||||
Isaiah Rodgers | PHI | CB | Final | vs.LAR 28-22 | 1 | 22 | 12 | ||||||||||||||||||||
Samaje Perine | KC | RB | Final | vs.HOU 23-14 | 1 | 21 | 11 | ||||||||||||||||||||
Cooper DeJean | PHI | CB | Final | vs.LAR 28-22 | 5 | 10 | |||||||||||||||||||||
Irv Smith Jr. | HOU | TE | Final | @KC 14-23 | 1 | 2 | 6 | ||||||||||||||||||||
Teddy Bridgewater | DET | QB | Final | vs.WSH 31-45 | 3 | 3 | |||||||||||||||||||||
Dawson Knox | BUF | TE | Final | vs.BAL 27-25 | 1 | 2 | |||||||||||||||||||||
Marcus Mariota | WSH | QB | Final | @DET 45-31 | -1 | -2 | |||||||||||||||||||||
Matt Araiza | KC | P | Final | vs.HOU 23-14 | -18 | -36 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | KC | DEF | Final | vs.HOU 23-14 | 1 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 240 |
Washington | WSH | DEF | Final | @DET 45-31 | 1 | 31 | 4 | 1 | 1 | 0 | 2 | 0 | 215 |
Philadelphia | PHI | DEF | Final | vs.LAR 28-22 | 1 | 20 | 0 | 0 | 2 | 0 | 5 | 0 | 190 |
Buffalo | BUF | DEF | Final | vs.BAL 27-25 | 1 | 25 | 1 | 0 | 2 | 0 | 2 | 0 | 125 |
Los Angeles | LAR | DEF | Final | @PHI 22-28 | 1 | 28 | 0 | 0 | 0 | 0 | 7 | 1 | 105 |
Houston | HOU | DEF | Final | @KC 14-23 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 75 |
Baltimore | BAL | DEF | Final | @BUF 25-27 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | -50 |
Detroit | DET | DEF | Final | vs.WSH 31-45 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | -190 |
Last updated 01/19/2025 08:36PM