# Pos Name Points Owners
1 RB Kenneth Walker III (SEA) 282 9
2 QB Patrick Mahomes (KC) 302 7
3 RB Breece Hall (NYJ) 211 6
3 WR Nico Collins (HOU) 246 6
5 RB Saquon Barkley (PHI) 448 5
5 QB Jayden Daniels (WSH) 466 5
5 WR Malik Nabers (NYG) 142 5
5 TE Kyle Pitts (ATL) 118 5
5 WR Jaylen Waddle (MIA) 232 5
10 QB Justin Fields (PIT) 258 4
10 RB Alvin Kamara (NO) 290 4
10 WR Garrett Wilson (NYJ) 132 4
10 WR Deebo Samuel Sr. (SF) 224 4
10 RB Rachaad White (TB) 224 4
10 QB Anthony Richardson (IND) 439 4
10 QB Kyler Murray (ARI) 271 4
10 RB Jahmyr Gibbs (DET) 216 4
10 RB Kyren Williams (LAR) 174 4
10 RB De'Von Achane (MIA) 274 4
10 RB James Cook (BUF) 212 4
10 WR Terry McLaurin (WSH) 38 4
10 WR Tank Dell (HOU) 124 4
23 D Los Angeles (LAC) 295 3
23 WR Xavier Worthy (KC) 260 3
23 WR Chris Olave (NO) 26 3
23 WR Rashee Rice (KC) 220 3
23 TE Mark Andrews (BAL) 32 3
23 QB Caleb Williams (CHI) 112 3
23 RB Jerome Ford (CLE) 210 3
23 QB Taysom Hill (NO) 74 3
23 RB David Montgomery (DET) 248 3
23 RB Tony Pollard (TEN) 254 3
23 WR Christian Kirk (JAX) 62 3
23 WR Cooper Kupp (LAR) 328 3
23 RB Josh Jacobs (GB) 212 3
23 WR Christian Watson (GB) 92 3
23 QB Jared Goff (DET) 226 3
23 RB Zamir White (LV) 51 3
23 RB Isiah Pacheco (KC) 220 3
23 D Atlanta (ATL) 60 3
23 RB Bijan Robinson (ATL) 232 3
42 WR Tyreek Hill (MIA) 356 2
42 WR Andrei Iosivas (CIN) 58 2
42 TE Noah Fant (SEA) 26 2
42 D Washington (WSH) -150 2
42 RB James Conner (ARI) 252 2
42 RB Derrick Henry (BAL) 152 2
42 WR Rome Odunze (CHI) 24 2
42 QB C.J. Stroud (HOU) 362 2
42 WR Stefon Diggs (HOU) 210 2
42 RB Zack Moss (CIN) 186 2
42 D Tampa Bay (TB) 40 2
42 QB Lamar Jackson (BAL) 502 2
42 RB Najee Harris (PIT) 160 2
42 WR Mike Evans (TB) 252 2
42 WR DJ Moore (CHI) 108 2
42 D Buffalo (BUF) 105 2
42 WR Zay Flowers (BAL) 114 2
42 QB Joe Burrow (CIN) 178 2
42 RB Aaron Jones (MIN) 282 2
42 TE Dallas Goedert (PHI) 70 2
42 TE George Kittle (SF) 88 2
42 WR DK Metcalf (SEA) 64 2
42 QB Josh Allen (BUF) 495 2
42 TE Dawson Knox (BUF) 48 2
42 RB Joe Mixon (HOU) 422 2
67 WR Rashod Bateman (BAL) 110 1
67 TE Travis Kelce (KC) 74 1
67 QB Sam Darnold (MIN) 279 1
67 WR Rashid Shaheed (NO) 355 1
67 RB Jordan Mason (SF) 366 1
67 WR Marvin Mims Jr. (DEN) 133 1
67 TE Brock Bowers (LV) 128 1
67 D New York (NYG) 90 1
67 WR Adam Thielen (CAR) 104 1
67 D Cleveland (CLE) -10 1
67 WR Amon-Ra St. Brown (DET) 32 1
67 D Pittsburgh (PIT) 275 1
67 RB Travis Etienne Jr. (JAX) 137 1
67 WR Puka Nacua (LAR) 92 1
67 D Las Vegas (LV) 0 1
67 QB Baker Mayfield (TB) 559 1
67 TE Jake Ferguson (DAL) 36 1
67 D Dallas (DAL) 240 1
67 WR Xavier Legette (CAR) 96 1
67 D Chicago (CHI) 285 1
67 TE Evan Engram (JAX) 12 1
67 QB Dak Prescott (DAL) 219 1
67 D Houston (HOU) 15 1
67 WR Chris Godwin (TB) 242 1
67 WR Keon Coleman (BUF) 110 1
67 WR Brandon Aiyuk (SF) 60 1
67 RB Jaylen Warren (PIT) 44 1
67 QB Trevor Lawrence (JAX) 220 1
67 RB D'Andre Swift (CHI) 80 1
67 WR DeVonta Smith (PHI) 182 1
67 D Cincinnati (CIN) 60 1
67 WR Ja'Marr Chase (CIN) 136 1
67 WR Courtland Sutton (DEN) 84 1
67 QB Tua Tagovailoa (MIA) 390 1
67 QB Will Levis (TEN) 98 1
67 RB Rhamondre Stevenson (NE) 318 1
67 WR Michael Pittman Jr. (IND) 70 1
67 WR Calvin Ridley (TEN) 106 1
67 QB Brock Purdy (SF) 233 1
67 RB Christian McCaffrey (SF) 0 1
67 WR Jameson Williams (DET) 338 1
67 TE Johnny Mundt (MIN) 34 1
67 D New Orleans (NO) 315 1
67 D Seattle (SEA) 215 1
67 QB Jordan Love (GB) 301 1
67 WR Marvin Harrison Jr. (ARI) 10 1
67 TE Luke Musgrave (GB) 0 1
67 D New York (NYJ) -60 1
67 D Carolina (CAR) -205 1
67 WR Drake London (ATL) 34 1
67 QB Jalen Hurts (PHI) 301 1
67 QB Justin Herbert (LAC) 198 1

Last updated 09/10/2024 06:27AM