Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | TB | QB | 5900 | Final | vs.WSH 37-20 | 289 | 4 | 6 | 21 | 559 | ||||||||||||||||||
Lamar Jackson | BAL | QB | 7700 | Final | @KC 20-27 | 273 | 1 | 15 | 122 | 1 | 502 | |||||||||||||||||
Josh Allen | BUF | QB | 8000 | Final | vs.ARI 34-28 | 232 | 2 | 5 | 39 | 2 | 1 | 495 | ||||||||||||||||
Jayden Reed | GB | WR | 6000 | Final | @PHI 29-34 | 33 | 1 | 4 | 138 | 1 | 470 | |||||||||||||||||
Jayden Daniels | WSH | QB | None | Final | @TB 20-37 | 184 | 7 | 88 | 2 | 466 | ||||||||||||||||||
Saquon Barkley | PHI | RB | 7500 | Final | vs.GB 34-29 | 109 | 2 | 2 | 23 | 1 | 448 | |||||||||||||||||
Anthony Richardson | IND | QB | 6800 | Final | vs.HOU 27-29 | 212 | 2 | 1 | 10 | 56 | 1 | 439 | ||||||||||||||||
Joe Mixon | HOU | RB | 7100 | Final | @IND 29-27 | 159 | 1 | 3 | 19 | 422 | ||||||||||||||||||
Chris Boswell | PIT | PK | Final | @ATL 18-10 | 1 | 2 | 3 | 400 | ||||||||||||||||||||
Derek Carr | NO | QB | 5300 | Final | vs.CAR 47-10 | 200 | 3 | 4 | 13 | 398 | ||||||||||||||||||
Tua Tagovailoa | MIA | QB | 6600 | Final | vs.JAX 20-17 | 336 | 1 | 14 | 11 | 390 | ||||||||||||||||||
Jake Moody | SF | PK | Final | vs.NYJ 32-19 | 2 | 2 | 2 | 2 | 380 | |||||||||||||||||||
Jordan Mason | SF | RB | 5200 | Final | vs.NYJ 32-19 | 147 | 1 | 1 | 5 | 366 | ||||||||||||||||||
C.J. Stroud | HOU | QB | 7300 | Final | @IND 29-27 | 234 | 2 | 8 | 12 | 362 | ||||||||||||||||||
Tyreek Hill | MIA | WR | 8700 | Final | vs.JAX 20-17 | 7 | 130 | 1 | 11 | 356 | ||||||||||||||||||
Rashid Shaheed | NO | WR | 4600 | Final | vs.CAR 47-10 | 3 | 73 | 1 | 1 | 33 | 60 | 355 | ||||||||||||||||
J.K. Dobbins | LAC | RB | 5400 | Final | vs.LV 22-10 | 135 | 1 | 3 | 4 | 344 | ||||||||||||||||||
Jameson Williams | DET | WR | 5300 | Final/OT | vs.LAR 26-20 | 13 | 5 | 121 | 1 | 338 | ||||||||||||||||||
Cooper Kupp | LAR | WR | 7600 | Final/OT | @DET 20-26 | 10 | 14 | 110 | 1 | 328 | ||||||||||||||||||
Rhamondre Stevenson | NE | RB | 6200 | Final | @CIN 16-10 | 120 | 1 | 3 | 6 | 318 | ||||||||||||||||||
Alec Pierce | IND | WR | 4500 | Final | vs.HOU 27-29 | 3 | 125 | 1 | 316 | |||||||||||||||||||
Blake Grupe | NO | PK | Final | vs.CAR 47-10 | 5 | 1 | 1 | 2 | 310 | |||||||||||||||||||
Brandon Aubrey | DAL | PK | Final | @CLE 33-17 | 3 | 2 | 2 | 310 | ||||||||||||||||||||
Allen Lazard | NYJ | WR | 3300 | Final | @SF 19-32 | 6 | 89 | 2 | 310 | |||||||||||||||||||
A.J. Brown | PHI | WR | 7900 | Final | vs.GB 34-29 | 5 | 119 | 1 | 308 | |||||||||||||||||||
Patrick Mahomes | KC | QB | 7000 | Final | vs.BAL 27-20 | 291 | 1 | 1 | 8 | 3 | 1 | 2 | 302 | |||||||||||||||
Matthew Stafford | LAR | QB | 6000 | Final/OT | @DET 20-26 | 317 | 1 | 1 | 15 | 302 | ||||||||||||||||||
Jordan Love | GB | QB | 6500 | Final | @PHI 29-34 | 260 | 2 | 1 | 17 | 301 | ||||||||||||||||||
Jalen Hurts | PHI | QB | 7200 | Final | vs.GB 34-29 | 278 | 2 | 2 | 14 | 33 | 1 | 301 | ||||||||||||||||
Isaiah Likely | BAL | TE | 4800 | Final | @KC 20-27 | 9 | 111 | 1 | 300 | |||||||||||||||||||
Geno Smith | SEA | QB | 5500 | Final | vs.DEN 26-20 | 171 | 1 | 1 | 7 | 30 | 1 | 292 | ||||||||||||||||
Alvin Kamara | NO | RB | 7000 | Final | vs.CAR 47-10 | 83 | 1 | 5 | 27 | 290 | ||||||||||||||||||
Aaron Jones | MIN | RB | 6100 | Final | @NYG 28-6 | 94 | 1 | 2 | 15 | 282 | ||||||||||||||||||
Kenneth Walker III | SEA | RB | 6300 | Final | vs.DEN 26-20 | 103 | 1 | 2 | 6 | 282 | ||||||||||||||||||
Sam Darnold | MIN | QB | 5200 | Final | @NYG 28-6 | 208 | 2 | 1 | 5 | 3 | 279 | |||||||||||||||||
KaVontae Turpin | DAL | WR | 3400 | Final | @CLE 33-17 | 1 | 34 | 96 | 1 | 276 | ||||||||||||||||||
De'Von Achane | MIA | RB | 6500 | Final | vs.JAX 20-17 | 25 | 1 | 7 | 75 | 274 | ||||||||||||||||||
Kyler Murray | ARI | QB | 6600 | Final | @BUF 28-34 | 162 | 1 | 10 | 57 | 1 | 271 | |||||||||||||||||
Xavier Worthy | KC | WR | None | Final | vs.BAL 27-20 | 21 | 1 | 2 | 47 | 1 | 260 | |||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | @IND 29-27 | 2 | 3 | 260 | |||||||||||||||||||||
Justin Fields | PIT | QB | 5400 | Final | @ATL 18-10 | 156 | 6 | 57 | 258 | |||||||||||||||||||
Tony Pollard | TEN | RB | 5900 | Final | @CHI 17-24 | 82 | 1 | 3 | 12 | 254 | ||||||||||||||||||
James Conner | ARI | RB | 6400 | Final | @BUF 28-34 | 50 | 1 | 3 | 33 | 1 | 252 | |||||||||||||||||
Mike Evans | TB | WR | 7500 | Final | vs.WSH 37-20 | 5 | 61 | 2 | 252 | |||||||||||||||||||
David Montgomery | DET | RB | 6000 | Final/OT | vs.LAR 26-20 | 91 | 1 | 1 | 2 | 248 | ||||||||||||||||||
Nico Collins | HOU | WR | 7000 | Final | @IND 29-27 | 6 | 117 | 246 | ||||||||||||||||||||
Brian Robinson Jr. | WSH | RB | 5800 | Final | @TB 20-37 | 40 | 1 | 3 | 49 | 244 | ||||||||||||||||||
Chris Godwin | TB | WR | 6000 | Final | vs.WSH 37-20 | 8 | 83 | 1 | 242 | |||||||||||||||||||
Brock Purdy | SF | QB | 6100 | Final | vs.NYJ 32-19 | 231 | 10 | 11 | 233 | |||||||||||||||||||
Bijan Robinson | ATL | RB | 7800 | Final | vs.PIT 10-18 | 68 | 5 | 43 | 232 | |||||||||||||||||||
Jaylen Waddle | MIA | WR | 6400 | Final | vs.JAX 20-17 | 3 | 5 | 108 | 232 | |||||||||||||||||||
Jared Goff | DET | QB | 6400 | Final/OT | vs.LAR 26-20 | 217 | 1 | 1 | 10 | 7 | 226 | |||||||||||||||||
Rachaad White | TB | RB | 6300 | Final | vs.WSH 37-20 | 31 | 6 | 75 | 224 | |||||||||||||||||||
Deebo Samuel Sr. | SF | WR | None | Final | vs.NYJ 32-19 | 23 | 1 | 5 | 54 | 224 | ||||||||||||||||||
Gardner Minshew | LV | QB | 5100 | Final | @LAC 10-22 | 257 | 1 | 1 | 8 | 5 | 1 | 221 | ||||||||||||||||
Isiah Pacheco | KC | RB | 6900 | Final | vs.BAL 27-20 | 45 | 1 | 2 | 33 | 220 | ||||||||||||||||||
Rashee Rice | KC | WR | 6700 | Final | vs.BAL 27-20 | 7 | 103 | 220 | ||||||||||||||||||||
Trevor Lawrence | JAX | QB | 5700 | Final | @MIA 17-20 | 162 | 1 | 9 | 8 | 220 | ||||||||||||||||||
Dak Prescott | DAL | QB | 6700 | Final | @CLE 33-17 | 179 | 1 | 13 | 3 | 219 | ||||||||||||||||||
Jahmyr Gibbs | DET | RB | 6600 | Final/OT | vs.LAR 26-20 | 40 | 1 | 4 | 34 | 216 | ||||||||||||||||||
Josh Jacobs | GB | RB | 6500 | Final | @PHI 29-34 | 84 | 2 | 20 | 212 | |||||||||||||||||||
James Cook | BUF | RB | 6600 | Final | vs.ARI 34-28 | 71 | 3 | 32 | 212 | |||||||||||||||||||
Breece Hall | NYJ | RB | 7400 | Final | @SF 19-32 | 54 | 1 | 5 | 39 | 1 | 211 | |||||||||||||||||
Stefon Diggs | HOU | WR | 6800 | Final | @IND 29-27 | 6 | 6 | 33 | 2 | 210 | ||||||||||||||||||
Jerome Ford | CLE | RB | 5900 | Final | vs.DAL 17-33 | 44 | 1 | 6 | 25 | 210 | ||||||||||||||||||
Jaelon Darden | CLE | WR | 3000 | Final | vs.DAL 17-33 | 4 | 97 | 72 | 201 | |||||||||||||||||||
Chase McLaughlin | TB | PK | Final | vs.WSH 37-20 | 4 | 2 | 1 | 200 | ||||||||||||||||||||
DeAndre Carter | CHI | WR | 3000 | Final | vs.TEN 24-17 | 1 | 6 | 1 | 67 | 64 | 199 | |||||||||||||||||
Justin Herbert | LAC | QB | 5800 | Final | vs.LV 22-10 | 144 | 1 | 9 | 6 | 198 | ||||||||||||||||||
Alexander Mattison | LV | RB | 5300 | Final | @LAC 10-22 | 19 | 4 | 43 | 1 | 192 | ||||||||||||||||||
Cairo Santos | CHI | PK | Final | vs.TEN 24-17 | 1 | 1 | 1 | 1 | 190 | |||||||||||||||||||
Zack Moss | CIN | RB | 5600 | Final | vs.NE 10-16 | 44 | 1 | 2 | 17 | 186 | ||||||||||||||||||
Jamaal Williams | NO | RB | 4800 | Final | vs.CAR 47-10 | 38 | 1 | 1 | 13 | 1 | 32 | 186 | ||||||||||||||||
Justin Jefferson | MIN | WR | 8300 | Final | @NYG 28-6 | 4 | 59 | 1 | 186 | |||||||||||||||||||
DeVonta Smith | PHI | WR | 6700 | Final | vs.GB 34-29 | 7 | 84 | 182 | ||||||||||||||||||||
CeeDee Lamb | DAL | WR | 8800 | Final | @CLE 33-17 | 25 | 5 | 61 | 182 | |||||||||||||||||||
Joe Burrow | CIN | QB | 6300 | Final | vs.NE 10-16 | 164 | 8 | 15 | 178 | |||||||||||||||||||
Deshaun Watson | CLE | QB | 5600 | Final | vs.DAL 17-33 | 169 | 1 | 2 | 21 | 39 | 175 | |||||||||||||||||
Kyren Williams | LAR | RB | 6800 | Final/OT | @DET 20-26 | 50 | 1 | 3 | 4 | 174 | ||||||||||||||||||
Ashton Dulin | IND | WR | 3200 | Final | vs.HOU 27-29 | 1 | 54 | 1 | 170 | |||||||||||||||||||
Cameron Dicker | LAC | PK | Final | vs.LV 22-10 | 1 | 2 | 1 | 170 | ||||||||||||||||||||
Tyler Johnson | LAR | WR | 3300 | Final/OT | @DET 20-26 | 5 | 79 | 168 | ||||||||||||||||||||
Jacoby Brissett | NE | QB | 5000 | Final | @CIN 16-10 | 121 | 9 | 32 | 167 | |||||||||||||||||||
Tyler Lockett | SEA | WR | 5300 | Final | vs.DEN 26-20 | 6 | 77 | 166 | ||||||||||||||||||||
Aaron Rodgers | NYJ | QB | 5900 | Final | @SF 19-32 | 167 | 1 | 1 | 8 | -1 | 164 | |||||||||||||||||
George Pickens | PIT | WR | 5800 | Final | @ATL 18-10 | -10 | 6 | 85 | 162 | |||||||||||||||||||
Brian Thomas Jr. | JAX | WR | None | Final | @MIA 17-20 | 4 | 47 | 1 | 162 | |||||||||||||||||||
Ezekiel Elliott | DAL | RB | 5700 | Final | @CLE 33-17 | 40 | 1 | 2 | 9 | 162 | ||||||||||||||||||
Najee Harris | PIT | RB | 5500 | Final | @ATL 18-10 | 70 | 1 | 9 | 160 | |||||||||||||||||||
Austin Ekeler | WSH | RB | 5700 | Final | @TB 20-37 | 10 | 4 | 52 | 2 | 48 | 160 | |||||||||||||||||
Brandin Cooks | DAL | WR | 5600 | Final | @CLE 33-17 | 5 | 4 | 40 | 1 | 158 | ||||||||||||||||||
Jonathan Taylor | IND | RB | 7700 | Final | vs.HOU 27-29 | 48 | 1 | 156 | ||||||||||||||||||||
Bucky Irving | TB | RB | None | Final | vs.WSH 37-20 | 62 | 2 | 14 | 156 | |||||||||||||||||||
Foster Moreau | NO | TE | 2600 | Final | vs.CAR 47-10 | 4 | 43 | 1 | 154 | |||||||||||||||||||
DeeJay Dallas | ARI | RB | 4000 | Final | @BUF 28-34 | 3 | 123 | 1 | 153 | |||||||||||||||||||
Derrick Henry | BAL | RB | 6700 | Final | @KC 20-27 | 46 | 1 | 152 | ||||||||||||||||||||
Khalil Shakir | BUF | WR | 5300 | Final | vs.ARI 34-28 | 3 | 42 | 1 | 150 | |||||||||||||||||||
Wil Lutz | DEN | PK | Final | @SEA 20-26 | 1 | 2 | 1 | 150 | ||||||||||||||||||||
Ray-Ray McCloud III | ATL | WR | 3100 | Final | vs.PIT 10-18 | 4 | 52 | 2 | 56 | 148 | ||||||||||||||||||
Ladd McConkey | LAC | WR | None | Final | vs.LV 22-10 | 5 | 39 | 1 | 148 | |||||||||||||||||||
Tank Bigsby | JAX | RB | 5100 | Final | @MIA 17-20 | 73 | 146 | |||||||||||||||||||||
Bo Nix | DEN | QB | None | Final | @SEA 20-26 | 138 | 2 | 16 | 35 | 1 | 146 | |||||||||||||||||
Zach Charbonnet | SEA | RB | 5800 | Final | vs.DEN 26-20 | 12 | 2 | 29 | 1 | 146 | ||||||||||||||||||
Malik Nabers | NYG | WR | None | Final | vs.MIN 6-28 | 5 | 66 | 142 | ||||||||||||||||||||
Brayden Narveson | GB | PK | Final | @PHI 29-34 | 2 | 3 | 140 | |||||||||||||||||||||
Jason Sanders | MIA | PK | Final | vs.JAX 20-17 | 2 | 1 | 1 | 140 | ||||||||||||||||||||
Jason Myers | SEA | PK | Final | vs.DEN 26-20 | 2 | 1 | 1 | 140 | ||||||||||||||||||||
Jauan Jennings | SF | WR | 4300 | Final | vs.NYJ 32-19 | 5 | 64 | 138 | ||||||||||||||||||||
Jha'Quan Jackson | TEN | WR | None | Final | @CHI 17-24 | 5 | 127 | 30 | 137 | |||||||||||||||||||
Travis Etienne Jr. | JAX | RB | 7200 | Final | @MIA 17-20 | 44 | 1 | 2 | 15 | 1 | 137 | |||||||||||||||||
Ja'Marr Chase | CIN | WR | 7800 | Final | vs.NE 10-16 | 6 | 62 | 136 | ||||||||||||||||||||
Jakobi Meyers | LV | WR | 5100 | Final | @LAC 10-22 | 3 | 3 | 61 | 134 | |||||||||||||||||||
Marvin Mims Jr. | DEN | WR | 3300 | Final | @SEA 20-26 | 3 | 69 | 47 | 133 | |||||||||||||||||||
Garrett Wilson | NYJ | WR | 7100 | Final | @SF 19-32 | 6 | 60 | 132 | ||||||||||||||||||||
Joey Slye | NE | PK | Final | @CIN 16-10 | 1 | 3 | 130 | |||||||||||||||||||||
Gabe Davis | JAX | WR | 4400 | Final | @MIA 17-20 | 3 | 62 | 130 | ||||||||||||||||||||
Wan'Dale Robinson | NYG | WR | 4300 | Final | vs.MIN 6-28 | 14 | 6 | 44 | 128 | |||||||||||||||||||
Davante Adams | LV | WR | 7300 | Final | @LAC 10-22 | 5 | 59 | 128 | ||||||||||||||||||||
Brock Bowers | LV | TE | None | Final | @LAC 10-22 | 6 | 58 | 128 | ||||||||||||||||||||
Greg Dortch | ARI | WR | 4600 | Final | @BUF 28-34 | 4 | 6 | 47 | 6 | 126 | ||||||||||||||||||
Jalen McMillan | TB | WR | None | Final | vs.WSH 37-20 | 1 | 32 | 1 | 126 | |||||||||||||||||||
Tank Dell | HOU | WR | 5500 | Final | @IND 29-27 | 19 | 3 | 40 | 124 | |||||||||||||||||||
Raheem Blackshear | CAR | RB | 4000 | Final | @NO 10-47 | 8 | 204 | 124 | ||||||||||||||||||||
Justice Hill | BAL | RB | 5200 | Final | @KC 20-27 | 3 | 6 | 52 | 122 | |||||||||||||||||||
Bryce Young | CAR | QB | 5100 | Final | @NO 10-47 | 161 | 2 | 17 | 12 | 1 | 121 | |||||||||||||||||
Jake Elliott | PHI | PK | Final | vs.GB 34-29 | 4 | 2 | 120 | |||||||||||||||||||||
Tyler Bass | BUF | PK | Final | vs.ARI 34-28 | 4 | 2 | 120 | |||||||||||||||||||||
Graham Gano | NYG | PK | Final | vs.MIN 6-28 | 1 | 1 | 120 | |||||||||||||||||||||
Joshua Karty | LAR | PK | Final/OT | @DET 20-26 | 2 | 1 | 1 | 120 | ||||||||||||||||||||
Kyle Pitts | ATL | TE | 4900 | Final | vs.PIT 10-18 | 3 | 26 | 1 | 118 | |||||||||||||||||||
Juwan Johnson | NO | TE | 3700 | Final | vs.CAR 47-10 | 2 | 26 | 1 | 116 | |||||||||||||||||||
Jerry Jeudy | CLE | WR | 5100 | Final | vs.DAL 17-33 | 3 | 25 | 1 | 116 | |||||||||||||||||||
Zay Flowers | BAL | WR | 6300 | Final | @KC 20-27 | 14 | 6 | 37 | 114 | |||||||||||||||||||
Mack Hollins | BUF | WR | 3100 | Final | vs.ARI 34-28 | 2 | 25 | 1 | 114 | |||||||||||||||||||
Caleb Williams | CHI | QB | None | Final | vs.TEN 24-17 | 92 | 15 | 15 | 1 | 112 | ||||||||||||||||||
Devin Singletary | NYG | RB | 5700 | Final | vs.MIN 6-28 | 37 | 4 | 15 | 112 | |||||||||||||||||||
Rashod Bateman | BAL | WR | 3900 | Final | @KC 20-27 | 2 | 53 | 110 | ||||||||||||||||||||
Harrison Butker | KC | PK | Final | vs.BAL 27-20 | 3 | 2 | 110 | |||||||||||||||||||||
Calvin Austin III | PIT | WR | 3100 | Final | @ATL 18-10 | 1 | 7 | 47 | 110 | |||||||||||||||||||
Keon Coleman | BUF | WR | None | Final | vs.ARI 34-28 | 4 | 51 | 110 | ||||||||||||||||||||
Romeo Doubs | GB | WR | 5700 | Final | @PHI 29-34 | 4 | 50 | 108 | ||||||||||||||||||||
DJ Moore | CHI | WR | 6500 | Final | vs.TEN 24-17 | 14 | 5 | 35 | 108 | |||||||||||||||||||
Calvin Ridley | TEN | WR | 5800 | Final | @CHI 17-24 | 3 | 50 | 106 | ||||||||||||||||||||
Tyrod Taylor | NYJ | QB | 5200 | Final | @SF 19-32 | 36 | 1 | 2 | 7 | 106 | ||||||||||||||||||
Kirk Cousins | ATL | QB | 6000 | Final | vs.PIT 10-18 | 155 | 1 | 2 | 10 | 105 | ||||||||||||||||||
Adam Thielen | CAR | WR | 5200 | Final | @NO 10-47 | 3 | 49 | 104 | ||||||||||||||||||||
Jalen Nailor | MIN | WR | 3900 | Final | @NYG 28-6 | 1 | 21 | 1 | 104 | |||||||||||||||||||
Tre Tucker | LV | WR | 3400 | Final | @LAC 10-22 | 2 | 22 | 28 | 104 | |||||||||||||||||||
Colby Parkinson | LAR | TE | 3100 | Final/OT | @DET 20-26 | 4 | 47 | 102 | ||||||||||||||||||||
Justin Tucker | BAL | PK | Final | @KC 20-27 | 2 | 2 | 100 | |||||||||||||||||||||
Emanuel Wilson | GB | RB | 4500 | Final | @PHI 29-34 | 46 | 2 | 2 | 100 | |||||||||||||||||||
Matt Prater | ARI | PK | Final | @BUF 28-34 | 2 | 2 | 100 | |||||||||||||||||||||
Cam Little | JAX | PK | Final | @MIA 17-20 | 2 | 1 | 100 | |||||||||||||||||||||
Josh Reynolds | DEN | WR | 4300 | Final | @SEA 20-26 | 5 | 45 | 100 | ||||||||||||||||||||
Dustin Hopkins | CLE | PK | Final | vs.DAL 17-33 | 2 | 1 | 100 | |||||||||||||||||||||
Jake Bates | DET | PK | Final/OT | vs.LAR 26-20 | 2 | 2 | 100 | |||||||||||||||||||||
Will Levis | TEN | QB | 5200 | Final | @CHI 17-24 | 127 | 1 | 2 | 13 | 36 | 1 | 98 | ||||||||||||||||
Sam LaPorta | DET | TE | 6300 | Final/OT | vs.LAR 26-20 | 4 | 45 | 98 | ||||||||||||||||||||
Xavier Legette | CAR | WR | None | Final | @NO 10-47 | 4 | 35 | 1 | 28 | 96 | ||||||||||||||||||
David Njoku | CLE | TE | 5300 | Final | vs.DAL 17-33 | 4 | 44 | 96 | ||||||||||||||||||||
Chig Okonkwo | TEN | TE | 4000 | Final | @CHI 17-24 | 2 | 15 | 1 | 94 | |||||||||||||||||||
Devaughn Vele | DEN | WR | None | Final | @SEA 20-26 | 8 | 39 | 94 | ||||||||||||||||||||
Christian Watson | GB | WR | 5000 | Final | @PHI 29-34 | 3 | 13 | 1 | 92 | |||||||||||||||||||
Puka Nacua | LAR | WR | 7000 | Final/OT | @DET 20-26 | 7 | 4 | 35 | 92 | |||||||||||||||||||
Demarcus Robinson | LAR | WR | 4000 | Final/OT | @DET 20-26 | 4 | 42 | 92 | ||||||||||||||||||||
Evan McPherson | CIN | PK | Final | vs.NE 10-16 | 1 | 1 | 90 | |||||||||||||||||||||
Ty Chandler | MIN | RB | 5300 | Final | @NYG 28-6 | 17 | 3 | 25 | 90 | |||||||||||||||||||
George Kittle | SF | TE | 5500 | Final | vs.NYJ 32-19 | 4 | 40 | 88 | ||||||||||||||||||||
Daniel Jones | NYG | QB | 5300 | Final | vs.MIN 6-28 | 186 | 2 | 20 | 15 | 86 | ||||||||||||||||||
Courtland Sutton | DEN | WR | 5400 | Final | @SEA 20-26 | 4 | 38 | 84 | ||||||||||||||||||||
Kyle Juszczyk | SF | FB | 4000 | Final | vs.NYJ 32-19 | 2 | 40 | 84 | ||||||||||||||||||||
Quentin Johnston | LAC | WR | 4100 | Final | vs.LV 22-10 | 3 | 38 | 82 | ||||||||||||||||||||
Noah Gray | KC | TE | 2800 | Final | vs.BAL 27-20 | 3 | 37 | 80 | ||||||||||||||||||||
D'Andre Swift | CHI | RB | 5800 | Final | vs.TEN 24-17 | 30 | 1 | 80 | ||||||||||||||||||||
Nick Folk | TEN | PK | Final | @CHI 17-24 | 2 | 1 | 80 | |||||||||||||||||||||
Tucker Kraft | GB | TE | 3300 | Final | @PHI 29-34 | 2 | 37 | 78 | ||||||||||||||||||||
Jordan Addison | MIN | WR | 5200 | Final | @NYG 28-6 | 3 | 35 | 76 | ||||||||||||||||||||
Travis Kelce | KC | TE | 6200 | Final | vs.BAL 27-20 | 3 | 34 | 74 | ||||||||||||||||||||
Taysom Hill | NO | QB | 3900 | Final | vs.CAR 47-10 | 35 | 1 | 1 | 74 | |||||||||||||||||||
Michael Wilson | ARI | WR | 4300 | Final | @BUF 28-34 | 1 | 5 | 1 | 72 | |||||||||||||||||||
Tyjae Spears | TEN | RB | 5000 | Final | @CHI 17-24 | 21 | 4 | 11 | 72 | |||||||||||||||||||
Dallas Goedert | PHI | TE | 4500 | Final | vs.GB 34-29 | 4 | 31 | 70 | ||||||||||||||||||||
Trey McBride | ARI | TE | 6000 | Final | @BUF 28-34 | 5 | 30 | 70 | ||||||||||||||||||||
Michael Pittman Jr. | IND | WR | 6600 | Final | vs.HOU 27-29 | 4 | 31 | 70 | ||||||||||||||||||||
Eddy Pineiro | CAR | PK | Final | @NO 10-47 | 1 | 1 | 70 | |||||||||||||||||||||
Hayden Hurst | LAC | TE | 3000 | Final | vs.LV 22-10 | 2 | 33 | 70 | ||||||||||||||||||||
Trey Palmer | TB | WR | 3300 | Final | vs.WSH 37-20 | 1 | 19 | 15 | 70 | |||||||||||||||||||
Anthony Gould | IND | WR | None | Final | vs.HOU 27-29 | 4 | 109 | 69 | ||||||||||||||||||||
Keenan Allen | CHI | WR | 6400 | Final | vs.TEN 24-17 | 4 | 29 | 66 | ||||||||||||||||||||
Austin Hooper | NE | TE | 3000 | Final | @CIN 16-10 | 2 | 31 | 66 | ||||||||||||||||||||
Rico Dowdle | DAL | RB | 4800 | Final | @CLE 33-17 | 26 | 1 | 6 | 66 | |||||||||||||||||||
DK Metcalf | SEA | WR | 5900 | Final | vs.DEN 26-20 | 3 | 29 | 64 | ||||||||||||||||||||
Pierre Strong Jr. | CLE | RB | 4000 | Final | vs.DAL 17-33 | 10 | 2 | 20 | 64 | |||||||||||||||||||
Pat Freiermuth | PIT | TE | 4100 | Final | @ATL 18-10 | 4 | 27 | 62 | ||||||||||||||||||||
Christian Kirk | JAX | WR | 5500 | Final | @MIA 17-20 | 1 | 30 | 62 | ||||||||||||||||||||
Zach Ertz | WSH | TE | 3500 | Final | @TB 20-37 | 3 | 28 | 62 | ||||||||||||||||||||
Derius Davis | LAC | WR | 3000 | Final | vs.LV 22-10 | 9 | 1 | 35 | 9 | 61 | ||||||||||||||||||
Jordan Akins | CLE | TE | 3000 | Final | vs.DAL 17-33 | 3 | 27 | 60 | ||||||||||||||||||||
Kalif Raymond | DET | WR | 3500 | Final/OT | vs.LAR 26-20 | 12 | 18 | 60 | ||||||||||||||||||||
Brandon Aiyuk | SF | WR | 6500 | Final | vs.NYJ 32-19 | 2 | 28 | 60 | ||||||||||||||||||||
Tyquan Thornton | NE | WR | 3300 | Final | @CIN 16-10 | 2 | 27 | 58 | ||||||||||||||||||||
Andrei Iosivas | CIN | WR | 3800 | Final | vs.NE 10-16 | 3 | 26 | 58 | ||||||||||||||||||||
Josh Oliver | MIN | TE | 3400 | Final | @NYG 28-6 | 2 | 27 | 58 | ||||||||||||||||||||
Darius Slayton | NYG | WR | 4100 | Final | vs.MIN 6-28 | 3 | 26 | 58 | ||||||||||||||||||||
Gus Edwards | LAC | RB | 5200 | Final | vs.LV 22-10 | 26 | 1 | 2 | 58 | |||||||||||||||||||
Brandon Codrington | BUF | CB | Final | vs.ARI 34-28 | 1 | 53 | 7 | 57 | ||||||||||||||||||||
Avery Williams | ATL | RB | 4000 | Final | vs.PIT 10-18 | 28 | 56 | |||||||||||||||||||||
Emari Demercado | ARI | RB | 4400 | Final | @BUF 28-34 | 2 | 26 | 56 | ||||||||||||||||||||
Ray Davis | BUF | RB | None | Final | vs.ARI 34-28 | 13 | 1 | 14 | 56 | |||||||||||||||||||
Xavier Gipson | NYJ | WR | 3400 | Final | @SF 19-32 | 3 | 77 | 4 | 55 | |||||||||||||||||||
Justin Watson | KC | WR | 3300 | Final | vs.BAL 27-20 | 1 | 25 | 52 | ||||||||||||||||||||
Chase Brown | CIN | RB | 4700 | Final | vs.NE 10-16 | 11 | 3 | 12 | 52 | |||||||||||||||||||
Jeff Wilson Jr. | MIA | RB | 4000 | Final | vs.JAX 20-17 | 26 | 52 | |||||||||||||||||||||
Zamir White | LV | RB | 5600 | Final | @LAC 10-22 | 44 | 2 | 2 | 1 | 51 | ||||||||||||||||||
Younghoe Koo | ATL | PK | Final | vs.PIT 10-18 | 1 | 1 | 50 | |||||||||||||||||||||
Daniel Carlson | LV | PK | Final | @LAC 10-22 | 1 | 1 | 50 | |||||||||||||||||||||
Dawson Knox | BUF | TE | 3100 | Final | vs.ARI 34-28 | 1 | 23 | 48 | ||||||||||||||||||||
K.J. Osborn | NE | WR | 3900 | Final | @CIN 16-10 | 3 | 21 | 48 | ||||||||||||||||||||
Javonte Williams | DEN | RB | 5500 | Final | @SEA 20-26 | 23 | 1 | 48 | ||||||||||||||||||||
Laviska Shenault Jr. | SEA | WR | 3000 | Final | vs.DEN 26-20 | 1 | 1 | 3 | 74 | 48 | ||||||||||||||||||
Jonathan Mingo | CAR | WR | 3200 | Final | @NO 10-47 | 3 | 2 | 40 | 1 | 45 | ||||||||||||||||||
Kenneth Gainwell | PHI | RB | 4500 | Final | vs.GB 34-29 | 2 | 1 | 10 | 2 | 38 | 44 | |||||||||||||||||
Jaylen Warren | PIT | RB | 5400 | Final | @ATL 18-10 | 7 | 2 | 13 | 44 | |||||||||||||||||||
Miles Sanders | CAR | RB | 5200 | Final | @NO 10-47 | 22 | 44 | |||||||||||||||||||||
Eric Gray | NYG | RB | 4100 | Final | vs.MIN 6-28 | 6 | 1 | 9 | 1 | 22 | 44 | |||||||||||||||||
