Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | BAL | RB | Final | vs.PIT 28-14 | 186 | 2 | 492 | ||||||||||||||||||||
Josh Allen | BUF | QB | Final | vs.DEN 31-7 | 272 | 2 | 6 | 46 | 1 | 492 | |||||||||||||||||
Ladd McConkey | LAC | WR | Final | @HOU 12-32 | 9 | 197 | 1 | 472 | |||||||||||||||||||
Lamar Jackson | BAL | QB | Final | vs.PIT 28-14 | 175 | 2 | 5 | 81 | 447 | ||||||||||||||||||
Jayden Daniels | WSH | QB | Final | @TB 23-20 | 268 | 2 | 11 | 36 | 438 | ||||||||||||||||||
Russell Wilson | PIT | QB | Final | @BAL 14-28 | 270 | 2 | 9 | 6 | 384 | ||||||||||||||||||
C.J. Stroud | HOU | QB | Final | vs.LAC 32-12 | 282 | 1 | 1 | 11 | 42 | 359 | |||||||||||||||||
Nico Collins | HOU | WR | Final | vs.LAC 32-12 | 7 | 122 | 1 | 318 | |||||||||||||||||||
Matthew Stafford | LAR | QB | Final | vs.MIN 27-9 | 209 | 2 | 8 | -1 | 311 | ||||||||||||||||||
Josh Jacobs | GB | RB | Final | @PHI 10-22 | 81 | 1 | 3 | 40 | 308 | ||||||||||||||||||
Jalen Hurts | PHI | QB | Final | vs.GB 22-10 | 131 | 2 | 8 | 36 | 307 | ||||||||||||||||||
James Cook | BUF | RB | Final | vs.DEN 31-7 | 120 | 1 | 300 | ||||||||||||||||||||
Baker Mayfield | TB | QB | Final | vs.WSH 20-23 | 185 | 2 | 3 | 23 | 1 | 300 | |||||||||||||||||
Bo Nix | DEN | QB | Final | @BUF 7-31 | 144 | 1 | 9 | 43 | 272 | ||||||||||||||||||
Mike Evans | TB | WR | Final | vs.WSH 20-23 | 7 | 92 | 1 | 258 | |||||||||||||||||||
Joe Mixon | HOU | RB | Final | vs.LAC 32-12 | 106 | 1 | 1 | 13 | 1 | 255 | |||||||||||||||||
Terry McLaurin | WSH | WR | Final | @TB 23-20 | 7 | 89 | 1 | 252 | |||||||||||||||||||
Saquon Barkley | PHI | RB | Final | vs.GB 22-10 | 119 | 2 | 4 | 250 | |||||||||||||||||||
Kyren Williams | LAR | RB | Final | vs.MIN 27-9 | 76 | 3 | 16 | 1 | 250 | ||||||||||||||||||
Dyami Brown | WSH | WR | Final | @TB 23-20 | 5 | 89 | 1 | 248 | |||||||||||||||||||
George Pickens | PIT | WR | Final | @BAL 14-28 | 5 | 87 | 1 | 244 | |||||||||||||||||||
Ty Johnson | BUF | RB | Final | vs.DEN 31-7 | 44 | 2 | 26 | 1 | 2 | 59 | 243 | ||||||||||||||||
Bucky Irving | TB | RB | Final | vs.WSH 20-23 | 77 | 2 | 6 | 1 | 230 | ||||||||||||||||||
Sam Darnold | MIN | QB | Final | @LAR 9-27 | 245 | 1 | 1 | 15 | 19 | 1 | 223 | ||||||||||||||||
Curtis Samuel | BUF | WR | Final | vs.DEN 31-7 | 3 | 68 | 1 | 202 | |||||||||||||||||||
T.J. Hockenson | MIN | TE | Final | @LAR 9-27 | 5 | 64 | 1 | 198 | |||||||||||||||||||
Khalil Shakir | BUF | WR | Final | vs.DEN 31-7 | 6 | 61 | 30 | 194 | |||||||||||||||||||
Zane Gonzalez | WSH | PK | Final | @TB 23-20 | 2 | 2 | 1 | 180 | |||||||||||||||||||
Troy Franklin | DEN | WR | Final | @BUF 7-31 | 2 | 54 | 1 | 172 | |||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | vs.LAC 32-12 | 3 | 2 | 1 | 170 | |||||||||||||||||||
Dallas Goedert | PHI | TE | Final | vs.GB 22-10 | 4 | 47 | 1 | 162 | |||||||||||||||||||
Courtland Sutton | DEN | WR | Final | @BUF 7-31 | 5 | 75 | 160 | ||||||||||||||||||||
Jayden Reed | GB | WR | Final | @PHI 10-22 | 4 | 46 | 26 | 152 | |||||||||||||||||||
Tyler Bass | BUF | PK | Final | vs.DEN 31-7 | 2 | 3 | 140 | ||||||||||||||||||||
Chase McLaughlin | TB | PK | Final | vs.WSH 20-23 | 2 | 1 | 1 | 140 | |||||||||||||||||||
Van Jefferson | PIT | WR | Final | @BAL 14-28 | 2 | 37 | 1 | 138 | |||||||||||||||||||
Joshua Karty | LAR | PK | Final | vs.MIN 27-9 | 3 | 1 | 1 | 130 | |||||||||||||||||||
Aaron Jones | MIN | RB | Final | @LAR 9-27 | 48 | 3 | 12 | 126 | |||||||||||||||||||
Justin Jefferson | MIN | WR | Final | @LAR 9-27 | 5 | 58 | 126 | ||||||||||||||||||||
Tyler Higbee | LAR | TE | Final | vs.MIN 27-9 | 5 | 58 | 126 | ||||||||||||||||||||
Najee Harris | PIT | RB | Final | @BAL 14-28 | 17 | 3 | 41 | 122 | |||||||||||||||||||
Justice Hill | BAL | RB | Final | vs.PIT 28-14 | 12 | 4 | 13 | 1 | 118 | ||||||||||||||||||
DeVonta Smith | PHI | WR | Final | vs.GB 22-10 | 4 | 55 | 118 | ||||||||||||||||||||
Isaiah Likely | BAL | TE | Final | vs.PIT 28-14 | 3 | 53 | 112 | ||||||||||||||||||||
Rashod Bateman | BAL | WR | Final | vs.PIT 28-14 | 2 | 24 | 1 | 112 | |||||||||||||||||||
Puka Nacua | LAR | WR | Final | vs.MIN 27-9 | 7 | 5 | 44 | 112 | |||||||||||||||||||
Austin Ekeler | WSH | RB | Final | @TB 23-20 | 27 | 3 | 26 | 112 | |||||||||||||||||||
Jake Elliott | PHI | PK | Final | vs.GB 22-10 | 1 | 1 | 3 | 110 | |||||||||||||||||||
Dalton Kincaid | BUF | TE | Final | vs.DEN 31-7 | 3 | 47 | 100 | ||||||||||||||||||||
Javonte Williams | DEN | RB | Final | @BUF 7-31 | 29 | 2 | 14 | 90 | |||||||||||||||||||
Xavier Hutchinson | HOU | WR | Final | vs.LAC 32-12 | 1 | 34 | 1 | 28 | 88 | ||||||||||||||||||
Davis Allen | LAR | TE | Final | vs.MIN 27-9 | 1 | 13 | 1 | 88 | |||||||||||||||||||
Justin Herbert | LAC | QB | Final | @HOU 12-32 | 242 | 1 | 4 | 18 | 86 | ||||||||||||||||||
Jalen McMillan | TB | WR | Final | vs.WSH 20-23 | 2 | 41 | 86 | ||||||||||||||||||||
Jahan Dotson | PHI | WR | Final | vs.GB 22-10 | 1 | 11 | 1 | 84 | |||||||||||||||||||
Brian Robinson Jr. | WSH | RB | Final | @TB 23-20 | 16 | 4 | 22 | 84 | |||||||||||||||||||
Rachaad White | TB | RB | Final | vs.WSH 20-23 | 1 | 2 | 14 | 3 | 79 | 83 | |||||||||||||||||
Tucker Kraft | GB | TE | Final | @PHI 10-22 | 10 | 5 | 26 | 82 | |||||||||||||||||||
Dontayvion Wicks | GB | WR | Final | @PHI 10-22 | 2 | 39 | 82 | ||||||||||||||||||||
Calvin Austin III | PIT | WR | Final | @BAL 14-28 | 1 | 25 | 14 | 80 | |||||||||||||||||||
Dawson Knox | BUF | TE | Final | vs.DEN 31-7 | 2 | 38 | 80 | ||||||||||||||||||||
Cam Akers | MIN | RB | Final | @LAR 9-27 | 39 | 78 | |||||||||||||||||||||
Mike Williams | PIT | WR | Final | @BAL 14-28 | 1 | 37 | 76 | ||||||||||||||||||||
Jalen Nailor | MIN | WR | Final | @LAR 9-27 | 3 | 33 | 72 | ||||||||||||||||||||
Jordan Love | GB | QB | Final | @PHI 10-22 | 212 | 3 | 13 | 10 | 71 | ||||||||||||||||||
Robert Woods | HOU | WR | Final | vs.LAC 32-12 | 2 | 22 | 10 | 68 | |||||||||||||||||||
Mark Andrews | BAL | TE | Final | vs.PIT 28-14 | 5 | 2 | 27 | 68 | |||||||||||||||||||
Cade Otton | TB | TE | Final | vs.WSH 20-23 | 2 | 32 | 68 | ||||||||||||||||||||
Cade Stover | HOU | TE | Final | vs.LAC 32-12 | 4 | 28 | 64 | ||||||||||||||||||||
Jordan Addison | MIN | WR | Final | @LAR 9-27 | 3 | 29 | 64 | ||||||||||||||||||||
Cameron Dicker | LAC | PK | Final | @HOU 12-32 | 1 | 2 | 60 | ||||||||||||||||||||
Emanuel Wilson | GB | RB | Final | @PHI 10-22 | 6 | 1 | 23 | 60 | |||||||||||||||||||
Johnny Mundt | MIN | TE | Final | @LAR 9-27 | 2 | 28 | 60 | ||||||||||||||||||||
Cooper Kupp | LAR | WR | Final | vs.MIN 27-9 | 1 | 29 | 60 | ||||||||||||||||||||
Jaylen Warren | PIT | RB | Final | @BAL 14-28 | 6 | 4 | 19 | 58 | |||||||||||||||||||
J.K. Dobbins | LAC | RB | Final | @HOU 12-32 | 26 | 52 | |||||||||||||||||||||
Nelson Agholor | BAL | WR | Final | vs.PIT 28-14 | 1 | 25 | 52 | ||||||||||||||||||||
Derius Davis | LAC | WR | Final | @HOU 12-32 | -3 | 1 | 4 | 3 | 76 | 50 | |||||||||||||||||
Dalton Schultz | HOU | TE | Final | vs.LAC 32-12 | 2 | 23 | 50 | ||||||||||||||||||||
Zach Ertz | WSH | TE | Final | @TB 23-20 | 2 | 23 | 50 | ||||||||||||||||||||
Demarcus Robinson | LAR | WR | Final | vs.MIN 27-9 | 1 | 23 | 48 | ||||||||||||||||||||
Gus Edwards | LAC | RB | Final | @HOU 12-32 | 22 | 44 | |||||||||||||||||||||
Tylan Wallace | BAL | WR | Final | vs.PIT 28-14 | 1 | 21 | 44 | ||||||||||||||||||||
Olamide Zaccheaus | WSH | WR | Final | @TB 23-20 | 3 | 19 | 44 | ||||||||||||||||||||
Justin Tucker | BAL | PK | Final | vs.PIT 28-14 | 4 | 40 | |||||||||||||||||||||
Mack Hollins | BUF | WR | Final | vs.DEN 31-7 | 1 | 19 | 40 | ||||||||||||||||||||
Will Reichard | MIN | PK | Final | @LAR 9-27 | 1 | 40 | |||||||||||||||||||||
Luke McCaffrey | WSH | WR | Final | @TB 23-20 | 2 | 60 | 40 | ||||||||||||||||||||
Steven Sims | BAL | WR | Final | vs.PIT 28-14 | 15 | 4 | 38 | ||||||||||||||||||||
Ty Chandler | MIN | RB | Final | @LAR 9-27 | 2 | 58 | 38 | ||||||||||||||||||||
Isaiah Rodgers | PHI | CB | Final | vs.GB 22-10 | 2 | 57 | 37 | ||||||||||||||||||||
Will Dissly | LAC | TE | Final | @HOU 12-32 | 2 | 16 | 36 | ||||||||||||||||||||
Pat Freiermuth | PIT | TE | Final | @BAL 14-28 | 3 | 15 | 36 | ||||||||||||||||||||
Bo Melton | GB | WR | Final | @PHI 10-22 | 1 | 16 | 34 | ||||||||||||||||||||
Jamison Crowder | WSH | WR | Final | @TB 23-20 | 17 | 34 | |||||||||||||||||||||
Tucker Fisk | LAC | TE | Final | @HOU 12-32 | 1 | 15 | 32 | ||||||||||||||||||||
Keon Coleman | BUF | WR | Final | vs.DEN 31-7 | 1 | 5 | 1 | 32 | |||||||||||||||||||
Dameon Pierce | HOU | RB | Final | vs.LAC 32-12 | 15 | 30 | |||||||||||||||||||||
Anthony Miller | BAL | WR | Final | vs.PIT 28-14 | 3 | 12 | 30 | ||||||||||||||||||||
Romeo Doubs | GB | WR | Final | @PHI 10-22 | 2 | 13 | 30 | ||||||||||||||||||||
Marvin Mims Jr. | DEN | WR | Final | @BUF 7-31 | 1 | 2 | 12 | 30 | |||||||||||||||||||
Colby Parkinson | LAR | TE | Final | vs.MIN 27-9 | 2 | 13 | 30 | ||||||||||||||||||||
Kenneth Gainwell | PHI | RB | Final | vs.GB 22-10 | 14 | 28 | |||||||||||||||||||||
Hunter Long | LAR | TE | Final | vs.MIN 27-9 | 1 | 13 | 28 | ||||||||||||||||||||
Diontae Johnson | HOU | WR | Final | vs.LAC 32-12 | 1 | 12 | 26 | ||||||||||||||||||||
DJ Chark Jr. | LAC | WR | Final | @HOU 12-32 | 1 | 10 | 22 | ||||||||||||||||||||
Chris Brooks | GB | RB | Final | @PHI 10-22 | 2 | 9 | 22 | ||||||||||||||||||||
A.J. Brown | PHI | WR | Final | vs.GB 22-10 | 1 | 10 | 22 | ||||||||||||||||||||
Cooper DeJean | PHI | CB | Final | vs.GB 22-10 | 11 | 22 | |||||||||||||||||||||
Darnell Washington | PIT | TE | Final | @BAL 14-28 | 1 | 9 | 20 | ||||||||||||||||||||
Chris Boswell | PIT | PK | Final | @BAL 14-28 | 2 | 20 | |||||||||||||||||||||
Brandon McManus | GB | PK | Final | @PHI 10-22 | 1 | 1 | 1 | 20 | |||||||||||||||||||
Amari Cooper | BUF | WR | Final | vs.DEN 31-7 | 2 | 8 | 20 | ||||||||||||||||||||
Trent Sherfield Sr. | MIN | WR | Final | @LAR 9-27 | 2 | 8 | 20 | ||||||||||||||||||||
John Metchie III | HOU | WR | Final | vs.LAC 32-12 | 4 | 28 | 1 | 19 | |||||||||||||||||||
C.J. Ham | MIN | FB | Final | @LAR 9-27 | 1 | 8 | 18 | ||||||||||||||||||||
Cordarrelle Patterson | PIT | RB | Final | @BAL 14-28 | 1 | 26 | 16 | ||||||||||||||||||||
Tyler Badie | DEN | RB | Final | @BUF 7-31 | 8 | 16 | |||||||||||||||||||||
Ronnie Rivers | LAR | RB | Final | vs.MIN 27-9 | 8 | 16 | |||||||||||||||||||||
Xavier Smith | LAR | WR | Final | vs.MIN 27-9 | 8 | 16 | |||||||||||||||||||||
Riley Dixon | DEN | P | Final | @BUF 7-31 | 15 | 15 | |||||||||||||||||||||
Josh Oliver | MIN | TE | Final | @LAR 9-27 | 1 | 5 | 12 | ||||||||||||||||||||
Hassan Haskins | LAC | RB | Final | @HOU 12-32 | 5 | 10 | |||||||||||||||||||||
Dare Ogunbowale | HOU | RB | Final | vs.LAC 32-12 | 5 | 10 | |||||||||||||||||||||
Keisean Nixon | GB | CB | Final | @PHI 10-22 | 4 | 95 | 1 | 10 | |||||||||||||||||||
Grant Calcaterra | PHI | TE | Final | vs.GB 22-10 | 1 | 4 | 10 | ||||||||||||||||||||
Wil Lutz | DEN | PK | Final | @BUF 7-31 | 1 | 10 | |||||||||||||||||||||
Adam Trautman | DEN | TE | Final | @BUF 7-31 | 1 | 2 | 6 | ||||||||||||||||||||
Lucas Krull | DEN | TE | Final | @BUF 7-31 | 1 | 2 | 6 | ||||||||||||||||||||
Tremon Smith | DEN | CB | Final | @BUF 7-31 | 1 | 16 | 6 | ||||||||||||||||||||
Ray Davis | BUF | RB | Final | vs.DEN 31-7 | 3 | 6 | |||||||||||||||||||||
Marcus Mariota | WSH | QB | Final | @TB 23-20 | 2 | 4 | |||||||||||||||||||||
Jeremy McNichols | WSH | RB | Final | @TB 23-20 | 1 | 2 | |||||||||||||||||||||
Justin Fields | PIT | QB | Final | @BAL 14-28 | 1 | -2 | |||||||||||||||||||||
Jaleel McLaughlin | DEN | RB | Final | @BUF 7-31 | -2 | 1 | -2 | ||||||||||||||||||||
Mitchell Trubisky | BUF | QB | Final | vs.DEN 31-7 | -3 | -6 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | HOU | DEF | Final | vs.LAC 32-12 | 1 | 12 | 4 | 1 | 0 | 0 | 4 | 1 | 445 |
Los Angeles | LAR | DEF | Final | vs.MIN 27-9 | 1 | 9 | 1 | 0 | 1 | 1 | 9 | 0 | 440 |
Philadelphia | PHI | DEF | Final | vs.GB 22-10 | 1 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 320 |
Buffalo | BUF | DEF | Final | vs.DEN 31-7 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 170 |
Los Angeles | LAC | DEF | Final | @HOU 12-32 | 1 | 24 | 1 | 0 | 2 | 0 | 3 | 0 | 155 |
Baltimore | BAL | DEF | Final | vs.PIT 28-14 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 140 |
Washington | WSH | DEF | Final | @TB 23-20 | 1 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 65 |
Minnesota | MIN | DEF | Final | @LAR 9-27 | 1 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 30 |
Green Bay | GB | DEF | Final | @PHI 10-22 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Tampa Bay | TB | DEF | Final | vs.WSH 20-23 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
Pittsburgh | PIT | DEF | Final | @BAL 14-28 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | -60 |
Denver | DEN | DEF | Final | @BUF 7-31 | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | -70 |
Last updated 01/14/2025 11:20PM