Rank | Previous | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st ↔ | Walter, Chuck | 2412 | 2490 | 2115 | 2632 | 2523 | 2801 | 2744 | 2579 | 3373 | 23669 | 1 | |
2nd | 2nd ↔ | Sitzmann, Ben | 2411 | 2900 | 2902 | 2051 | 2940 | 2676 | 2744 | 2334 | 2536 | 23494 | 2 | |
3rd | 3rd ↔ | McDevitt, Dave | 2472 | 2336 | 2332 | 2327 | 3121 | 2735 | 2385 | 2824 | 2691 | 23223 | 3 | |
4th | 4th ↔ | Schroeder, Dave | 2383 | 2266 | 2075 | 2717 | 2817 | 2497 | 2692 | 2448 | 3253 | 23148 | 4 | |
5th | 5th ↔ | Arndorfer, Mike | 2447 | 2437 | 2069 | 2377 | 2961 | 2504 | 2956 | 1950 | 3048 | 22749 | ||
6th | 6th ↔ | Casey, Tom | 2368 | 2279 | 3063 | 2540 | 2330 | 2512 | 2780 | 2377 | 2496 | 22745 | ||
7th | 7th ↔ | Luft, Kevin | 2266 | 1821 | 2643 | 2107 | 2891 | 2620 | 2051 | 2898 | 3025 | 22322 | ||
8th | 8th ↔ | Billiet, Mike | 2103 | 2728 | 2231 | 2073 | 1722 | 2718 | 2767 | 2446 | 3511 | 22299 | ||
9th | 9th ↔ | Wetz, Grant | 2450 | 1454 | 2478 | 2682 | 2562 | 2681 | 2702 | 2497 | 2689 | 22195 | ||
10th | 10th ↔ | Rickert, Tom | 2743 | 2538 | 2086 | 2528 | 2300 | 1895 | 2740 | 2566 | 2662 | 22058 | ||
11th | 11th ↔ | Schroeder, Ben | 1993 | 2614 | 2251 | 2696 | 2450 | 2300 | 2294 | 2687 | 2421 | 21706 | ||
12th | 12th ↔ | Burnett, Bob | 1742 | 2420 | 2412 | 2123 | 2820 | 2685 | 2403 | 2413 | 2684 | 21702 | ||
13th | 13th ↔ | Braet, Matt | 2145 | 2379 | 2481 | 2383 | 1890 | 2328 | 2582 | 2355 | 2935 | 21478 | ||
14th | 14th ↔ | Lewon, Jeff | 1621 | 2732 | 2461 | 1859 | 2430 | 2087 | 2990 | 2502 | 2208 | 20890 | ||
15th | 15th ↔ | Grasso, Tony | 1723 | 1614 | 2440 | 2299 | 2103 | 2469 | 2822 | 2856 | 2469 | 20795 | ||
16th | 16th ↔ | Kennedy, Dick | 2245 | 2146 | 2163 | 2031 | 2256 | 2188 | 2216 | 2416 | 2501 | 20162 | ||
17th | 17th ↔ | Beaver, Dennis | 2246 | 1696 | 1642 | 1898 | 2618 | 2433 | 2535 | 2671 | 2213 | 19952 | ||
18th | 18th ↔ | Rutledge, Jeremy | 1829 | 2244 | 2490 | 2096 | 2434 | 1685 | 2314 | 2741 | 2071 | 19904 | ||
19th | 19th ↔ | LaFleur, Bryan | 2138 | 1871 | 1943 | 2149 | 1825 | 2443 | 2267 | 1791 | 2672 | 19099 | ||
20th | 20th ↔ | Hoberg, John | 2049 | 1834 | 1969 | 2568 | 2302 | 2321 | 2149 | 1764 | 2132 | 19088 | ||
21st | 21st ↔ | Colling, Travis | 1773 | 2081 | 1167 | 1375 | 2124 | 2372 | 2082 | 2575 | 3119 | 18668 | ||
22nd | 22nd ↔ | Wetz, Scott | 1715 | 1925 | 2273 | 1784 | 1292 | 2201 | 2703 | 2198 | 2380 | 18471 | 22 | |
23rd | 23rd ↔ | Schroeder, Sam | 2032 | 1760 | 1664 | 2247 | 1793 | 2132 | 1860 | 2044 | 2178 | 17710 | 23 | |
24th | 24th ↔ | Thomas, Keith | 2613 | 1179 | 1715 | 2091 | 2456 | 1967 | 1240 | 1804 | 2558 | 17623 | 24 |
Last updated 11/07/2024 05:40AM