Rank | Previous | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st ↔ | Arndorfer, Mike | 2447 | 2437 | 2069 | 2377 | 2961 | 2504 | 2956 | 1950 | 3048 | 3224 | 2851 | 2333 | 2400 | 3641 | 3103 | 3189 | 512 | 44002 | 1 |
2nd | 2nd ↔ | Sitzmann, Ben | 2411 | 2900 | 2902 | 2051 | 2940 | 2676 | 2744 | 2334 | 2536 | 3162 | 2709 | 2243 | 2679 | 2925 | 2975 | 2982 | 512 | 43681 | 2 |
3rd | 7th ↑4 | Walter, Chuck | 2412 | 2490 | 2115 | 2632 | 2523 | 2801 | 2744 | 2579 | 3373 | 2163 | 2422 | 2826 | 2565 | 3593 | 2376 | 2712 | 1266 | 43592 | 3 |
4th | 3rd ↓1 | Schroeder, Dave | 2383 | 2266 | 2075 | 2717 | 2817 | 2497 | 2692 | 2448 | 3253 | 2769 | 3012 | 3034 | 2280 | 3179 | 2582 | 2881 | 512 | 43397 | 4 |
5th | 4th ↓1 | Braet, Matt | 2145 | 2379 | 2481 | 2383 | 1890 | 2328 | 2582 | 2355 | 2935 | 3680 | 2978 | 2761 | 2581 | 3708 | 2993 | 2693 | 512 | 43384 | |
6th | 5th ↓1 | McDevitt, Dave | 2472 | 2336 | 2332 | 2327 | 3121 | 2735 | 2385 | 2824 | 2691 | 2650 | 2403 | 2084 | 2315 | 3909 | 3071 | 3005 | 518 | 43178 | |
7th | 6th ↓1 | Schroeder, Ben | 1993 | 2614 | 2251 | 2696 | 2450 | 2300 | 2294 | 2687 | 2421 | 2896 | 2831 | 2895 | 3101 | 2892 | 2918 | 3379 | 512 | 43130 | |
8th | 8th ↔ | Casey, Tom | 2368 | 2279 | 3063 | 2540 | 2330 | 2512 | 2780 | 2377 | 2496 | 2238 | 2702 | 1783 | 2971 | 3459 | 2675 | 3398 | 41971 | ||
9th | 9th ↔ | Billiet, Mike | 2103 | 2728 | 2231 | 2073 | 1722 | 2718 | 2767 | 2446 | 3511 | 2292 | 2511 | 2560 | 2712 | 3596 | 3105 | 2728 | 70 | 41873 | |
10th | 10th ↔ | Burnett, Bob | 1742 | 2420 | 2412 | 2123 | 2820 | 2685 | 2403 | 2413 | 2684 | 3161 | 2723 | 2596 | 2465 | 3110 | 2633 | 2849 | 244 | 41483 | |
11th | 11th ↔ | Rickert, Tom | 2743 | 2538 | 2086 | 2528 | 2300 | 1895 | 2740 | 2566 | 2662 | 2050 | 2586 | 2924 | 2549 | 3252 | 2813 | 2947 | 41179 | ||
12th | 12th ↔ | Kennedy, Dick | 2245 | 2146 | 2163 | 2031 | 2256 | 2188 | 2216 | 2416 | 2501 | 2381 | 2768 | 3003 | 2468 | 3390 | 2999 | 2406 | 906 | 40483 | |
13th | 13th ↔ | Wetz, Grant | 2450 | 1454 | 2478 | 2682 | 2562 | 2681 | 2702 | 2497 | 2689 | 2136 | 2246 | 3011 | 2028 | 2381 | 2366 | 2794 | 394 | 39551 | |
14th | 14th ↔ | Luft, Kevin | 2266 | 1821 | 2643 | 2107 | 2891 | 2620 | 2051 | 2898 | 3025 | 2608 | 2224 | 3222 | 2469 | 1242 | 2038 | 2711 | 82 | 38918 | |
15th | 15th ↔ | Rutledge, Jeremy | 1829 | 2244 | 2490 | 2096 | 2434 | 1685 | 2314 | 2741 | 2071 | 2366 | 2126 | 2553 | 2075 | 2833 | 3763 | 2520 | 82 | 38222 | |
16th | 16th ↔ | Grasso, Tony | 1723 | 1614 | 2440 | 2299 | 2103 | 2469 | 2822 | 2856 | 2469 | 2046 | 2015 | 2446 | 2567 | 3134 | 2271 | 2549 | 26 | 37849 | |
17th | 17th ↔ | LaFleur, Bryan | 2138 | 1871 | 1943 | 2149 | 1825 | 2443 | 2267 | 1791 | 2672 | 2696 | 2493 | 2477 | 2238 | 3566 | 2636 | 2218 | 200 | 37623 | |
18th | 19th ↑1 | Beaver, Dennis | 2246 | 1696 | 1642 | 1898 | 2618 | 2433 | 2535 | 2671 | 2213 | 2199 | 2468 | 2911 | 2877 | 2528 | 1956 | 1881 | 820 | 37592 | |
19th | 18th ↓1 | Colling, Travis | 1773 | 2081 | 1167 | 1375 | 2124 | 2372 | 2082 | 2575 | 3119 | 2637 | 2333 | 2128 | 2464 | 3035 | 2871 | 2981 | 46 | 37163 | |
20th | 21st ↑1 | Hoberg, John | 2049 | 1834 | 1969 | 2568 | 2302 | 2321 | 2149 | 1764 | 2132 | 2206 | 2222 | 2676 | 2686 | 2454 | 2527 | 2402 | 670 | 36931 | |
21st | 20th ↓1 | Lewon, Jeff | 1621 | 2732 | 2461 | 1859 | 2430 | 2087 | 2990 | 2502 | 2208 | 2310 | 2462 | 1993 | 2124 | 2293 | 2640 | 1867 | 158 | 36737 | |
22nd | 22nd ↔ | Schroeder, Sam | 2032 | 1760 | 1664 | 2247 | 1793 | 2132 | 1860 | 2044 | 2178 | 2530 | 2074 | 1867 | 2458 | 2968 | 1871 | 2298 | 158 | 33934 | 22 |
23rd | 23rd ↔ | Wetz, Scott | 1715 | 1925 | 2273 | 1784 | 1292 | 2201 | 2703 | 2198 | 2380 | 2235 | 1894 | 1785 | 2292 | 2255 | 2244 | 2237 | 60 | 33473 | 23 |
24th | 24th ↔ | Thomas, Keith | 2613 | 1179 | 1715 | 2091 | 2456 | 1967 | 1240 | 1804 | 2558 | 1299 | 1311 | 2668 | 2465 | 1986 | 2683 | 3098 | 260 | 33393 | 24 |
Last updated 12/27/2024 04:01AM