Rank Previous Owner Wild Card Divisional Conference Super Bowl Total Key
1st 1st ↔ Engler, Mike 1889 2172 1316 1459 6836 1st
2nd 11th ↑9 Fisher, Joey 1780 1695 1309 1809 6593 2nd
3rd 4th ↑1 Frette, Brett 1408 1922 1523 1689 6542 3rd
4th 8th ↑4 DiMeo, Joe 1489 2108 1219 1689 6505 4th
5th 37th ↑32 Braet, Matt 1317 1711 1403 1985 6416 5th
6th 2nd ↓4 Tighe, Patrick 1581 2255 1188 1391 6415 6th
7th 7th ↔ Laures, Jared 1268 2133 1425 1583 6409 7th
8th 19th ↑11 Schroeder, Ben 1560 1825 1230 1717 6332 8th
9th 9th ↔ Dasher, Sam 1663 1830 1317 1487 6297 9th
10th 12th ↑2 Grasso, Tony 1570 1944 1250 1529 6293
11th 3rd ↓8 Molyneux, Brandon 2036 1654 1226 1359 6275
12th 5th ↓7 Dasher, Kevin 1476 1832 1533 1433 6274
13th 28th ↑15 Casey, Tom 1279 1827 1386 1755 6247
14th 33rd ↑19 Foster, Mike 1542 1513 1401 1783 6239
15th 25th ↑10 McGuire, John 1399 2195 948 1689 6231
16th 42nd ↑26 Kahn, Alexander 1563 1547 1306 1723 6139
17th 32nd ↑15 Luft, Kevin 1138 1867 1456 1637 6098
18th 50th ↑32 McGuire, Daryl 1017 2121 1229 1717 6084
19th 24th ↑5 Murphy, Kody 1377 1647 1522 1511 6057
20th 56th ↑36 Zuzolo, Andrew 1260 2013 1015 1751 6039
21st 46th ↑25 Clayborne, Damon 1624 1634 1134 1635 6027
22nd 20th ↓2 Schroeder, Dave 1413 2059 1128 1401 6001
22nd 15th ↓7 Muscarella, Tom 1335 1419 1908 1339 6001
24th 17th ↓7 Specter, Caroline 1575 1672 1379 1367 5993
25th 18th ↓7 Specter, Corey 1387 2055 1177 1359 5978
26th 23rd ↓3 Wetz, Scott 1314 1546 1694 1417 5971
27th 21st ↓6 Babinsky, Aydin 1362 1375 1861 1367 5965
28th 35th ↑7 Smith, Ramsey 1222 1648 1570 1511 5951
29th 5th ↓24 Goden, Patrick 1348 2217 1276 1109 5950
30th 27th ↓3 Sorensen, Phil 1389 1795 1330 1369 5883
31st 22nd ↓9 Calamia, Steve 1468 2249 880 1231 5828
32nd 84th ↑52 Mikulski, Michael 1314 1576 1100 1827 5817
33rd 10th ↓23 Tusing, David 1635 1464 1710 1001 5810
34th 52nd ↑18 Theis, Jerry 1585 1460 1298 1459 5802
35th 81st ↑46 Materna, Justin 1842 1314 885 1755 5796
36th 55th ↑19 LaFavor, Kaleb 1308 1583 1403 1459 5753
37th 100th ↑63 Llewellyn, Nathan 1646 1323 833 1931 5733
38th 30th ↓8 Wetz, Grant 1453 1322 1693 1259 5727
39th 13th ↓26 Nguyen, Jason 1312 1694 1747 959 5712
39th 54th ↑15 Hegarty, Dave 1208 1892 1203 1409 5712
41st 51st ↑10 Schroeder, Everett 1207 1481 1670 1353 5711
42nd 44th ↑2 Arndorfer, Mike 1407 1649 1351 1303 5710
43rd 41st ↓2 Thomas, Keith 1402 1761 1260 1265 5688
44th 16th ↓28 Egemo, Tara 1753 1692 1208 1021 5674
45th 14th ↓31 McGuire, Sharon 1398 1714 1608 951 5671
46th 70th ↑24 Linsey, Nathan 1626 1310 1261 1459 5656
47th 64th ↑17 Wetz, Bennett 1459 1731 1039 1409 5638
48th 45th ↓3 Babinsky, Dave 1398 1370 1628 1239 5635
49th 68th ↑19 Calamia, Matt 1704 1253 1258 1419 5634
50th 80th ↑30 Babinsky, Zara 1274 1343 1439 1577 5633
51st 97th ↑46 Murphy, Sarah 1016 1588 1214 1809 5627
52nd 38th ↓14 Clark, Kellan 974 1887 1566 1161 5588
53rd 95th ↑42 Colling, Travis 1262 1333 1233 1755 5583
54th 60th ↑6 Van Peursem, Blake 1558 1641 1066 1287 5552
54th 38th ↓16 Laures, Katie 1436 1823 1168 1125 5552
56th 26th ↓30 Hoberg, Pat 1267 1796 1458 1023 5544
57th 48th ↓9 Shaffer, Will 1255 1591 1529 1157 5532
58th 40th ↓18 Kalkofen, Jordan 1206 1465 1754 1087 5512
59th 31st ↓28 Hoberg, John 1090 1798 1578 1041 5507
60th 118th ↑58 Rahill, Tim 1301 1415 824 1959 5499
61st 78th ↑17 Whitead, Andrew 1463 1050 1580 1363 5456
62nd 85th ↑23 Xin, Da 1443 918 1621 1459 5441
62nd 29th ↓33 McGaffin, Graham 1326 1312 1844 959 5441
64th 34th ↓30 Towler, Rob 1271 1425 1754 987 5437
64th 99th ↑35 Lutton, Ryan 1203 1420 1183 1631 5437
66th 87th ↑21 Schon, Randy 1404 1341 1202 1487 5434
67th 63rd ↓4 Strong, Cameron 1196 2051 1002 1179 5428
68th 82nd ↑14 Laures, Cale 1663 1136 1224 1391 5414
69th 71st ↑2 Schroeder, Sam 1287 1902 987 1223 5399
70th 67th ↓3 Schroeder, Kelly 1485 1634 1098 1179 5396
71st 74th ↑3 Laures, Liam 1291 1603 1246 1253 5393
72nd 59th ↓13 Billiet, Mike 1585 1698 999 1105 5387
73rd 83rd ↑10 George, Mark 1367 2006 635 1373 5381
74th 58th ↓16 Koedam, Justin 1186 1860 1237 1087 5370
75th 43rd ↓32 George, Paul 1445 1476 1489 937 5347
76th 49th ↓27 Laures, Chris 1453 1591 1324 965 5333
76th 93rd ↑17 Bertul, Ryan 1207 1645 1076 1405 5333
78th 77th ↓1 Engler, Winnie 1284 1150 1667 1227 5328
79th 36th ↓43 Rutledge, Jeremy 1874 1300 1262 881 5317
80th 47th ↓33 McCoy, Dave 1418 1184 1780 915 5297
81st 125th ↑44 Kornhoff, Joe 1055 1815 603 1811 5284
82nd 76th ↓6 Ginger, Tony 1117 1416 1569 1161 5263
83rd 75th ↓8 Hoberg, Michael 1358 1623 1149 1125 5255
84th 96th ↑12 McDevitt, Michele 1404 1296 1122 1423 5245
85th 91st ↑6 Schmitt, Benjamin 1403 1481 1045 1313 5242
86th 88th ↑2 Clark, Al 1624 961 1359 1279 5223
87th 90th ↑3 Laures, Elyse 1463 1407 1068 1283 5221
88th 101st ↑13 Peterson, Jack 1044 1770 932 1471 5217
89th 94th ↑5 Tutterow, Brad 1802 1209 862 1339 5212
90th 53rd ↓37 Brown, Will 1476 1776 1076 881 5209
91st 57th ↓34 Ritt, Jim 1678 1382 1224 909 5193
92nd 66th ↓26 Brown, Janae 1169 1847 1204 955 5175
93rd 79th ↓14 Rickert, Tom 1171 1986 935 1059 5151
94th 65th ↓29 Walter, Chuck 1531 1251 1446 907 5135
95th 73rd ↓22 Smith, Eli 1232 1538 1372 951 5093
96th 113rd ↑17 DeAngelis, Erica 1210 1485 936 1455 5086
97th 105th ↑8 Sitzmann, Ben 1131 1300 1278 1367 5076
98th 108th ↑10 Hubert, Mike 1149 1086 1432 1373 5040
99th 89th ↓10 Timmins, Kyle 1168 1770 1003 1087 5028
100th 69th ↓31 Duggan, Ryan 1440 1314 1456 803 5013
101st 115th ↑14 Burnett, Bob 1019 1426 1131 1433 5009
102nd 91st ↓11 Leitschuck, Tom 1626 1523 780 1055 4984
103rd 72nd ↓31 Moriarty, Dan 1341 1293 1514 829 4977
104th 61st ↓43 Shannon, Jeffrey 1394 1602 1268 677 4941
105th 114th ↑9 Engler, Anna 1414 1365 836 1321 4936
106th 103rd ↓3 Shaffer, Gordon 860 1450 1417 1201 4928
107th 104th ↓3 Weibel, Steven 1374 1209 1131 1197 4911
108th 107th ↓1 York, Griffin 968 1728 980 1233 4909
109th 62nd ↓47 Hauswirth, James 1743 1297 1214 643 4897
110th 128th ↑18 Llewellyn, James 1259 1315 847 1461 4882
111th 122nd ↑11 Schultz, Miles 1224 847 1443 1285 4799
112nd 123rd ↑11 Irwin, Charlie 966 1298 1231 1281 4776
113rd 98th ↓15 Reeder, Jason 866 1975 970 943 4754
114th 112nd ↓2 Kennedy, Dick 1416 1487 732 1059 4694
115th 132nd ↑17 Ross, Larry 1056 1091 1143 1367 4657
116th 102nd ↓14 Comune, Pat 993 1428 1308 915 4644
117th 86th ↓31 LaFleur, Bryan 1477 1568 922 671 4638
118th 106th ↓12 Erkel, Tim 1353 1259 1092 887 4591
119th 117th ↓2 McDevitt, Dave 1189 1564 789 1033 4575
120th 111th ↓9 Krajack, Jon 1086 1055 1510 921 4572
121st 133rd ↑12 Laures, Andrew 1058 1216 986 1307 4567
122nd 126th ↑4 Lewon, Jeff 1333 1541 566 1125 4565
123rd 129th ↑6 Llewellyn, Colin 1219 828 1338 1161 4546
124th 124th ↔ Gates, Joseph 1129 1111 1244 1009 4493
125th 130th ↑5 Peterson, Todd 1384 1331 644 1111 4470
126th 131st ↑5 LaBold, Steve 1345 1425 569 1121 4460
127th 134th ↑7 Knox, Eric 1149 1242 584 1465 4440
128th 119th ↓9 Pratt, Jason 1327 1225 972 849 4373
129th 109th ↓20 Braet, Lisa 927 1822 913 677 4339
130th 120th ↓10 Hoekstra, Mike 1454 1256 810 787 4307
131st 116th ↓15 Cavanaugh, John 1548 790 1236 709 4283
132nd 120th ↓12 McGaffin, Jack 830 1432 1258 729 4249
133rd 110th ↓23 Rowlette, Jamey 905 1418 1337 551 4211
134th 136th ↑2 Rowlette, Jimmy 1596 1169 1422 4187
135th 127th ↓8 Troendle, Douglas 1426 899 1100 615 4040
136th 139th ↑3 LaFavor, Jeff 1144 1221 1365 3730
137th 137th ↔ LaFavor, Aiden 1388 911 420 1001 3720
138th 141st ↑3 Hudson, Macaulay 1132 1136 1384 3652
139th 138th ↓1 Guibao, Paul and Jonas 1345 1221 1059 3625
140th 140th ↔ Hildahl, Sam 1074 1216 1280 3570
141st 135th ↓6 Schroeder, Eden 1127 802 975 577 3481
142nd 142nd ↔ Marlow, Nick 1376 1307 2683

Last updated 02/09/2025 10:46PM