# Pos Name Points Owners
1 WR CeeDee Lamb (DAL) 356 18
2 QB Dak Prescott (DAL) 464 11
3 WR Tyreek Hill (MIA) 238 10
4 RB Rachaad White (TB) 194 9
4 QB Josh Allen (BUF) 462 9
4 WR Justin Jefferson (MIN) 444 9
7 TE Trey McBride (ARI) 134 8
7 RB James Conner (ARI) 476 8
7 RB Travis Etienne Jr. (JAX) 184 8
10 D Dallas (DAL) 315 7
10 QB Jalen Hurts (PHI) 0 7
10 RB Saquon Barkley (NYG) 318 7
10 RB James Cook (BUF) 110 7
14 WR Nico Collins (HOU) 468 6
15 RB Jonathan Taylor (IND) 456 5
15 TE Sam LaPorta (DET) 128 5
15 WR Mike Evans (TB) 50 5
18 QB C.J. Stroud (HOU) 412 4
18 D New England (NE) 95 4
18 RB Jahmyr Gibbs (DET) 120 4
18 WR Amon-Ra St. Brown (DET) 362 4
18 RB De'Von Achane (MIA) 184 4
18 RB Zamir White (LV) 244 4
18 D Cleveland (CLE) -5 4
18 WR Michael Pittman Jr. (IND) 58 4
18 QB Justin Fields (CHI) 192 4
27 RB Bijan Robinson (ATL) 336 3
27 RB Elijah Mitchell (SF) 198 3
27 WR DJ Moore (CHI) 136 3
27 RB Kenneth Walker III (SEA) 164 3
27 TE Evan Engram (JAX) 238 3
27 QB Jordan Love (GB) 379 3
27 WR Chris Olave (NO) 178 3
34 WR Stefon Diggs (BUF) 188 2
34 WR Davante Adams (LV) 162 2
34 RB Tony Pollard (DAL) 236 2
34 WR Chris Godwin (TB) 122 2
34 RB Joe Mixon (CIN) 356 2
34 TE Dallas Goedert (PHI) 10 2
34 WR A.J. Brown (PHI) -25 2
34 QB Kyler Murray (ARI) 372 2
34 WR DK Metcalf (SEA) 22 2
34 D Denver (DEN) -10 2
34 RB Aaron Jones (GB) 292 2
34 D New York (NYJ) 400 2
34 RB Kyren Williams (LAR) 0 2
34 TE Isaiah Likely (BAL) 126 2
34 WR Ja'Marr Chase (CIN) 46 2
34 RB Breece Hall (NYJ) 464 2
50 QB Aidan O'Connell (LV) 344 1
50 WR Gabe Davis (BUF) 0 1
50 TE Tucker Kraft (GB) 68 1
50 QB Baker Mayfield (TB) 127 1
50 QB Jared Goff (DET) 422 1
50 WR Jerry Jeudy (DEN) 224 1
50 D Indianapolis (IND) 55 1
50 QB Tyrod Taylor (NYG) 370 1
50 RB Derrick Henry (TEN) 366 1
50 TE Dalton Kincaid (BUF) 182 1
50 RB Jordan Mason (SF) 98 1
50 WR Jaxon Smith-Njigba (SEA) 34 1
50 QB Lamar Jackson (BAL) 0 1
50 RB Alvin Kamara (NO) 0 1
50 WR Cooper Kupp (LAR) 0 1
50 WR Courtland Sutton (DEN) 6 1
50 D Detroit (DET) 170 1
50 WR Drake London (ATL) 90 1
50 WR Puka Nacua (LAR) 150 1
50 QB Gardner Minshew (IND) 157 1
50 QB Geno Smith (SEA) 361 1
50 RB Austin Ekeler (LAC) 112 1
50 WR DJ Chark Jr. (CAR) 51 1
50 WR Brandon Aiyuk (SF) 56 1
50 TE Cole Kmet (CHI) 88 1
50 QB Nick Mullens (MIN) 414 1
50 RB Ty Chandler (MIN) 182 1
50 TE David Njoku (CLE) 0 1
50 WR Jordan Addison (MIN) 182 1
50 D Jacksonville (JAX) 5 1
50 D San Francisco (SF) 75 1
50 RB Melvin Gordon III (BAL) -9 1
50 D Tampa Bay (TB) 350 1
50 WR Amari Cooper (CLE) 0 1
50 TE Travis Kelce (KC) 0 1
50 WR Calvin Ridley (JAX) 284 1

Last updated 01/08/2024 07:05AM