# Pos Name Points Owners
1 QB Dak Prescott (DAL) 338 16
2 WR CeeDee Lamb (DAL) 214 14
3 WR Tyreek Hill (MIA) 130 13
4 RB Christian McCaffrey (SF) 308 12
4 WR Deebo Samuel (SF) 456 12
6 RB Zack Moss (IND) 120 10
7 QB Brock Purdy (SF) 441 9
7 WR Amon-Ra St. Brown (DET) 48 9
9 RB Travis Etienne Jr. (JAX) 212 8
10 RB Bijan Robinson (ATL) 246 6
11 QB Jalen Hurts (PHI) 194 5
11 QB Patrick Mahomes (KC) 266 5
11 TE Jake Ferguson (DAL) 154 5
11 QB C.J. Stroud (HOU) 65 5
11 RB Kyren Williams (LAR) 232 5
11 RB Joe Mixon (CIN) 316 5
17 RB Alvin Kamara (NO) 156 4
17 WR Courtland Sutton (DEN) 190 4
17 D Miami (MIA) 135 4
17 WR Nico Collins (HOU) 28 4
17 TE Travis Kelce (KC) 178 4
17 QB Tua Tagovailoa (MIA) 205 4
17 RB Rachaad White (TB) 334 4
17 TE Sam LaPorta (DET) 58 4
17 D Houston (HOU) 25 4
17 TE David Njoku (CLE) 314 4
27 D Cleveland (CLE) 190 3
27 TE T.J. Hockenson (MIN) 116 3
27 D Pittsburgh (PIT) 75 3
27 RB Austin Ekeler (LAC) 270 3
27 RB De'Von Achane (MIA) 152 3
27 WR Mike Evans (TB) 18 3
27 RB Jahmyr Gibbs (DET) 230 3
27 RB Josh Jacobs (LV) 104 3
27 WR Brandon Aiyuk (SF) 219 3
27 D San Francisco (SF) 210 3
27 WR Jayden Reed (GB) 220 3
38 RB Derrick Henry (TEN) 226 2
38 WR Brandin Cooks (DAL) 78 2
38 RB David Montgomery (DET) 176 2
38 QB Josh Allen (BUF) 334 2
38 WR Michael Pittman Jr. (IND) 206 2
38 WR Rashee Rice (KC) 173 2
38 WR Chris Olave (NO) 124 2
38 TE Pat Freiermuth (PIT) 42 2
38 RB Jerome Ford (CLE) 174 2
47 WR Parker Washington (JAX) 199 1
47 TE Tucker Kraft (GB) 136 1
47 RB Tony Pollard (DAL) 206 1
47 WR A.J. Brown (PHI) 161 1
47 RB Raheem Mostert (MIA) 322 1
47 WR DK Metcalf (SEA) 168 1
47 D New Orleans (NO) 370 1
47 QB Jake Browning (CIN) 412 1
47 RB D'Onta Foreman (CHI) 148 1
47 WR Calvin Ridley (JAX) 114 1
47 WR DeVonta Smith (PHI) 111 1
47 WR Tyler Lockett (SEA) 190 1
47 TE Dallas Goedert (PHI) 68 1
47 D Tampa Bay (TB) 100 1
47 WR Justin Jefferson (MIN) 58 1
47 TE Cole Kmet (CHI) 142 1
47 WR Keenan Allen (LAC) 146 1
47 QB Justin Fields (CHI) 431 1
47 RB Chuba Hubbard (CAR) 196 1
47 D Los Angeles (LAC) 45 1
47 RB James Cook (BUF) 352 1
47 WR DJ Moore (CHI) 308 1
47 WR Noah Brown (HOU) 0 1
47 TE Evan Engram (JAX) 332 1
47 WR DeAndre Hopkins (TEN) 322 1
47 RB D'Andre Swift (PHI) 78 1
47 D Kansas City (KC) 105 1
47 D Green Bay (GB) 50 1
47 RB Chase Brown (CIN) 276 1
47 RB Devin Singletary (HOU) 190 1
47 D Atlanta (ATL) -50 1
47 RB Breece Hall (NYJ) 328 1
47 WR Christian Kirk (JAX) 0 1
47 D Dallas (DAL) 285 1

Last updated 12/13/2023 10:29AM