# Pos Name Points Owners
1 QB Dak Prescott (DAL) 591 15
2 RB Christian McCaffrey (SF) 408 13
3 WR CeeDee Lamb (DAL) 194 11
4 RB Breece Hall (NYJ) 112 10
4 WR Amon-Ra St. Brown (DET) 208 10
6 WR Tyreek Hill (MIA) 286 9
6 WR Tank Dell (HOU) 194 9
8 QB C.J. Stroud (HOU) 558 8
8 RB Travis Etienne Jr. (JAX) 180 8
10 D Dallas (DAL) 285 7
10 QB Patrick Mahomes (KC) 422 7
12 QB Brock Purdy (SF) 208 6
12 RB Austin Ekeler (LAC) 93 6
12 TE Travis Kelce (KC) 194 6
15 RB David Montgomery (DET) 222 5
15 WR Deebo Samuel (SF) 260 5
17 WR Calvin Ridley (JAX) 268 4
17 RB Devin Singletary (HOU) 156 4
17 WR Christian Kirk (JAX) 186 4
17 D Kansas City (KC) 50 4
17 RB Jerome Ford (CLE) 166 4
17 WR Brandon Aiyuk (SF) 164 4
23 RB Jonathan Taylor (IND) 302 3
23 WR DJ Moore (CHI) 250 3
23 TE Dalton Kincaid (BUF) 86 3
23 WR Terry McLaurin (WSH) 108 3
23 D Cleveland (CLE) -5 3
23 TE Trey McBride (ARI) 134 3
23 WR Keenan Allen (LAC) 195 3
23 WR Stefon Diggs (BUF) 220 3
23 RB Joe Mixon (CIN) 124 3
23 RB Raheem Mostert (MIA) 308 3
23 RB Isiah Pacheco (KC) 308 3
23 RB Jahmyr Gibbs (DET) 154 3
35 QB Josh Allen (BUF) 652 2
35 RB D'Andre Swift (PHI) 170 2
35 TE Evan Engram (JAX) 108 2
35 D Pittsburgh (PIT) 225 2
35 QB Lamar Jackson (BAL) 287 2
35 RB Rachaad White (TB) 224 2
35 TE Dalton Schultz (HOU) 6 2
35 RB Tony Pollard (DAL) 278 2
35 D Miami (MIA) 420 2
35 QB Jared Goff (DET) 325 2
35 WR Mike Evans (TB) 272 2
35 RB Kyren Williams (LAR) 540 2
35 D Denver (DEN) 340 2
35 TE T.J. Hockenson (MIN) 170 2
35 D San Francisco (SF) 340 2
35 WR DeAndre Hopkins (TEN) 104 2
35 TE Sam LaPorta (DET) 184 2
35 WR Jayden Reed (GB) 168 2
35 WR Adam Thielen (CAR) 6 2
54 RB Bijan Robinson (ATL) 372 1
54 WR A.J. Brown (PHI) 144 1
54 WR Zay Flowers (BAL) 254 1
54 TE Isaiah Likely (BAL) 88 1
54 D Minnesota (MIN) 230 1
54 WR Jaylen Waddle (MIA) 244 1
54 RB James Cook (BUF) 212 1
54 QB Jalen Hurts (PHI) 514 1
54 RB AJ Dillon (GB) 168 1
54 QB Trevor Lawrence (JAX) 429 1
54 WR Ja'Marr Chase (CIN) 170 1
54 TE Tyler Conklin (NYJ) 74 1
54 QB Joshua Dobbs (MIN) 67 1
54 RB Derrick Henry (TEN) 274 1
54 WR Jordan Addison (MIN) 90 1
54 WR Brandin Cooks (DAL) 212 1
54 TE Tucker Kraft (GB) 94 1
54 QB Justin Herbert (LAC) 251 1
54 D Houston (HOU) 5 1
54 WR DK Metcalf (SEA) 70 1
54 RB Kenneth Walker III (SEA) 0 1
54 WR Davante Adams (LV) 156 1
54 WR Marquise Brown (ARI) 188 1
54 RB Brian Robinson Jr. (WSH) 132 1
54 TE David Njoku (CLE) 130 1
54 TE Jake Ferguson (DAL) 72 1
54 RB Zach Charbonnet (SEA) 124 1
54 WR Rashee Rice (KC) 290 1
54 QB Baker Mayfield (TB) 237 1
54 QB Kyler Murray (ARI) 344 1
54 RB Aaron Jones (GB) 0 1

Last updated 11/27/2023 11:03PM