# Pos Name Points Owners
1 RB Breece Hall (NYJ) 156 15
2 QB Josh Allen (BUF) 186 14
3 QB Joe Burrow (CIN) 391 11
3 RB Christian McCaffrey (SF) 296 11
5 RB Austin Ekeler (LAC) 298 9
6 WR CeeDee Lamb (DAL) 472 8
6 RB Kenneth Walker III (SEA) 316 8
6 WR Stefon Diggs (BUF) 74 8
9 D Dallas (DAL) 175 7
9 RB Jonathan Taylor (IND) 212 7
11 WR Adam Thielen (CAR) 96 6
11 WR Amon-Ra St. Brown (DET) 406 6
11 WR Terry McLaurin (WSH) 74 6
11 RB Alvin Kamara (NO) 204 6
11 WR DeAndre Hopkins (TEN) 60 6
11 WR Ja'Marr Chase (CIN) 318 6
17 QB C.J. Stroud (HOU) 325 5
17 RB Bijan Robinson (ATL) 290 5
17 WR Tank Dell (HOU) 246 5
17 RB Travis Etienne Jr. (JAX) 92 5
17 TE Sam LaPorta (DET) 88 5
22 WR Jordan Addison (MIN) 146 4
22 RB Joe Mixon (CIN) 154 4
22 QB Dak Prescott (DAL) 675 4
25 QB Lamar Jackson (BAL) 255 3
25 TE Kyle Pitts (ATL) 66 3
25 TE T.J. Hockenson (MIN) 350 3
25 RB Josh Jacobs (LV) 213 3
25 TE Dalton Kincaid (BUF) 172 3
25 WR Keenan Allen (LAC) 492 3
31 RB Derrick Henry (TEN) 42 2
31 D Minnesota (MIN) 160 2
31 QB Justin Herbert (LAC) 522 2
31 WR Chris Olave (NO) 260 2
31 TE Dalton Schultz (HOU) 150 2
31 D Seattle (SEA) 45 2
31 RB Najee Harris (PIT) 258 2
31 QB Kyler Murray (ARI) 304 2
31 D Pittsburgh (PIT) 120 2
31 TE Trey McBride (ARI) 278 2
31 QB Jared Goff (DET) 429 2
31 WR Mike Evans (TB) 358 2
31 WR DJ Moore (CHI) 128 2
31 WR Deebo Samuel (SF) 186 2
31 D Cleveland (CLE) 160 2
31 RB Aaron Jones (GB) 116 2
31 QB Taysom Hill (NO) 50 2
48 WR Jakobi Meyers (LV) 46 1
48 RB James Cook (BUF) 199 1
48 WR Zay Flowers (BAL) 156 1
48 WR Jerry Jeudy (DEN) 76 1
48 WR HIDDEN 0 1
48 WR Tyler Boyd (CIN) 250 1
48 RB Chuba Hubbard (CAR) 82 1
48 WR Brandon Aiyuk (SF) 176 1
48 D New Orleans (NO) -50 1
48 WR Garrett Wilson (NYJ) 202 1
48 TE Evan Engram (JAX) 32 1
48 D Washington (WSH) -70 1
48 RB Saquon Barkley (NYG) 124 1
48 D Baltimore (BAL) 160 1
48 QB Jordan Love (GB) 303 1
48 QB Will Levis (TEN) 114 1
48 WR Brandin Cooks (DAL) 424 1
48 TE Juwan Johnson (NO) 6 1
48 WR Romeo Doubs (GB) 128 1
48 WR Michael Pittman Jr. (IND) 184 1
48 D Cincinnati (CIN) 55 1
48 RB Jahmyr Gibbs (DET) 350 1
48 WR Christian Kirk (JAX) 203 1
48 TE Jake Ferguson (DAL) 120 1
48 D Atlanta (ATL) 35 1
48 QB Sam Howell (WSH) 451 1
48 QB Derek Carr (NO) 120 1
48 D Buffalo (BUF) 85 1
48 WR Rashid Shaheed (NO) 136 1
48 RB Rachaad White (TB) 260 1
48 WR Diontae Johnson (PIT) 36 1
48 WR Noah Brown (HOU) 358 1
48 D San Francisco (SF) 450 1
48 WR Gabe Davis (BUF) 136 1
48 D New York (NYJ) 190 1
48 TE Mark Andrews (BAL) 92 1
48 D Indianapolis (IND) 330 1
48 QB Joshua Dobbs (MIN) 454 1
48 RB Brian Robinson Jr. (WSH) 386 1
48 RB Keaton Mitchell (BAL) 194 1
48 TE David Njoku (CLE) 128 1

Last updated 11/13/2023 10:52PM