# Pos Name Points Owners
1 RB Breece Hall (NYJ) 128 14
2 WR Tyreek Hill (MIA) 101 11
3 RB Jonathan Taylor (IND) 208 10
4 QB Patrick Mahomes (KC) 288 8
4 RB Alvin Kamara (NO) 148 8
4 QB Josh Allen (BUF) 417 8
4 RB Kenneth Walker III (SEA) 36 8
8 WR Adam Thielen (CAR) 68 7
8 QB Joe Burrow (CIN) 450 7
8 WR Ja'Marr Chase (CIN) 90 7
8 WR Terry McLaurin (WSH) 156 7
12 RB Austin Ekeler (LAC) 264 6
12 RB Raheem Mostert (MIA) 230 6
12 RB D'Andre Swift (PHI) 152 6
12 WR A.J. Brown (PHI) 206 6
16 RB Bijan Robinson (ATL) 77 5
16 WR Chris Olave (NO) 164 5
16 QB Tua Tagovailoa (MIA) 241 5
16 WR Jordan Addison (MIN) 114 5
16 QB Jalen Hurts (PHI) 447 5
21 TE Kyle Pitts (ATL) 120 4
21 D Cleveland (CLE) 475 4
21 WR Stefon Diggs (BUF) 264 4
21 QB Justin Herbert (LAC) 142 4
21 WR CeeDee Lamb (DAL) 359 4
21 TE T.J. Hockenson (MIN) 152 4
27 WR Keenan Allen (LAC) 170 3
27 TE Travis Kelce (KC) 34 3
27 RB Isiah Pacheco (KC) 132 3
27 RB Joe Mixon (CIN) 206 3
27 WR Gabe Davis (BUF) 0 3
27 RB Saquon Barkley (NYG) 232 3
27 D Minnesota (MIN) 50 3
27 QB Dak Prescott (DAL) 552 3
35 QB Lamar Jackson (BAL) 252 2
35 RB James Cook (BUF) 86 2
35 QB Sam Howell (WSH) 362 2
35 QB Derek Carr (NO) 319 2
35 WR Jaylen Waddle (MIA) 114 2
35 D Buffalo (BUF) -20 2
35 WR Cooper Kupp (LAR) 100 2
35 TE Dalton Schultz (HOU) 295 2
35 D Seattle (SEA) -60 2
35 TE Mark Andrews (BAL) 178 2
35 D Pittsburgh (PIT) 165 2
35 D Baltimore (BAL) 340 2
35 TE Dalton Kincaid (BUF) 137 2
35 WR Mike Evans (TB) 182 2
35 RB Cam Akers (MIN) 82 2
35 D Los Angeles (LAC) 435 2
35 RB Brian Robinson Jr. (WSH) 151 2
35 QB Taysom Hill (NO) 261 2
53 WR Rashee Rice (KC) 98 1
53 TE Trey McBride (ARI) 50 1
53 D New Orleans (NO) 295 1
53 WR Jakobi Meyers (LV) 174 1
53 WR Drake London (ATL) 0 1
53 D Green Bay (GB) 280 1
53 RB Josh Jacobs (LV) 316 1
53 TE Darren Waller (NYG) 0 1
53 WR Puka Nacua (LAR) 70 1
53 WR DeVonta Smith (PHI) 168 1
53 WR Nico Collins (HOU) 174 1
53 RB Chuba Hubbard (CAR) 142 1
53 QB C.J. Stroud (HOU) 786 1
53 WR Garrett Wilson (NYJ) 129 1
53 D Miami (MIA) 135 1
53 WR DJ Moore (CHI) 49 1
53 RB Derrick Henry (TEN) 270 1
53 WR Zay Flowers (BAL) 24 1
53 WR Michael Pittman Jr. (IND) 144 1
53 WR Tank Dell (HOU) 402 1
53 RB Rhamondre Stevenson (NE) 326 1
53 RB Zack Moss (IND) 52 1
53 WR Tutu Atwell (LAR) 34 1
53 TE Logan Thomas (WSH) 70 1
53 D Las Vegas (LV) 390 1
53 WR Rashid Shaheed (NO) 104 1
53 WR Diontae Johnson (PIT) 254 1
53 D New York (NYG) -100 1
53 D Washington (WSH) 75 1
53 QB Kyler Murray (ARI) 0 1
53 WR DeAndre Hopkins (TEN) 138 1
53 WR Tyler Lockett (SEA) 70 1
53 TE Jake Ferguson (DAL) 256 1
53 D Los Angeles (LAR) 170 1
53 TE Mike Gesicki (NE) 0 1
53 TE David Njoku (CLE) 120 1

Last updated 11/06/2023 10:42PM