# Pos Name Points Owners
1 WR Cooper Kupp (LAR) 82 19
2 RB Raheem Mostert (MIA) 104 14
3 RB Kenneth Walker III (SEA) 226 10
3 RB Isiah Pacheco (KC) 188 10
5 QB Tua Tagovailoa (MIA) 207 9
5 RB D'Andre Swift (PHI) 156 9
7 QB Patrick Mahomes (KC) 657 8
7 QB Brock Purdy (SF) 262 8
7 WR Tyreek Hill (MIA) 258 8
10 RB Bijan Robinson (ATL) 6 7
10 TE Sam LaPorta (DET) 116 7
12 WR Brandon Aiyuk (SF) 124 6
12 WR Stefon Diggs (BUF) 188 6
12 RB James Cook (BUF) 270 6
12 QB Jalen Hurts (PHI) 395 6
16 RB Josh Jacobs (LV) 84 5
16 WR Terry McLaurin (WSH) 192 5
16 WR Chris Olave (NO) 128 5
19 WR Jordan Addison (MIN) 380 4
19 TE George Kittle (SF) 170 4
19 QB Josh Allen (BUF) 381 4
19 QB Jared Goff (DET) 199 4
19 RB Travis Etienne Jr. (JAX) 280 4
24 QB Kirk Cousins (MIN) 431 3
24 D Detroit (DET) -135 3
24 WR Calvin Ridley (JAX) 12 3
24 D Buffalo (BUF) -25 3
24 D San Francisco (SF) 25 3
24 WR A.J. Brown (PHI) 354 3
24 D Seattle (SEA) 180 3
24 RB Kyren Williams (LAR) 0 3
24 D Miami (MIA) 100 3
33 D New Orleans (NO) 40 2
33 WR Zay Flowers (BAL) 158 2
33 RB Jonathan Taylor (IND) 306 2
33 D Cleveland (CLE) 140 2
33 RB D'Onta Foreman (CHI) 426 2
33 QB Taysom Hill (NO) 204 2
33 RB Brian Robinson Jr. (WSH) 106 2
33 TE Travis Kelce (KC) 442 2
33 QB Trevor Lawrence (JAX) 364 2
33 WR Tyler Lockett (SEA) 84 2
33 TE Zach Ertz (ARI) 44 2
33 RB Jerome Ford (CLE) 252 2
33 WR Christian Kirk (JAX) 207 2
33 TE Evan Engram (JAX) 100 2
33 WR Deebo Samuel (SF) 0 2
33 QB Justin Herbert (LAC) 213 2
33 WR Tutu Atwell (LAR) 124 2
50 TE David Njoku (CLE) 118 1
50 QB Derek Carr (NO) 320 1
50 TE T.J. Hockenson (MIN) 194 1
50 D Green Bay (GB) 30 1
50 RB Jahmyr Gibbs (DET) 330 1
50 WR DeVonta Smith (PHI) 106 1
50 WR Michael Wilson (ARI) 58 1
50 RB Austin Ekeler (LAC) 94 1
50 WR Jaylen Waddle (MIA) 138 1
50 TE Kyle Pitts (ATL) 100 1
50 WR Rashee Rice (KC) 190 1
50 RB Alvin Kamara (NO) 350 1
50 WR Keenan Allen (LAC) 118 1
50 WR Drake London (ATL) 120 1
50 D Indianapolis (IND) 0 1
50 QB Lamar Jackson (BAL) 612 1
50 WR Amari Cooper (CLE) 48 1
50 WR Jakobi Meyers (LV) 174 1
50 WR DJ Moore (CHI) 124 1
50 WR K.J. Osborn (MIN) 104 1
50 TE Mike Gesicki (NE) 74 1
50 RB Christian McCaffrey (SF) 273 1
50 WR Michael Pittman Jr. (IND) 230 1
50 RB Zach Evans (LAR) 0 1
50 WR Joshua Palmer (LAC) 276 1
50 D Baltimore (BAL) 285 1
50 WR Gabe Davis (BUF) 14 1
50 D Washington (WSH) 230 1
50 WR Marvin Mims Jr. (DEN) 0 1
50 D Kansas City (KC) 220 1
50 RB Alexander Mattison (MIN) 88 1
50 RB Rhamondre Stevenson (NE) 182 1
50 TE Tyler Higbee (LAR) 16 1
50 RB HIDDEN 0 1
50 RB David Montgomery (DET) 0 1

Last updated 10/23/2023 10:29PM