# Pos Name Points Owners
1 WR Cooper Kupp (LAR) 370 19
2 RB Raheem Mostert (MIA) 450 13
3 QB Patrick Mahomes (KC) 363 8
3 QB Brock Purdy (SF) 124 8
5 RB D'Andre Swift (PHI) 147 7
5 RB Isiah Pacheco (KC) 208 7
5 WR Tyreek Hill (MIA) 398 7
5 TE Sam LaPorta (DET) 80 7
9 QB Tua Tagovailoa (MIA) 422 6
9 RB Bijan Robinson (ATL) 170 6
9 WR Calvin Ridley (JAX) 60 6
9 WR Stefon Diggs (BUF) 220 6
9 RB David Montgomery (DET) 68 6
14 QB Kirk Cousins (MIN) 166 5
14 RB Kyren Williams (LAR) 376 5
14 RB Josh Jacobs (LV) 190 5
14 WR DJ Moore (CHI) 112 5
14 QB Josh Allen (BUF) 244 5
14 WR Adam Thielen (CAR) 312 5
20 D Baltimore (BAL) 250 4
20 RB Joe Mixon (CIN) 130 4
20 WR Jordan Addison (MIN) 122 4
20 RB Jonathan Taylor (IND) 140 4
20 D Buffalo (BUF) 170 4
20 QB Jalen Hurts (PHI) 325 4
20 TE George Kittle (SF) 4 4
27 RB Tony Pollard (DAL) 232 3
27 RB James Cook (BUF) 142 3
27 WR Deebo Samuel (SF) 22 3
27 WR Brandon Aiyuk (SF) 160 3
27 D San Francisco (SF) 140 3
27 D New Orleans (NO) 85 3
27 RB Alvin Kamara (NO) 222 3
27 RB Breece Hall (NYJ) 256 3
27 RB Christian McCaffrey (SF) 170 3
27 QB Justin Fields (CHI) 97 3
27 WR Terry McLaurin (WSH) 174 3
38 TE Jake Ferguson (DAL) 32 2
38 QB Trevor Lawrence (JAX) 266 2
38 QB Jared Goff (DET) 451 2
38 D Miami (MIA) 130 2
38 TE T.J. Hockenson (MIN) 112 2
38 RB Travis Etienne Jr. (JAX) 292 2
38 TE Zach Ertz (ARI) 48 2
38 RB D'Onta Foreman (CHI) 136 2
38 WR Ja'Marr Chase (CIN) 172 2
38 RB Kenneth Walker III (SEA) 244 2
38 WR Nico Collins (HOU) 168 2
38 WR Christian Kirk (JAX) 164 2
38 WR K.J. Osborn (MIN) 104 2
38 TE Evan Engram (JAX) 96 2
38 D Minnesota (MIN) 365 2
53 WR Jaylen Waddle (MIA) 176 1
53 WR Jakobi Meyers (LV) 192 1
53 RB Alexander Mattison (MIN) 152 1
53 RB Rhamondre Stevenson (NE) 210 1
53 WR Tutu Atwell (LAR) 62 1
53 TE Tyler Higbee (LAR) 40 1
53 QB Derek Carr (NO) 336 1
53 WR Zay Flowers (BAL) 174 1
53 RB Jahmyr Gibbs (DET) 0 1
53 QB Gardner Minshew (IND) 173 1
53 D New York (NYG) 150 1
53 WR Rashee Rice (KC) 152 1
53 TE Hunter Henry (NE) 16 1
53 WR Keenan Allen (LAC) 244 1
53 TE Cole Kmet (CHI) 22 1
53 QB Matthew Stafford (LAR) 272 1
53 D Dallas (DAL) 95 1
53 WR Joshua Palmer (LAC) 128 1
53 WR Davante Adams (LV) 62 1
53 QB Lamar Jackson (BAL) 344 1
53 WR CeeDee Lamb (DAL) 248 1
53 D Houston (HOU) 200 1
53 D Kansas City (KC) 335 1
53 QB Justin Herbert (LAC) 334 1
53 TE Travis Kelce (KC) 266 1
53 D Cleveland (CLE) 135 1
53 RB Antonio Gibson (WSH) 97 1
53 WR Michael Pittman Jr. (IND) 236 1
53 WR Chris Olave (NO) 206 1
53 RB De`Von Achane (MIA) 0 1
53 WR Marvin Mims Jr. (DEN) 60 1
53 WR DeVonta Smith (PHI) 98 1
53 RB Emari Demercado (ARI) 36 1
53 WR A.J. Brown (PHI) 276 1
53 TE Mike Gesicki (NE) 62 1
53 QB Taysom Hill (NO) 120 1
53 D Detroit (DET) 205 1

Last updated 10/16/2023 10:34PM