# Pos Name Points Owners
1 WR Cooper Kupp (LAR) 252 10
2 RB Bijan Robinson (ATL) 135 9
3 QB Patrick Mahomes (KC) 381 8
4 QB Kirk Cousins (MIN) 378 7
4 WR Calvin Ridley (JAX) 286 7
4 QB Brock Purdy (SF) 478 7
4 RB D'Andre Swift (PHI) 228 7
4 TE Sam LaPorta (DET) 220 7
9 RB Kyren Williams (LAR) 118 6
9 RB Raheem Mostert (MIA) 220 6
9 D Baltimore (BAL) 155 6
9 WR Justin Jefferson (MIN) 62 6
9 RB De'Von Achane (MIA) 347 6
14 RB Breece Hall (NYJ) 454 5
14 RB David Montgomery (DET) 322 5
14 WR Brandon Aiyuk (SF) 124 5
14 QB Jalen Hurts (PHI) 496 5
14 RB Josh Jacobs (LV) 248 5
14 QB Josh Allen (BUF) 496 5
14 RB Joe Mixon (CIN) 196 5
21 RB Tony Pollard (DAL) 91 4
21 QB Tua Tagovailoa (MIA) 334 4
21 WR Adam Thielen (CAR) 296 4
21 WR Nico Collins (HOU) 84 4
21 WR Stefon Diggs (BUF) 273 4
21 WR Tyreek Hill (MIA) 438 4
21 RB Brian Robinson Jr. (WSH) 94 4
28 RB Jonathan Taylor (IND) 70 3
28 RB James Cook (BUF) 48 3
28 RB Alvin Kamara (NO) 260 3
28 RB Isiah Pacheco (KC) 192 3
28 RB Christian McCaffrey (SF) 175 3
28 D Detroit (DET) 115 3
28 D New Orleans (NO) 435 3
28 WR Puka Nacua (LAR) 216 3
28 QB C.J. Stroud (HOU) 283 3
28 QB Jared Goff (DET) 460 3
28 WR Deebo Samuel (SF) 176 3
28 D Washington (WSH) -140 3
28 WR Terry McLaurin (WSH) 106 3
41 TE George Kittle (SF) 320 2
41 TE Jake Ferguson (DAL) 62 2
41 TE Hayden Hurst (CAR) 48 2
41 RB James Conner (ARI) 92 2
41 TE Travis Kelce (KC) 214 2
41 WR Zay Flowers (BAL) 156 2
41 TE T.J. Hockenson (MIN) 112 2
41 WR Marvin Mims Jr. (DEN) -35 2
41 WR DJ Moore (CHI) 656 2
41 WR Christian Kirk (JAX) 180 2
41 D Green Bay (GB) 155 2
41 TE Zach Ertz (ARI) 84 2
41 WR Tutu Atwell (LAR) 82 2
41 WR Chris Olave (NO) 88 2
41 TE Evan Engram (JAX) 64 2
41 RB Travis Etienne Jr. (JAX) 496 2
41 WR Tank Dell (HOU) 130 2
58 WR Davante Adams (LV) 98 1
58 WR Rashid Shaheed (NO) 112 1
58 D Buffalo (BUF) 140 1
58 WR Jaylen Waddle (MIA) 140 1
58 WR Romeo Doubs (GB) 10 1
58 D Philadelphia (PHI) 140 1
58 WR Rashee Rice (KC) 134 1
58 QB Jordan Love (GB) 93 1
58 WR Skyy Moore (KC) 26 1
58 QB Matthew Stafford (LAR) 310 1
58 WR Jahan Dotson (WSH) 66 1
58 TE Hunter Henry (NE) 0 1
58 D Indianapolis (IND) 105 1
58 QB Lamar Jackson (BAL) 204 1
58 WR CeeDee Lamb (DAL) 106 1
58 D Houston (HOU) 80 1
58 D New England (NE) -40 1
58 QB Zach Wilson (NYJ) 192 1
58 RB Antonio Gibson (WSH) 136 1
58 WR Zay Jones (JAX) 112 1
58 WR Michael Pittman Jr. (IND) 114 1
58 QB Dak Prescott (DAL) 62 1
58 RB Cam Akers (MIN) 40 1
58 D Dallas (DAL) -155 1
58 QB Trevor Lawrence (JAX) 323 1
58 RB Alexander Mattison (MIN) 156 1
58 RB Jahmyr Gibbs (DET) 0 1
58 TE Tyler Higbee (LAR) 44 1
58 WR A.J. Brown (PHI) 266 1
58 TE Mike Gesicki (NE) 38 1
58 D New York (NYG) 105 1
58 RB Derrick Henry (TEN) 128 1
58 WR George Pickens (PIT) 364 1
58 RB Khalil Herbert (CHI) 152 1
58 WR DeVonta Smith (PHI) 14 1
58 QB Taysom Hill (NO) 42 1

Last updated 10/10/2023 09:49AM