# Pos Name Points Owners
1 RB Raheem Mostert (MIA) 51 9
2 QB Kirk Cousins (MIN) 155 8
2 WR Calvin Ridley (JAX) 140 8
2 RB Kyren Williams (LAR) 380 8
5 RB Jerome Ford (CLE) 100 7
6 QB Jalen Hurts (PHI) 483 6
6 TE Sam LaPorta (DET) 120 6
6 QB Patrick Mahomes (KC) 251 6
6 WR Puka Nacua (LAR) 404 6
6 RB D'Andre Swift (PHI) 226 6
6 RB Tony Pollard (DAL) 126 6
12 WR Justin Jefferson (MIN) 302 5
12 RB Kenneth Walker III (SEA) 218 5
12 QB Brock Purdy (SF) 401 5
12 RB Bijan Robinson (ATL) 284 5
12 D San Francisco (SF) 60 5
12 WR Deebo Samuel (SF) 12 5
18 RB Travis Etienne Jr. (JAX) 150 4
18 D Baltimore (BAL) 385 4
18 RB Joe Mixon (CIN) 154 4
18 TE T.J. Hockenson (MIN) 52 4
18 QB Josh Allen (BUF) 646 4
18 WR Chris Olave (NO) 10 4
18 WR Jordan Addison (MIN) 0 4
25 QB Trevor Lawrence (JAX) 337 3
25 RB Alvin Kamara (NO) 194 3
25 RB Javonte Williams (DEN) 24 3
25 WR Stefon Diggs (BUF) 432 3
25 RB Jahmyr Gibbs (DET) 110 3
25 WR Keenan Allen (LAC) 130 3
25 D New Orleans (NO) 5 3
25 RB Miles Sanders (CAR) 70 3
25 TE Luke Musgrave (GB) 4 3
25 QB Tua Tagovailoa (MIA) 291 3
25 WR Tutu Atwell (LAR) 58 3
25 RB James Cook (BUF) 216 3
25 WR Adam Thielen (CAR) 178 3
25 WR Marvin Mims Jr. (DEN) 138 3
25 QB Geno Smith (SEA) 154 3
25 RB Christian McCaffrey (SF) 608 3
25 QB Jared Goff (DET) 227 3
42 TE Jake Ferguson (DAL) 168 2
42 RB Isiah Pacheco (KC) 382 2
42 WR DK Metcalf (SEA) 134 2
42 WR Christian Kirk (JAX) 208 2
42 RB Josh Jacobs (LV) 354 2
42 TE Hayden Hurst (CAR) 16 2
42 WR Tank Dell (HOU) 88 2
42 QB Justin Herbert (LAC) 334 2
42 WR Zay Flowers (BAL) 106 2
42 WR Brandon Aiyuk (SF) 308 2
42 WR Rashid Shaheed (NO) 181 2
42 TE George Kittle (SF) 20 2
42 D Cleveland (CLE) 25 2
42 WR CeeDee Lamb (DAL) 164 2
42 WR George Pickens (PIT) 56 2
42 D Kansas City (KC) 105 2
42 RB Alexander Mattison (MIN) 198 2
42 D Dallas (DAL) 465 2
42 RB De'Von Achane (MIA) 366 2
61 WR Rashee Rice (KC) 70 1
61 WR Jahan Dotson (WSH) 122 1
61 TE Zach Ertz (ARI) 118 1
61 RB AJ Dillon (GB) 22 1
61 WR Mike Evans (TB) 86 1
61 WR Skyy Moore (KC) 38 1
61 QB Russell Wilson (DEN) 415 1
61 WR DJ Moore (CHI) 338 1
61 D New York (NYG) 60 1
61 QB Jordan Love (GB) 266 1
61 WR Christian Watson (GB) 114 1
61 WR Jakobi Meyers (LV) 70 1
61 RB Aaron Jones (GB) 30 1
61 WR Jaylen Waddle (MIA) 100 1
61 WR Joshua Palmer (LAC) 160 1
61 WR Davante Adams (LV) 166 1
61 WR Tyler Boyd (CIN) 60 1
61 QB Lamar Jackson (BAL) 427 1
61 QB Daniel Jones (NYG) 186 1
61 D Philadelphia (PHI) -10 1
61 RB James Conner (ARI) 114 1
61 WR Tyler Lockett (SEA) 116 1
61 TE Hunter Henry (NE) 110 1
61 D Indianapolis (IND) -5 1
61 RB Derrick Henry (TEN) 390 1
61 TE Darren Waller (NYG) 48 1
61 WR Cooper Kupp (LAR) 0 1
61 TE Travis Kelce (KC) 132 1
61 D Seattle (SEA) 585 1
61 RB Zack Moss (IND) 160 1
61 RB Gus Edwards (BAL) 102 1
61 WR Robert Woods (HOU) 58 1
61 D Green Bay (GB) -55 1
61 QB Dak Prescott (DAL) 307 1
61 RB Breece Hall (NYJ) 144 1
61 WR Tyreek Hill (MIA) 150 1
61 D Washington (WSH) -80 1
61 RB Najee Harris (PIT) 208 1
61 TE Taysom Hill (NO) 49 1
61 TE Evan Engram (JAX) 132 1
61 WR DeVonta Smith (PHI) 170 1

Last updated 10/02/2023 10:42PM