# Pos Name Points Owners
1 RB Jahmyr Gibbs (DET) 166 8
1 RB Kyren Williams (LAR) 140 8
1 WR Deebo Samuel (SF) 334 8
4 QB Jalen Hurts (PHI) 335 7
4 QB Kirk Cousins (MIN) 486 7
4 RB Kenneth Walker III (SEA) 438 7
4 WR Puka Nacua (LAR) 154 7
4 WR Calvin Ridley (JAX) 86 7
9 RB Tony Pollard (DAL) 248 6
9 D Dallas (DAL) -40 6
9 RB Jerome Ford (CLE) 226 6
9 RB Joe Mixon (CIN) 202 6
13 WR Justin Jefferson (MIN) 372 5
13 WR Jordan Addison (MIN) 116 5
13 RB Bijan Robinson (ATL) 128 5
13 WR Chris Olave (NO) 224 5
13 TE Sam LaPorta (DET) 244 5
18 TE Taysom Hill (NO) 44 4
18 RB Travis Etienne Jr. (JAX) 284 4
18 RB Isiah Pacheco (KC) 220 4
18 QB Tua Tagovailoa (MIA) 543 4
18 TE T.J. Hockenson (MIN) 127 4
18 QB Geno Smith (SEA) 297 4
18 RB Raheem Mostert (MIA) 538 4
18 QB Patrick Mahomes (KC) 490 4
18 D San Francisco (SF) 165 4
18 QB Brock Purdy (SF) 404 4
28 WR Zay Flowers (BAL) 116 3
28 RB Miles Sanders (CAR) 194 3
28 RB Brian Robinson Jr. (WSH) 140 3
28 RB Breece Hall (NYJ) 56 3
28 WR Tutu Atwell (LAR) 212 3
28 D New York (NYJ) 70 3
28 QB Lamar Jackson (BAL) 461 3
28 RB Christian McCaffrey (SF) 308 3
28 RB James Cook (BUF) 228 3
28 TE Hayden Hurst (CAR) 24 3
28 WR George Pickens (PIT) 158 3
28 QB Jared Goff (DET) 302 3
40 WR Terry McLaurin (WSH) 94 2
40 QB Trevor Lawrence (JAX) 292 2
40 RB Javonte Williams (DEN) 134 2
40 QB Justin Herbert (LAC) 593 2
40 WR Brandon Aiyuk (SF) 0 2
40 RB Josh Jacobs (LV) 166 2
40 WR Stefon Diggs (BUF) 238 2
40 TE Hunter Henry (NE) 38 2
40 WR Marvin Mims Jr. (DEN) 319 2
40 TE Dalton Kincaid (BUF) 10 2
40 RB Gus Edwards (BAL) 102 2
40 WR DK Metcalf (SEA) 236 2
40 WR Jahan Dotson (WSH) 46 2
40 D Washington (WSH) -65 2
40 WR Christian Kirk (JAX) 176 2
40 D Seattle (SEA) -10 2
40 QB Josh Allen (BUF) 361 2
40 WR DeVonta Smith (PHI) 64 2
40 RB Alexander Mattison (MIN) 260 2
59 WR Davante Adams (LV) 490 1
59 WR Tyler Boyd (CIN) 88 1
59 D Buffalo (BUF) 635 1
59 RB Rhamondre Stevenson (NE) 126 1
59 WR Mike Williams (LAC) 316 1
59 WR Rashee Rice (KC) 128 1
59 WR Keenan Allen (LAC) 575 1
59 WR Amon-Ra St. Brown (DET) 230 1
59 QB Jordan Love (GB) 388 1
59 WR Jakobi Meyers (LV) 184 1
59 D Green Bay (GB) 170 1
59 WR Tee Higgins (CIN) 46 1
59 D Kansas City (KC) 250 1
59 QB Russell Wilson (DEN) 291 1
59 D Tennessee (TEN) 35 1
59 WR Elijah Moore (CLE) 69 1
59 RB D'Andre Swift (PHI) 278 1
59 WR Robert Woods (HOU) 74 1
59 RB Aaron Jones (GB) 0 1
59 WR Jaylen Waddle (MIA) 0 1
59 TE Jake Ferguson (DAL) 106 1
59 D Carolina (CAR) -85 1
59 QB Dak Prescott (DAL) 282 1
59 WR Tyreek Hill (MIA) 392 1
59 QB Derek Carr (NO) 153 1
59 WR CeeDee Lamb (DAL) 132 1
59 WR Rashid Shaheed (NO) 224 1
59 QB Sam Howell (WSH) 6 1
59 RB Derrick Henry (TEN) 40 1
59 TE Darren Waller (NYG) 46 1
59 D New Orleans (NO) 85 1
59 RB Joshua Kelley (LAC) 36 1
59 TE Travis Kelce (KC) 212 1
59 D Cleveland (CLE) 270 1
59 WR Nico Collins (HOU) 72 1
59 RB AJ Dillon (GB) 66 1
59 WR Mike Evans (TB) 190 1
59 WR Marquez Valdes-Scantling (KC) 76 1
59 RB Najee Harris (PIT) 130 1
59 TE Dallas Goedert (PHI) 92 1
59 TE Evan Engram (JAX) 148 1
59 QB Justin Fields (CHI) 186 1

Last updated 09/25/2023 11:12PM