Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | SF | RB | Final | vs.DET 34-31 | 90 | 2 | 4 | 42 | 392 | ||||||||||||||||||
Brock Purdy | SF | QB | Final | vs.DET 34-31 | 267 | 1 | 1 | 11 | 51 | 362 | |||||||||||||||||
Lamar Jackson | BAL | QB | Final | vs.KC 10-17 | 272 | 1 | 1 | 17 | 54 | 1 | 13 | 1 | 344 | ||||||||||||||
Travis Kelce | KC | TE | Final | @BAL 17-10 | 5 | 11 | 116 | 1 | 324 | ||||||||||||||||||
Patrick Mahomes | KC | QB | Final | @BAL 17-10 | 241 | 1 | 9 | 15 | 313 | ||||||||||||||||||
Jared Goff | DET | QB | Final | @SF 31-34 | 273 | 1 | 16 | 301 | |||||||||||||||||||
David Montgomery | DET | RB | Final | @SF 31-34 | 93 | 1 | 2 | 20 | 290 | ||||||||||||||||||
Zay Flowers | BAL | WR | Final | vs.KC 10-17 | 4 | 5 | 115 | 1 | 1 | 263 | |||||||||||||||||
Jameson Williams | DET | WR | Final | @SF 31-34 | 42 | 1 | 2 | 25 | 1 | 258 | |||||||||||||||||
Isiah Pacheco | KC | RB | Final | @BAL 17-10 | 68 | 1 | 4 | 14 | 232 | ||||||||||||||||||
Sam LaPorta | DET | TE | Final | @SF 31-34 | 9 | 97 | 212 | ||||||||||||||||||||
Deebo Samuel | SF | WR | Final | vs.DET 34-31 | 7 | 8 | 89 | 208 | |||||||||||||||||||
Brandon Aiyuk | SF | WR | Final | vs.DET 34-31 | 3 | 68 | 1 | 202 | |||||||||||||||||||
Amon-Ra St. Brown | DET | WR | Final | @SF 31-34 | 2 | 7 | 87 | 192 | |||||||||||||||||||
Jake Moody | SF | PK | Final | vs.DET 34-31 | 4 | 1 | 1 | 140 | |||||||||||||||||||
Jahmyr Gibbs | DET | RB | Final | @SF 31-34 | 45 | 1 | 3 | 11 | 1 | 133 | |||||||||||||||||
Rashee Rice | KC | WR | Final | @BAL 17-10 | 8 | 46 | 108 | ||||||||||||||||||||
Harrison Butker | KC | PK | Final | @BAL 17-10 | 2 | 1 | 100 | ||||||||||||||||||||
Justice Hill | BAL | RB | Final | vs.KC 10-17 | 3 | 4 | 34 | 82 | |||||||||||||||||||
Marquez Valdes-Scantling | KC | WR | Final | @BAL 17-10 | 2 | 38 | 80 | ||||||||||||||||||||
Nelson Agholor | BAL | WR | Final | vs.KC 10-17 | 1 | 39 | 80 | ||||||||||||||||||||
Michael Badgley | DET | PK | Final | @SF 31-34 | 4 | 1 | 80 | ||||||||||||||||||||
Kyle Juszczyk | SF | FB | Final | vs.DET 34-31 | 3 | 2 | 33 | 76 | |||||||||||||||||||
Gus Edwards | BAL | RB | Final | vs.KC 10-17 | 20 | 1 | 16 | 74 | |||||||||||||||||||
Elijah Mitchell | SF | RB | Final | vs.DET 34-31 | 7 | 1 | 74 | ||||||||||||||||||||
Justin Tucker | BAL | PK | Final | vs.KC 10-17 | 1 | 1 | 70 | ||||||||||||||||||||
George Kittle | SF | TE | Final | vs.DET 34-31 | 2 | 27 | 58 | ||||||||||||||||||||
Josh Reynolds | DET | WR | Final | @SF 31-34 | 1 | 25 | 52 | ||||||||||||||||||||
Odell Beckham Jr. | BAL | WR | Final | vs.KC 10-17 | 3 | 22 | 50 | ||||||||||||||||||||
Devin Duvernay | BAL | WR | Final | vs.KC 10-17 | 21 | 42 | |||||||||||||||||||||
Richie James | KC | WR | Final | @BAL 17-10 | 18 | 36 | |||||||||||||||||||||
Isaiah Likely | BAL | TE | Final | vs.KC 10-17 | 2 | 16 | 36 | ||||||||||||||||||||
Justin Watson | KC | WR | Final | @BAL 17-10 | 1 | 16 | 34 | ||||||||||||||||||||
Mark Andrews | BAL | TE | Final | vs.KC 10-17 | 2 | 15 | 34 | ||||||||||||||||||||
Noah Gray | KC | TE | Final | @BAL 17-10 | 2 | 8 | 20 | ||||||||||||||||||||
Donovan Peoples-Jones | DET | WR | Final | @SF 31-34 | 10 | 20 | |||||||||||||||||||||
Anthony Firkser | DET | TE | Final | @SF 31-34 | 1 | 8 | 18 | ||||||||||||||||||||
Jauan Jennings | SF | WR | Final | vs.DET 34-31 | 1 | 8 | 18 | ||||||||||||||||||||
Ray-Ray McCloud III | SF | WR | Final | vs.DET 34-31 | 1 | 28 | 18 | ||||||||||||||||||||
Clyde Edwards-Helaire | KC | RB | Final | @BAL 17-10 | 1 | 2 | 3 | 12 | |||||||||||||||||||
Rashod Bateman | BAL | WR | Final | vs.KC 10-17 | 1 | 2 | 6 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | KC | DEF | Final | @BAL 17-10 | 1 | 10 | 1 | 0 | 2 | 0 | 4 | 0 | 315 |
Baltimore | BAL | DEF | Final | vs.KC 10-17 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 70 |
San Francisco | SF | DEF | Final | vs.DET 34-31 | 1 | 31 | 0 | 0 | 1 | 0 | 2 | 0 | -25 |
Detroit | DET | DEF | Final | @SF 31-34 | 1 | 34 | 1 | 0 | 0 | 0 | 2 | 0 | -55 |
Last updated 01/28/2024 09:21PM