# Pos Name Points Owners
1 WR Chris Olave (NO) 184 7
1 RB Tony Pollard (DAL) 252 7
1 RB Joe Mixon (CIN) 198 7
1 QB Jalen Hurts (PHI) 388 7
5 D Dallas (DAL) 340 6
5 RB Breece Hall (NYJ) 18 6
5 WR Deebo Samuel (SF) 274 6
5 WR Calvin Ridley (JAX) 68 6
9 QB Patrick Mahomes (KC) 416 5
9 RB Kenneth Walker III (SEA) 230 5
9 QB Tua Tagovailoa (MIA) 252 5
9 WR Justin Jefferson (MIN) 295 5
9 RB Bijan Robinson (ATL) 352 5
9 D Washington (WSH) 100 5
9 RB Jahmyr Gibbs (DET) 126 5
16 RB Isiah Pacheco (KC) 142 4
16 WR Jordan Addison (MIN) 210 4
16 WR Ja'Marr Chase (CIN) 72 4
16 QB Brock Purdy (SF) 260 4
16 RB Miles Sanders (CAR) 100 4
21 QB Josh Allen (BUF) 456 3
21 TE Dalton Kincaid (BUF) 96 3
21 TE Kyle Pitts (ATL) 34 3
21 QB Lamar Jackson (BAL) 447 3
21 RB Christian McCaffrey (SF) 336 3
21 RB James Cook (BUF) 326 3
21 TE Sam LaPorta (DET) 136 3
21 RB AJ Dillon (GB) 128 3
21 TE David Njoku (CLE) 59 3
21 QB Kirk Cousins (MIN) 533 3
21 QB Derek Carr (NO) 145 3
21 WR Jahan Dotson (WSH) 50 3
21 QB Trevor Lawrence (JAX) 185 3
21 RB Travis Etienne Jr. (JAX) 88 3
21 TE T.J. Hockenson (MIN) 266 3
21 WR Brandon Aiyuk (SF) 92 3
21 RB Brian Robinson Jr. (WSH) 402 3
38 RB Alexander Mattison (MIN) 39 2
38 D Denver (DEN) -70 2
38 RB Raheem Mostert (MIA) 376 2
38 RB Nick Chubb (CLE) 128 2
38 WR Tutu Atwell (LAR) 178 2
38 TE Hayden Hurst (CAR) 46 2
38 WR Zay Flowers (BAL) 144 2
38 WR Christian Kirk (JAX) 241 2
38 D Chicago (CHI) -10 2
38 RB Jamaal Williams (NO) 58 2
38 RB Saquon Barkley (NYG) 316 2
38 WR Terry McLaurin (WSH) 178 2
38 RB Rachaad White (TB) 276 2
38 RB Josh Jacobs (LV) 108 2
38 WR Courtland Sutton (DEN) 142 2
38 WR Stefon Diggs (BUF) 146 2
38 D Tennessee (TEN) 20 2
38 QB Joe Burrow (CIN) 279 2
38 WR DeVonta Smith (PHI) 330 2
38 RB Aaron Jones (GB) 0 2
38 WR DK Metcalf (SEA) 162 2
38 RB Gus Edwards (BAL) 184 2
38 WR Tee Higgins (CIN) 314 2
61 WR Amon-Ra St. Brown (DET) 171 1
61 WR Allen Robinson II (PIT) 28 1
61 QB Anthony Richardson (IND) 238 1
61 WR Marvin Mims Jr. (DEN) 400 1
61 RB Ezekiel Elliott (NE) 26 1
61 WR George Pickens (PIT) 322 1
61 D San Francisco (SF) 80 1
61 WR Christian Watson (GB) 0 1
61 WR Rashid Shaheed (NO) 193 1
61 WR Marquez Valdes-Scantling (KC) 30 1
61 WR Keenan Allen (LAC) 358 1
61 QB Daniel Jones (NYG) 552 1
61 WR JuJu Smith-Schuster (NE) 66 1
61 QB Justin Herbert (LAC) 417 1
61 WR Jaylen Waddle (MIA) 176 1
61 TE Jake Ferguson (DAL) 88 1
61 RB Joshua Kelley (LAC) 78 1
61 WR Tyler Boyd (CIN) 116 1
61 WR DeAndre Hopkins (TEN) 88 1
61 TE Taysom Hill (NO) 158 1
61 D Buffalo (BUF) 235 1
61 TE Juwan Johnson (NO) 30 1
61 D Cleveland (CLE) 190 1
61 WR Rashod Bateman (BAL) 42 1
61 RB Rhamondre Stevenson (NE) 186 1
61 WR Mike Williams (LAC) 188 1
61 WR Rashee Rice (KC) 44 1
61 TE Durham Smythe (MIA) 52 1
61 WR Jayden Reed (GB) 202 1
61 WR Elijah Moore (CLE) 88 1
61 WR Michael Thomas (NO) 124 1
61 QB Jordan Love (GB) 355 1
61 RB David Montgomery (DET) 165 1
61 WR Jakobi Meyers (LV) 0 1
61 RB Cam Akers (LAR) 0 1
61 RB J.K. Dobbins (BAL) 0 1
61 TE Dallas Goedert (PHI) 56 1
61 D Atlanta (ATL) -20 1
61 QB Justin Fields (CHI) 221 1
61 QB Geno Smith (SEA) 470 1
61 WR Gabe Davis (BUF) 256 1
61 TE Tyler Higbee (LAR) 30 1
61 QB Sam Howell (WSH) 421 1
61 RB Derrick Henry (TEN) 256 1
61 TE Darren Waller (NYG) 164 1
61 D Tampa Bay (TB) 300 1
61 RB Dameon Pierce (HOU) 74 1
61 QB Mac Jones (NE) 274 1
61 QB Deshaun Watson (CLE) 188 1
61 RB James Conner (ARI) 272 1
61 WR Zay Jones (JAX) 0 1
61 TE Hunter Henry (NE) 176 1
61 D New York (NYJ) -80 1
61 RB Dalvin Cook (NYJ) -19 1
61 TE Evan Engram (JAX) 126 1
61 D Indianapolis (IND) 165 1
61 WR Puka Nacua (LAR) 332 1
61 WR CeeDee Lamb (DAL) 308 1
61 QB Jared Goff (DET) 444 1
61 RB Javonte Williams (DEN) 120 1

Last updated 09/20/2023 08:03AM