Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | BAL | QB | Final | vs.HOU 34-10 | 152 | 2 | 6 | 100 | 2 | 580 | |||||||||||||||||
Josh Allen | BUF | QB | Final | vs.KC 24-27 | 186 | 1 | 13 | 72 | 2 | 484 | |||||||||||||||||
Baker Mayfield | TB | QB | Final | @DET 23-31 | 349 | 3 | 2 | 15 | 15 | 439 | |||||||||||||||||
Jared Goff | DET | QB | Final | vs.TB 31-23 | 287 | 2 | 13 | 6 | 393 | ||||||||||||||||||
Christian McCaffrey | SF | RB | Final | vs.GB 24-21 | 98 | 2 | 7 | 30 | 390 | ||||||||||||||||||
Mike Evans | TB | WR | Final | @DET 23-31 | 8 | 147 | 1 | 370 | |||||||||||||||||||
Patrick Mahomes | KC | QB | Final | @BUF 27-24 | 215 | 2 | 6 | 19 | 361 | ||||||||||||||||||
Brock Purdy | SF | QB | Final | vs.GB 24-21 | 252 | 1 | 16 | 14 | 308 | ||||||||||||||||||
Jahmyr Gibbs | DET | RB | Final | vs.TB 31-23 | 74 | 1 | 4 | 40 | 296 | ||||||||||||||||||
Isiah Pacheco | KC | RB | Final | @BUF 27-24 | 97 | 1 | 1 | 14 | 284 | ||||||||||||||||||
Travis Kelce | KC | TE | Final | @BUF 27-24 | 5 | 75 | 2 | 280 | |||||||||||||||||||
Aaron Jones | GB | RB | Final | @SF 21-24 | 108 | 3 | 8 | 1 | 258 | ||||||||||||||||||
Rachaad White | TB | RB | Final | @DET 23-31 | 55 | 4 | 36 | 1 | 250 | ||||||||||||||||||
George Kittle | SF | TE | Final | vs.GB 24-21 | 4 | 81 | 1 | 230 | |||||||||||||||||||
Amon-Ra St. Brown | DET | WR | Final | vs.TB 31-23 | 8 | 77 | 1 | 230 | |||||||||||||||||||
Steven Sims | HOU | WR | Final | @BAL 10-34 | 2 | 52 | 67 | 1 | 226 | ||||||||||||||||||
Jordan Love | GB | QB | Final | @SF 21-24 | 194 | 2 | 2 | 13 | 3 | 1 | 224 | ||||||||||||||||
Cade Otton | TB | TE | Final | @DET 23-31 | 5 | 65 | 1 | 200 | |||||||||||||||||||
Justin Tucker | BAL | PK | Final | vs.HOU 34-10 | 4 | 1 | 1 | 180 | |||||||||||||||||||
Romeo Doubs | GB | WR | Final | @SF 21-24 | 4 | 83 | 174 | ||||||||||||||||||||
James Cook | BUF | RB | Final | vs.KC 24-27 | 61 | 4 | 21 | 172 | |||||||||||||||||||
C.J. Stroud | HOU | QB | Final | @BAL 10-34 | 175 | 14 | 9 | 165 | |||||||||||||||||||
Khalil Shakir | BUF | WR | Final | vs.KC 24-27 | 7 | 44 | 1 | 162 | |||||||||||||||||||
Justice Hill | BAL | RB | Final | vs.HOU 34-10 | 66 | 2 | 11 | 158 | |||||||||||||||||||
Devin Singletary | HOU | RB | Final | @BAL 10-34 | 22 | 5 | 48 | 150 | |||||||||||||||||||
Sam LaPorta | DET | TE | Final | vs.TB 31-23 | 9 | 65 | 148 | ||||||||||||||||||||
Nico Collins | HOU | WR | Final | @BAL 10-34 | 5 | 68 | 146 | ||||||||||||||||||||
Isaiah Likely | BAL | TE | Final | vs.HOU 34-10 | 2 | 34 | 1 | 132 | |||||||||||||||||||
Jauan Jennings | SF | WR | Final | vs.GB 24-21 | -1 | 5 | 61 | 130 | |||||||||||||||||||
Harrison Butker | KC | PK | Final | @BUF 27-24 | 3 | 1 | 1 | 130 | |||||||||||||||||||
Jayden Reed | GB | WR | Final | @SF 21-24 | 9 | 4 | 35 | 16 | 128 | ||||||||||||||||||
Marquez Valdes-Scantling | KC | WR | Final | @BUF 27-24 | 2 | 62 | 128 | ||||||||||||||||||||
Josh Reynolds | DET | WR | Final | vs.TB 31-23 | 2 | 27 | 1 | 118 | |||||||||||||||||||
Jake Moody | SF | PK | Final | vs.GB 24-21 | 3 | 1 | 110 | ||||||||||||||||||||
Ty Johnson | BUF | RB | Final | vs.KC 24-27 | 40 | 1 | 14 | 110 | |||||||||||||||||||
Rashee Rice | KC | WR | Final | @BUF 27-24 | 4 | 47 | 102 | ||||||||||||||||||||
Bo Melton | GB | WR | Final | @SF 21-24 | 1 | 19 | 1 | 100 | |||||||||||||||||||
David Montgomery | DET | RB | Final | vs.TB 31-23 | 33 | 3 | 14 | 100 | |||||||||||||||||||
Dalton Kincaid | BUF | TE | Final | vs.KC 24-27 | 5 | 45 | 100 | ||||||||||||||||||||
Dalton Schultz | HOU | TE | Final | @BAL 10-34 | 5 | 43 | 96 | ||||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | @BAL 10-34 | 1 | 1 | 90 | ||||||||||||||||||||
Zay Flowers | BAL | WR | Final | vs.HOU 34-10 | 4 | 41 | 90 | ||||||||||||||||||||
Anders Carlson | GB | PK | Final | @SF 21-24 | 1 | 2 | 90 | ||||||||||||||||||||
Nelson Agholor | BAL | WR | Final | vs.HOU 34-10 | 2 | 12 | 1 | 88 | |||||||||||||||||||
Chris Godwin | TB | WR | Final | @DET 23-31 | 4 | 40 | 88 | ||||||||||||||||||||
Rashod Bateman | BAL | WR | Final | vs.HOU 34-10 | 3 | 39 | 84 | ||||||||||||||||||||
Tucker Kraft | GB | TE | Final | @SF 21-24 | 3 | 9 | 1 | 84 | |||||||||||||||||||
Gus Edwards | BAL | RB | Final | vs.HOU 34-10 | 40 | 1 | -1 | 80 | |||||||||||||||||||
Chase McLaughlin | TB | PK | Final | @DET 23-31 | 2 | 1 | 80 | ||||||||||||||||||||
Michael Badgley | DET | PK | Final | vs.TB 31-23 | 4 | 1 | 80 | ||||||||||||||||||||
Chase Edmonds | TB | RB | Final | @DET 23-31 | 19 | 2 | 18 | 78 | |||||||||||||||||||
Keisean Nixon | GB | CB | Final | @SF 21-24 | 2 | 97 | 77 | ||||||||||||||||||||
Jameson Williams | DET | WR | Final | vs.TB 31-23 | 2 | 35 | 74 | ||||||||||||||||||||
Brandon Aiyuk | SF | WR | Final | vs.GB 24-21 | 3 | 32 | 70 | ||||||||||||||||||||
Tyler Bass | BUF | PK | Final | vs.KC 24-27 | 3 | 1 | 70 | ||||||||||||||||||||
Trey Palmer | TB | WR | Final | @DET 23-31 | 2 | 32 | 68 | ||||||||||||||||||||
Deebo Samuel | SF | WR | Final | vs.GB 24-21 | 2 | 24 | 1 | 21 | 63 | ||||||||||||||||||
Craig Reynolds | DET | RB | Final | vs.TB 31-23 | 1 | 1 | 62 | ||||||||||||||||||||
Clyde Edwards-Helaire | KC | RB | Final | @BUF 27-24 | 31 | 1 | -1 | 62 | |||||||||||||||||||
Stefon Diggs | BUF | WR | Final | vs.KC 24-27 | 7 | 3 | 21 | 62 | |||||||||||||||||||
Brock Wright | DET | TE | Final | vs.TB 31-23 | 1 | 29 | 60 | ||||||||||||||||||||
Latavius Murray | BUF | RB | Final | vs.KC 24-27 | 3 | 27 | 60 | ||||||||||||||||||||
Emanuel Wilson | GB | RB | Final | @SF 21-24 | 16 | 1 | 11 | 56 | |||||||||||||||||||
Devin Duvernay | BAL | WR | Final | vs.HOU 34-10 | 2 | 53 | 11 | 55 | |||||||||||||||||||
Dalvin Cook | BAL | RB | Final | vs.HOU 34-10 | 23 | 46 | |||||||||||||||||||||
Richie James | KC | WR | Final | @BUF 27-24 | 1 | 23 | 15 | 43 | |||||||||||||||||||
Dare Ogunbowale | HOU | RB | Final | @BAL 10-34 | 7 | 1 | 13 | 42 | |||||||||||||||||||
Noah Gray | KC | TE | Final | @BUF 27-24 | 3 | 16 | 38 | ||||||||||||||||||||
Chris Conley | SF | WR | Final | vs.GB 24-21 | 1 | 17 | 36 | ||||||||||||||||||||
Donovan Peoples-Jones | DET | WR | Final | vs.TB 31-23 | 18 | 36 | |||||||||||||||||||||
Luke Musgrave | GB | TE | Final | @SF 21-24 | 3 | 14 | 34 | ||||||||||||||||||||
Ray-Ray McCloud III | SF | WR | Final | vs.GB 24-21 | 1 | 7 | 1 | 23 | 29 | ||||||||||||||||||
Odell Beckham Jr. | BAL | WR | Final | vs.HOU 34-10 | 1 | 12 | 26 | ||||||||||||||||||||
Deonte Harty | BUF | WR | Final | vs.KC 24-27 | 1 | 3 | 1 | 27 | 25 | ||||||||||||||||||
Christian Watson | GB | WR | Final | @SF 21-24 | 1 | 11 | 24 | ||||||||||||||||||||
David Moore | TB | WR | Final | @DET 23-31 | 1 | 11 | 24 | ||||||||||||||||||||
Trent Sherfield | BUF | WR | Final | vs.KC 24-27 | 1 | 7 | 16 | ||||||||||||||||||||
Robert Woods | HOU | WR | Final | @BAL 10-34 | 1 | 6 | 14 | ||||||||||||||||||||
Charlie Kolar | BAL | TE | Final | vs.HOU 34-10 | 1 | 4 | 10 | ||||||||||||||||||||
Ben Sims | GB | TE | Final | @SF 21-24 | 1 | 4 | 10 | ||||||||||||||||||||
Dawson Knox | BUF | TE | Final | vs.KC 24-27 | 1 | 4 | 10 | ||||||||||||||||||||
Dameon Pierce | HOU | RB | Final | @BAL 10-34 | 1 | 17 | 7 | ||||||||||||||||||||
Damar Hamlin | BUF | S | Final | vs.KC 24-27 | 2 | 4 | |||||||||||||||||||||
Jason Cabinda | DET | FB | Final | vs.TB 31-23 | 1 | 2 | |||||||||||||||||||||
Xavier Hutchinson | HOU | WR | Final | @BAL 10-34 | 2 | -3 | -2 | ||||||||||||||||||||
Mecole Hardman Jr. | KC | WR | Final | @BUF 27-24 | -1 | 1 | 2 | 1 | -41 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | BAL | DEF | Final | vs.HOU 34-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Detroit | DET | DEF | Final | vs.TB 31-23 | 1 | 23 | 2 | 0 | 0 | 0 | 4 | 0 | 140 |
San Francisco | SF | DEF | Final | vs.GB 24-21 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
Green Bay | GB | DEF | Final | @SF 21-24 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | -20 |
Buffalo | BUF | DEF | Final | vs.KC 24-27 | 1 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | -25 |
Kansas City | KC | DEF | Final | @BUF 27-24 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | -40 |
Tampa Bay | TB | DEF | Final | @DET 23-31 | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | -70 |
Houston | HOU | DEF | Final | @BAL 10-34 | 1 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | -80 |
Last updated 01/21/2024 11:42PM