# Pos Name Points Owners
1 D Washington (WSH) 250 10
2 RB Aaron Jones (GB) 378 8
3 RB Bijan Robinson (ATL) 238 7
3 RB Kenneth Walker III (SEA) 142 7
3 WR Chris Olave (NO) 240 7
3 WR Deebo Samuel (SF) 136 7
7 QB Patrick Mahomes (KC) 355 6
7 RB Tony Pollard (DAL) 288 6
7 RB Joe Mixon (CIN) 152 6
10 WR Justin Jefferson (MIN) 318 5
10 QB Lamar Jackson (BAL) 145 5
10 QB Kirk Cousins (MIN) 321 5
10 WR Calvin Ridley (JAX) 278 5
14 QB Jalen Hurts (PHI) 237 4
14 RB Jahmyr Gibbs (DET) 124 4
14 RB J.K. Dobbins (BAL) 138 4
14 WR Ja'Marr Chase (CIN) 92 4
14 WR Jordan Addison (MIN) 190 4
19 TE Taysom Hill (NO) 8 3
19 RB Miles Sanders (CAR) 159 3
19 TE T.J. Hockenson (MIN) 86 3
19 WR Garrett Wilson (NYJ) 138 3
19 QB Tua Tagovailoa (MIA) 532 3
19 QB Derek Carr (NO) 308 3
19 RB Najee Harris (PIT) 70 3
19 TE Dalton Kincaid (BUF) 60 3
19 QB Deshaun Watson (CLE) 293 3
19 RB Christian McCaffrey (SF) 404 3
19 TE Kyle Pitts (ATL) 92 3
19 TE David Njoku (CLE) 52 3
19 QB Aaron Rodgers (NYJ) -2 3
19 RB Brian Robinson Jr. (WSH) 194 3
19 RB Isiah Pacheco (KC) 116 3
19 RB Alexander Mattison (MIN) 154 3
35 QB Trevor Lawrence (JAX) 342 2
35 RB Travis Etienne Jr. (JAX) 278 2
35 RB Rachaad White (TB) 102 2
35 D Denver (DEN) 75 2
35 RB Nick Chubb (CLE) 262 2
35 WR George Pickens (PIT) 82 2
35 WR Tutu Atwell (LAR) 250 2
35 QB Justin Fields (CHI) 278 2
35 RB James Cook (BUF) 134 2
35 WR Christian Kirk (JAX) 20 2
35 WR Jahan Dotson (WSH) 90 2
35 TE Tyler Higbee (LAR) 104 2
35 D Chicago (CHI) -100 2
35 QB Geno Smith (SEA) 164 2
35 RB Saquon Barkley (NYG) 132 2
35 WR Terry McLaurin (WSH) 66 2
35 WR Skyy Moore (KC) 8 2
35 RB Josh Jacobs (LV) 146 2
35 WR Stefon Diggs (BUF) 284 2
35 WR Tee Higgins (CIN) 0 2
35 QB Brock Purdy (SF) 315 2
35 RB AJ Dillon (GB) 76 2
35 QB Sam Howell (WSH) 230 2
35 WR Courtland Sutton (DEN) 132 2
35 TE Juwan Johnson (NO) 78 2
35 WR Amon-Ra St. Brown (DET) 214 2
35 D Jacksonville (JAX) 265 2
35 QB Josh Allen (BUF) 164 2
35 RB Dameon Pierce (HOU) 98 2
35 RB Raheem Mostert (MIA) 164 2
35 RB D'Andre Swift (PHI) 8 2
66 RB Samaje Perine (DEN) 164 1
66 WR Mike Williams (LAC) 98 1
66 WR Drake London (ATL) 0 1
66 QB Jordan Love (GB) 425 1
66 RB David Montgomery (DET) 208 1
66 WR Kadarius Toney (KC) 2 1
66 WR DJ Moore (CHI) 54 1
66 WR Brandin Cooks (DAL) 48 1
66 TE Noah Gray (KC) 68 1
66 WR Zay Flowers (BAL) 192 1
66 WR Jaylen Waddle (MIA) 164 1
66 TE Jake Ferguson (DAL) 26 1
66 WR CeeDee Lamb (DAL) 162 1
66 WR DeAndre Hopkins (TEN) 144 1
66 D Buffalo (BUF) 145 1
66 RB Jamaal Williams (NO) 108 1
66 WR Jayden Reed (GB) 204 1
66 RB Breece Hall (NYJ) 296 1
66 WR Zay Jones (JAX) 180 1
66 TE Pat Freiermuth (PIT) 68 1
66 D Carolina (CAR) 40 1
66 WR Tyler Lockett (SEA) 24 1
66 RB Ezekiel Elliott (NE) 51 1
66 D San Francisco (SF) 320 1
66 WR Christian Watson (GB) 0 1
66 RB Austin Ekeler (LAC) 396 1
66 WR JuJu Smith-Schuster (NE) 74 1
66 D Philadelphia (PHI) 190 1
66 QB Joe Burrow (CIN) 46 1
66 WR K.J. Osborn (MIN) 68 1
66 WR Michael Thomas (NO) 132 1
66 D Miami (MIA) -80 1
66 QB Jared Goff (DET) 285 1
66 RB Javonte Williams (DEN) 122 1
66 RB Cam Akers (LAR) 118 1
66 TE Dallas Goedert (PHI) 0 1
66 D Baltimore (BAL) 255 1
66 TE Darren Waller (NYG) 78 1
66 D Seattle (SEA) -100 1
66 QB Anthony Richardson (IND) 352 1
66 WR Marvin Mims Jr. (DEN) 57 1
66 TE Sam LaPorta (DET) 88 1
66 WR Marquez Valdes-Scantling (KC) 100 1
66 RB Dalvin Cook (NYJ) 124 1
66 WR Jerry Jeudy (DEN) 0 1
66 TE Evan Engram (JAX) 108 1
66 WR DeVonta Smith (PHI) 168 1
66 WR Gabe Davis (BUF) 68 1
66 WR Rashod Bateman (BAL) 76 1
66 D Dallas (DAL) 535 1

Last updated 09/12/2023 09:32PM