Rank Previous Owner 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Key
1st 1st ↔ Rickert, Tom 2137 2463 3268 2484 2888 2591 2505 2500 2347 3169 1716 3711 3206 2428 2659 2434 2829 3575 48910 1
2nd 3rd ↑1 Braet, Matt 1974 2197 2457 2738 3164 2906 2780 2063 1818 2924 2207 3098 3057 1967 2634 2638 2541 3331 46494 2
3rd 2nd ↓1 Wetz, Scott 2326 2007 2967 2245 2371 2348 2047 3191 2894 3290 2437 2855 3204 2635 2297 1981 2633 2529 46257 3
4th 4th ↔ McDevitt, Dave 1921 2168 2157 2655 2764 2513 2283 2813 2522 2377 1877 2612 3146 2099 2721 2642 2723 2682 44675 4
5th 7th ↑2 Arndorfer, Mike 1796 2572 3164 1865 2180 2324 1728 3018 1547 2488 2335 2491 3198 2765 2839 2574 2836 2939 44659
6th 5th ↓1 Schroeder, Dave 2179 2616 2736 1805 2450 2612 2115 2414 1971 2677 2341 3287 2920 2510 2281 2281 2627 2766 44588
7th 6th ↓1 Kennedy, Dick 2036 2740 1904 2057 2178 2024 1849 2600 2216 2283 2297 2884 2980 2979 3138 2284 3330 2555 44334
8th 10th ↑2 Billiet, Mike 2303 2015 2305 2325 2604 2604 1534 2536 1484 2841 2375 3113 2885 2668 2214 2440 2467 3201 43914
9th 11th ↑2 LaFleur, Bryan 2202 2648 1954 2440 2388 2637 1917 2799 2257 2892 1752 2182 2598 2315 2543 2150 2715 3438 43827
10th 8th ↓2 Schroeder, Sam 1790 1767 2301 1943 2216 2567 1744 2531 1895 2551 2736 3588 2857 2121 2647 2463 3265 2716 43698
11th 9th ↓2 Schroeder, Ben 2352 2587 2402 2085 2429 2424 2254 2889 1963 1856 2427 2735 2702 2154 2395 2550 2587 2479 43270
12th 12th ↔ Grasso, Tony 1875 2162 3004 2776 2578 2060 1947 3040 2410 2205 1971 2676 1885 1733 2256 2522 2672 2804 42576
13th 15th ↑2 Walter, Chuck 2268 2324 2294 1881 2089 2705 1899 1765 1934 2364 2397 2988 2381 2231 2764 2324 2519 3309 42436
14th 13th ↓1 Thomas, Keith 2568 2427 2629 1715 2062 2799 2016 1957 2022 2378 2204 2881 2670 2248 1876 2452 2520 2826 42250
15th 14th ↓1 Colling, Travis 1855 2171 2243 1880 1950 2308 2208 2520 2471 2867 2301 2890 2346 2470 2080 2265 2409 2274 41508
16th 16th ↔ Beaver, Dennis 1213 1913 1894 2408 2233 1990 2556 2907 2279 2324 2194 2240 2845 2252 2422 2254 3108 2019 41051
17th 17th ↔ Hoberg, John 2219 2282 2720 1509 2792 2244 2220 2214 2071 2738 2416 2151 1970 2249 1909 2290 2763 1964 40721
18th 20th ↑2 Burnett, Bob 1806 1490 2295 2317 2483 2104 2093 2196 2043 2332 2132 2606 3225 2544 1904 1547 2406 3106 40629
19th 18th ↓1 Rutledge, Jeremy 2023 1903 2356 1947 2598 1857 2093 2104 2660 2314 1781 2706 2812 2526 2559 1504 2645 2044 40432
20th 19th ↓1 Lewon, Jeff 1477 2297 1570 1992 2445 2099 1440 2723 2112 2260 2190 2814 2382 2755 2149 2454 2744 2374 40277
21st 21st ↔ Luft, Kevin 1718 1771 2156 2215 2198 2433 2082 2669 1625 2121 1884 3233 2325 2049 2046 1758 2638 2395 39316
22nd 23rd ↑1 Wetz, Grant 1304 2017 2280 1668 2494 2081 1800 2513 1918 2181 2330 2136 2221 1806 2093 2159 2292 2352 37645 22
23rd 22nd ↓1 Schultz, Miles 1648 1736 1983 2396 2818 2490 2210 2484 1656 2542 2498 2069 1630 1888 2004 2240 2410 906 37608 23
24th 24th ↔ Johnson, Darrin 2395 1599 2405 1403 1926 1665 1355 1653 2254 1754 1707 1895 2187 2047 2081 1723 2369 2810 35228 24

Last updated 01/08/2024 07:05AM