Rank Previous Owner Wild Card Divisional Conference Super Bowl Total Key
1st 8th ↑7 Ross, Larry 1937 1681 1373 1559 6550 1st
2nd 2nd ↔ Kennedy, Dick 1941 1758 1656 988 6343 2nd
3rd 4th ↑1 LaFleur, Bryan 1666 1687 1722 1252 6327 3rd
4th 1st ↓3 Wetz, Grant 2005 1956 1477 835 6273 4th
4th 15th ↑11 Hoberg, John 1695 1624 1526 1428 6273 5th
6th 11th ↑5 Burnett, Bob 1380 1709 1855 1252 6196 6th
7th 6th ↓1 Lammers, Casey 1607 2034 1355 1160 6156 7th
8th 18th ↑10 Laures, Elyse 1647 1509 1607 1387 6150 8th
9th 10th ↑1 Laures, Jared 1761 1988 1209 1168 6126 9th
10th 12th ↑2 Fernandez, Nick 1681 1680 1539 1177 6077
11th 23rd ↑12 Cavanaugh, John 1779 1561 1351 1383 6074
12th 24th ↑12 Fisher, Joey 1719 1789 1162 1385 6055
13th 44th ↑31 Ritt, Jim 1305 1839 1278 1575 5997
14th 7th ↓7 Arndorfer, Mike 1739 1771 1485 1000 5995
15th 3rd ↓12 Specter, Corey 1512 2144 1465 861 5982
16th 13th ↓3 Erkel, Marcus 2080 1760 1054 1066 5960
16th 17th ↑1 Shannon, Jeffrey 1457 1623 1713 1167 5960
18th 28th ↑10 Hubert, Mike 1342 1918 1319 1377 5956
19th 20th ↑1 Heaton, Brett 1811 1709 1199 1212 5931
20th 14th ↓6 Babinsky, Dave 1773 1657 1426 1050 5906
21st 21st ↔ Engler, Mike 1515 1720 1483 1186 5904
22nd 31st ↑9 Rahill, Tim 1452 1602 1501 1347 5902
23rd 22nd ↓1 Rickert, Tom 1965 1274 1454 1183 5876
24th 38th ↑14 Schroeder, Sam 1505 1646 1329 1383 5863
25th 5th ↓20 Rutledge, Jeremy 1681 1938 1390 849 5858
26th 40th ↑14 Zuzolo, Andrew 1529 1784 1157 1367 5837
27th 9th ↓18 LaFavor, Kaleb 1589 2078 1295 872 5834
28th 43rd ↑15 Specter, Caroline 1719 1729 988 1385 5821
29th 45th ↑16 Grasso, Tony 1657 1585 1177 1369 5788
30th 19th ↓11 Leitschuck, Tom 1318 1827 1578 1052 5775
31st 16th ↓15 Clayborne, Damon 1495 1871 1445 962 5773
32nd 27th ↓5 Hoekstra, Mike 1745 1490 1354 1174 5763
33rd 48th ↑15 Towler, Rob 1587 1288 1514 1369 5758
34th 42nd ↑8 Timmins, Kyle 1785 1427 1237 1293 5742
35th 52nd ↑17 Kalkofen, Jordan 1692 1318 1350 1377 5737
36th 50th ↑14 McGuire, Sharon 1769 1593 1006 1367 5735
37th 29th ↓8 Laures, Chris 1726 1706 1141 1112 5685
38th 35th ↓3 Taylor, Blair 1685 1541 1303 1152 5681
39th 57th ↑18 Schroeder, Ben 1461 1687 1147 1377 5672
40th 58th ↑18 Clark, Al 1732 1443 1077 1417 5669
41st 33rd ↓8 McGuiure, John 1559 1907 1078 1113 5657
42nd 37th ↓5 Erkel, Tim 1597 1407 1485 1148 5637
42nd 46th ↑4 Materna, Justin 1247 1915 1248 1227 5637
44th 26th ↓18 McGaffin, Graham 1154 1842 1596 1030 5622
45th 25th ↓20 Smith, Ramsey 1593 1562 1440 1016 5611
46th 32nd ↓14 DiMeo, Joe 1477 1807 1262 1020 5566
47th 53rd ↑6 Murphy, Sarah 1359 1512 1471 1213 5555
48th 35th ↓13 Comune, Pat 1763 1812 954 1025 5554
49th 30th ↓19 Troendle, Douglas 1499 1478 1593 978 5548
50th 51st ↑1 Lewon, Jeff 1396 1624 1346 1178 5544
51st 70th ↑19 Mikulski, Mike 1177 1608 1355 1367 5507
52nd 41st ↓11 Lutton, Ryan 1343 1586 1540 1022 5491
53rd 34th ↓19 LaFavor, Jeff 1453 1749 1340 877 5419
54th 64th ↑10 Roehl, Greg 1329 1773 1103 1213 5418
55th 63rd ↑8 Hegarty, Dave 1181 1752 1278 1195 5406
56th 49th ↓7 George, Mark 1502 1840 1041 996 5379
57th 54th ↓3 Engler, Anna 954 1738 1648 1036 5376
58th 47th ↓11 Llewellyn, James 1624 1181 1594 960 5359
59th 56th ↓3 Colling, Travis 1325 1586 1403 1036 5350
60th 68th ↑8 Braet, Matt 1208 1834 1108 1184 5334
61st 60th ↓1 LaFavor, Aiden 1514 1538 1195 1078 5325
61st 67th ↑6 Billiet, Mike 1343 1480 1328 1174 5325
63rd 92nd ↑29 Whitead, Andrew 1027 1770 1098 1397 5292
64th 91st ↑27 Newhard, Nick 1387 1178 1355 1369 5289
65th 93rd ↑28 Kornhoff, Joe 1223 1408 1258 1393 5282
66th 73rd ↑7 Calamia, Steve 1493 1345 1256 1182 5276
67th 55th ↓12 Hallmark, Donnie 1167 1694 1465 948 5274
68th 77th ↑9 Peterson, Todd 1165 1423 1468 1191 5247
69th 65th ↓4 Hauswirth, James 1465 1562 1144 1074 5245
70th 61st ↓9 Schroeder, Kelly 1127 1716 1391 1006 5240
71st 90th ↑19 Lyman, Steve 1219 1410 1317 1293 5239
72nd 75th ↑3 McDevitt, Dave 1673 1333 1058 1174 5238
73rd 66th ↓7 Schroeder, Everett 1386 1623 1146 1078 5233
74th 62nd ↓12 Krajack, Jon 1740 1234 1238 1020 5232
75th 39th ↓36 Moriarty, Dan 1914 1328 1233 755 5230
76th 79th ↑3 Munch, Dan 1517 1243 1277 1183 5220
77th 59th ↓18 Strong, Cameron 1559 1495 1197 958 5209
78th 80th ↑2 Calamia, Matt 1264 1454 1310 1160 5188
79th 88th ↑9 LaBold, Steve 1627 1284 1040 1228 5179
80th 69th ↓11 Babinsky, Aydin 1322 1693 1132 991 5138
81st 85th ↑4 Brown, Will 1793 1336 846 1159 5134
82nd 84th ↑2 Ginger, Tony 1321 1263 1412 1130 5126
83rd 88th ↑5 Egemo, Tara 1571 1273 1107 1174 5125
84th 101st ↑17 Walter, Chuck 1097 1405 1262 1359 5123
85th 105th ↑20 Hoberg, Michael 1573 1086 1065 1377 5101
86th 83rd ↓3 Theis, Jerry 1327 1335 1350 1084 5096
87th 106th ↑19 Murphy, Kody 1492 1262 953 1387 5094
88th 81st ↓7 Bertul, Ryan 1200 1833 985 1070 5088
89th 72nd ↓17 Laures, Andrew 1419 1149 1535 970 5073
90th 76th ↓14 Schultz, Miles 1334 1102 1626 984 5046
91st 104th ↑13 Laures, Katie 1349 1414 981 1292 5036
92nd 82nd ↓10 Schroeder, Dave 1301 1550 1165 1006 5022
93rd 97th ↑4 Weibel, Steven 1427 1206 1179 1174 4986
93rd 98th ↑5 McCoy, Dave 672 1538 1593 1183 4986
95th 94th ↓1 George, Paul 1505 1149 1226 1064 4944
96th 71st ↓25 Reeder, Jason 992 1740 1399 809 4940
97th 86th ↓11 Tighe, Patrick 1216 1501 1245 976 4938
98th 78th ↓20 Laures, Cale 1527 1553 972 883 4935
99th 107th ↑8 Rahm, Dan 1306 1315 1057 1238 4916
100th 74th ↓26 Dasher, Kevin 1074 1732 1272 815 4893
101st 96th ↓5 Lutgen, Dustin 967 1424 1422 970 4783
102nd 102nd ↔ Brown, Janae 1635 1090 1036 974 4735
103rd 95th ↓8 Luft, Kevin 1660 1361 837 866 4724
104th 109th ↑5 Kahn, Alexander 1121 1515 991 1078 4705
105th 87th ↓18 Wetz, Bennett 781 1976 1196 687 4640
106th 108th ↑2 Clark, Kellan 982 1770 923 964 4639
107th 103rd ↓4 DeAngelis, Erica 1175 1503 1079 809 4566
108th 99th ↓9 Goden, Patrick 1337 1520 943 761 4561
109th 114th ↑5 Kuehl, Stephen 1476 1446 1542 4464
110th 110th ↔ Wetz, Scott 1026 1643 888 849 4406
111th 113rd ↑2 Brauner, Jeff 1678 1262 1444 4384
112nd 100th ↓12 Schroeder, Eden 1065 1619 1106 561 4351
113rd 117th ↑4 Koedam, Justin 1473 1293 1428 4194
114th 116th ↑2 Braet, Lisa 1643 1224 1271 4138
115th 111th ↓4 Richardson, Taylor 1037 1167 1148 745 4097
116th 112nd ↓4 Gates, Joseph 847 1205 983 986 4021
117th 118th ↑1 Thomas, Keith 1113 1337 1271 3721
118th 119th ↑1 McGuire, Daryl 899 952 1559 3410
119th 115th ↓4 Rogers, LaWayne 1257 1652 434 3343

Last updated 02/12/2024 06:58AM