Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rickert, Tom | (Finished) | Geno Smith (SEA) | 261 | Brock Purdy (SF) | 362 | Rachaad White (TB) | 30 | Zack Moss (IND) | 308 | Jerick McKinnon (KC) | 76 | Jerry Jeudy (DEN) | 396 | Christian Kirk (JAX) | 270 | Allen Lazard (GB) | 150 | T.J. Hockenson (MIN) | 34 | Tyler Allgeier (ATL) | 270 | ![]() | 310 | 2467 |
2 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 304 | Aaron Rodgers (GB) | 220 | Kenneth Walker III (SEA) | 250 | Austin Ekeler (LAC) | 103 | Tyler Allgeier (ATL) | 270 | Keenan Allen (LAC) | 340 | Amon-Ra St. Brown (DET) | 110 | Jerry Jeudy (DEN) | 396 | T.J. Hockenson (MIN) | 34 | Travis Etienne Jr. (JAX) | 72 | ![]() | 310 | 2409 |
3 | Wetz, Grant | (Finished) | Kirk Cousins (MIN) | 279 | Joe Burrow (CIN) | 216 | Derrick Henry (TEN) | 258 | Joe Mixon (CIN) | 206 | Najee Harris (PIT) | 205 | Jerry Jeudy (DEN) | 396 | DeVonta Smith (PHI) | 148 | Michael Pittman Jr. (IND) | 126 | George Kittle (SF) | 186 | Isiah Pacheco (KC) | 188 | ![]() | 180 | 2388 |
4 | Schroeder, Ben | (Finished) | Jalen Hurts (PHI) | 180 | Josh Allen (BUF) | 397 | Miles Sanders (PHI) | 66 | Nick Chubb (CLE) | 314 | Alvin Kamara (NO) | 222 | Justin Jefferson (MIN) | 84 | A.J. Brown (PHI) | 198 | CeeDee Lamb (DAL) | 174 | Travis Kelce (KC) | 88 | Najee Harris (PIT) | 205 | ![]() | 310 | 2238 |
5 | Beaver, Dennis | (Finished) | Aaron Rodgers (GB) | 220 | Brock Purdy (SF) | 362 | Joe Mixon (CIN) | 206 | Ezekiel Elliott (DAL) | 20 | Najee Harris (PIT) | 205 | Jerry Jeudy (DEN) | 396 | Christian Kirk (JAX) | 270 | CeeDee Lamb (DAL) | 174 | Darren Waller (LV) | 74 | Jerick McKinnon (KC) | 76 | ![]() | 180 | 2183 |
6 | Grasso, Tony | (Finished) | Joe Burrow (CIN) | 216 | Jarrett Stidham (LV) | 261 | Miles Sanders (PHI) | 66 | Isiah Pacheco (KC) | 188 | D'Onta Foreman (CAR) | 136 | Davante Adams (LV) | 156 | Russell Gage (TB) | 96 | K.J. Osborn (MIN) | 244 | T.J. Hockenson (MIN) | 34 | Zack Moss (IND) | 308 | ![]() | 310 | 2015 |
7 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 304 | Aaron Rodgers (GB) | 220 | Austin Ekeler (LAC) | 103 | Jamaal Williams (DET) | 264 | Cam Akers (LAR) | 262 | Christian Kirk (JAX) | 270 | Christian Watson (GB) | 242 | Chris Olave (NO) | 145 | Evan Engram (JAX) | 62 | AJ Dillon (GB) | 66 | ![]() | 75 | 2013 |
8 | Kennedy, Dick | (Finished) | Joe Burrow (CIN) | 216 | Brock Purdy (SF) | 362 | James Cook (BUF) | 106 | Jamaal Williams (DET) | 264 | Jerick McKinnon (KC) | 76 | Justin Jefferson (MIN) | 84 | Tyler Lockett (SEA) | 176 | Rashid Shaheed (NO) | 88 | Evan Engram (JAX) | 62 | Allen Lazard (GB) | 150 | ![]() | 310 | 1894 |
9 | Billiet, Mike | (Finished) | Josh Allen (BUF) | 397 | Joe Burrow (CIN) | 216 | Aaron Jones (GB) | 97 | Austin Ekeler (LAC) | 103 | Cam Akers (LAR) | 262 | Allen Lazard (GB) | 150 | Amon-Ra St. Brown (DET) | 110 | Justin Jefferson (MIN) | 84 | T.J. Hockenson (MIN) | 34 | Travis Etienne Jr. (JAX) | 72 | ![]() | 360 | 1885 |
10 | Luft, Kevin | (Finished) | Dak Prescott (DAL) | 129 | Aaron Rodgers (GB) | 220 | Aaron Jones (GB) | 97 | David Montgomery (CHI) | 42 | Jerick McKinnon (KC) | 76 | Brandon Aiyuk (SF) | 126 | Marquez Valdes-Scantling (KC) | 60 | Christian Watson (GB) | 242 | George Kittle (SF) | 186 | Jerry Jeudy (DEN) | 396 | ![]() | 310 | 1884 |
11 | Arndorfer, Mike | (Finished) | Kirk Cousins (MIN) | 279 | Joe Burrow (CIN) | 216 | Cam Akers (LAR) | 262 | Zack Moss (IND) | 308 | Isiah Pacheco (KC) | 188 | Justin Jefferson (MIN) | 84 | Ja'Marr Chase (CIN) | 248 | Rashid Shaheed (NO) | 88 | Evan Engram (JAX) | 62 | Austin Ekeler (LAC) | 103 | ![]() | 20 | 1858 |
12 | Thomas, Keith | (Finished) | Patrick Mahomes (KC) | 304 | Dak Prescott (DAL) | 129 | Nick Chubb (CLE) | 314 | Travis Etienne Jr. (JAX) | 72 | Devin Singletary (BUF) | 21 | JuJu Smith-Schuster (KC) | 74 | Jerry Jeudy (DEN) | 396 | Gabe Davis (BUF) | 84 | Dalton Schultz (DAL) | 74 | Kenneth Walker III (SEA) | 250 | ![]() | 105 | 1823 |
13 | Johnson, Darrin | (Finished) | Geno Smith (SEA) | 261 | Dak Prescott (DAL) | 129 | Cam Akers (LAR) | 262 | Zack Moss (IND) | 308 | Kenneth Walker III (SEA) | 250 | DK Metcalf (SEA) | 86 | Zay Jones (JAX) | 50 | CeeDee Lamb (DAL) | 174 | Dalton Schultz (DAL) | 74 | Austin Ekeler (LAC) | 103 | ![]() | 105 | 1802 |
14 | Colling, Travis | (Finished) | Justin Herbert (LAC) | 367 | Aaron Rodgers (GB) | 220 | Saquon Barkley (NYG) | 0 | Nick Chubb (CLE) | 314 | Travis Etienne Jr. (JAX) | 72 | Justin Jefferson (MIN) | 84 | DJ Moore (CAR) | 22 | JuJu Smith-Schuster (KC) | 74 | Evan Engram (JAX) | 62 | Christian Kirk (JAX) | 270 | ![]() | 310 | 1795 |
15 | Rutledge, Jeremy | (Finished) | Trevor Lawrence (JAX) | 197 | Joe Burrow (CIN) | 216 | Miles Sanders (PHI) | 66 | Travis Etienne Jr. (JAX) | 72 | Tyler Allgeier (ATL) | 270 | DK Metcalf (SEA) | 86 | Drake London (ATL) | 252 | Jaylen Waddle (MIA) | 116 | Evan Engram (JAX) | 62 | Cam Akers (LAR) | 262 | ![]() | 180 | 1779 |
16 | Schroeder, Dave | (Finished) | Patrick Mahomes (KC) | 304 | Josh Allen (BUF) | 397 | Tyler Allgeier (ATL) | 270 | James Conner (ARI) | 0 | Miles Sanders (PHI) | 66 | Tyreek Hill (MIA) | 50 | Justin Jefferson (MIN) | 84 | Greg Dortch (ARI) | 98 | Travis Kelce (KC) | 88 | Zack Moss (IND) | 308 | ![]() | 80 | 1745 |
17 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 304 | Jalen Hurts (PHI) | 180 | Dalvin Cook (MIN) | 31 | Rhamondre Stevenson (NE) | 174 | Leonard Fournette (TB) | 10 | Justin Jefferson (MIN) | 84 | Jerry Jeudy (DEN) | 396 | Garrett Wilson (NYJ) | 196 | Evan Engram (JAX) | 62 | DK Metcalf (SEA) | 86 | ![]() | 105 | 1628 |
18 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 304 | Jarrett Stidham (LV) | 261 | Aaron Jones (GB) | 97 | David Montgomery (CHI) | 42 | Isiah Pacheco (KC) | 188 | Davante Adams (LV) | 156 | Tyreek Hill (MIA) | 50 | Ja'Marr Chase (CIN) | 248 | Travis Kelce (KC) | 88 | Jordan Mason (SF) | 56 | ![]() | 80 | 1570 |
19 | LaFleur, Bryan | (Finished) | Joe Burrow (CIN) | 216 | Dak Prescott (DAL) | 129 | Dalvin Cook (MIN) | 31 | Tony Pollard (DAL) | 38 | Isiah Pacheco (KC) | 188 | Brandon Aiyuk (SF) | 126 | Gabe Davis (BUF) | 84 | Amari Cooper (CLE) | 106 | Evan Engram (JAX) | 62 | Amon-Ra St. Brown (DET) | 110 | ![]() | 310 | 1400 |
20 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 304 | Aaron Rodgers (GB) | 220 | Jerick McKinnon (KC) | 76 | Miles Sanders (PHI) | 66 | Cam Akers (LAR) | 262 | Justin Jefferson (MIN) | 84 | Gabe Davis (BUF) | 84 | DJ Moore (CAR) | 22 | Travis Kelce (KC) | 88 | Travis Etienne Jr. (JAX) | 72 | ![]() | 80 | 1358 |
21 | Schroeder, Sam | (Finished) | Daniel Jones (NYG) | 0 | Justin Herbert (LAC) | 367 | Josh Jacobs (LV) | 104 | Dalvin Cook (MIN) | 31 | Jerick McKinnon (KC) | 76 | DK Metcalf (SEA) | 86 | Allen Lazard (GB) | 150 | Van Jefferson (LAR) | 128 | Dalton Schultz (DAL) | 74 | Latavius Murray (DEN) | 298 | ![]() | -15 | 1299 |
Last updated 01/08/2023 11:12PM