# Pos Name Points Owners
1 WR Justin Jefferson (MIN) 84 8
2 WR Jerry Jeudy (DEN) 396 7
2 D San Francisco (SF) 310 7
2 QB Patrick Mahomes (KC) 304 7
2 QB Joe Burrow (CIN) 216 7
2 TE Evan Engram (JAX) 62 7
7 RB Jerick McKinnon (KC) 76 6
7 QB Aaron Rodgers (GB) 220 6
7 RB Cam Akers (LAR) 262 6
7 RB Travis Etienne Jr. (JAX) 72 6
11 RB Zack Moss (IND) 308 5
11 RB Isiah Pacheco (KC) 188 5
11 RB Miles Sanders (PHI) 66 5
11 RB Austin Ekeler (LAC) 103 5
15 WR Christian Kirk (JAX) 270 4
15 WR Allen Lazard (GB) 150 4
15 TE T.J. Hockenson (MIN) 34 4
15 RB Tyler Allgeier (ATL) 270 4
15 TE Travis Kelce (KC) 88 4
15 WR DK Metcalf (SEA) 86 4
15 QB Dak Prescott (DAL) 129 4
22 QB Brock Purdy (SF) 362 3
22 RB Aaron Jones (GB) 97 3
22 D Philadelphia (PHI) 80 3
22 QB Josh Allen (BUF) 397 3
22 RB Nick Chubb (CLE) 314 3
22 WR CeeDee Lamb (DAL) 174 3
22 RB Najee Harris (PIT) 205 3
22 D Minnesota (MIN) 180 3
22 WR Gabe Davis (BUF) 84 3
22 RB Dalvin Cook (MIN) 31 3
22 WR Amon-Ra St. Brown (DET) 110 3
22 RB Kenneth Walker III (SEA) 250 3
22 TE Dalton Schultz (DAL) 74 3
22 D Dallas (DAL) 105 3
36 QB Geno Smith (SEA) 261 2
36 QB Jarrett Stidham (LV) 261 2
36 RB David Montgomery (CHI) 42 2
36 WR Davante Adams (LV) 156 2
36 WR Tyreek Hill (MIA) 50 2
36 WR Ja'Marr Chase (CIN) 248 2
36 QB Jalen Hurts (PHI) 180 2
36 QB Kirk Cousins (MIN) 279 2
36 RB Joe Mixon (CIN) 206 2
36 TE George Kittle (SF) 186 2
36 WR DJ Moore (CAR) 22 2
36 RB Jamaal Williams (DET) 264 2
36 WR Rashid Shaheed (NO) 88 2
36 WR Brandon Aiyuk (SF) 126 2
36 QB Justin Herbert (LAC) 367 2
36 WR JuJu Smith-Schuster (KC) 74 2
36 WR Christian Watson (GB) 242 2
53 RB Rachaad White (TB) 30 1
53 RB Jordan Mason (SF) 56 1
53 RB Alvin Kamara (NO) 222 1
53 WR A.J. Brown (PHI) 198 1
53 RB Derrick Henry (TEN) 258 1
53 WR DeVonta Smith (PHI) 148 1
53 WR Michael Pittman Jr. (IND) 126 1
53 QB Trevor Lawrence (JAX) 197 1
53 WR Drake London (ATL) 252 1
53 WR Jaylen Waddle (MIA) 116 1
53 RB D'Onta Foreman (CAR) 136 1
53 WR Russell Gage (TB) 96 1
53 WR K.J. Osborn (MIN) 244 1
53 RB James Cook (BUF) 106 1
53 WR Tyler Lockett (SEA) 176 1
53 RB Tony Pollard (DAL) 38 1
53 WR Amari Cooper (CLE) 106 1
53 D Washington (WSH) 310 1
53 RB Saquon Barkley (NYG) 0 1
53 WR Keenan Allen (LAC) 340 1
53 WR Marquez Valdes-Scantling (KC) 60 1
53 QB Daniel Jones (NYG) 0 1
53 RB Josh Jacobs (LV) 104 1
53 WR Van Jefferson (LAR) 128 1
53 D Cleveland (CLE) -15 1
53 RB Latavius Murray (DEN) 298 1
53 D Los Angeles (LAC) 20 1
53 RB Rhamondre Stevenson (NE) 174 1
53 RB Leonard Fournette (TB) 10 1
53 WR Garrett Wilson (NYJ) 196 1
53 RB James Conner (ARI) 0 1
53 WR Greg Dortch (ARI) 98 1
53 RB Ezekiel Elliott (DAL) 20 1
53 TE Darren Waller (LV) 74 1
53 D Cincinnati (CIN) 360 1
53 WR Chris Olave (NO) 145 1
53 D Atlanta (ATL) 75 1
53 RB AJ Dillon (GB) 66 1
53 WR Zay Jones (JAX) 50 1
53 RB Devin Singletary (BUF) 21 1

Last updated 01/08/2023 11:12PM