Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Darrin | (Finished) | Dak Prescott (DAL) | 265 | Geno Smith (SEA) | 317 | Tyler Allgeier (ATL) | 252 | Raheem Mostert (MIA) | 307 | Rhamondre Stevenson (NE) | 106 | Mike Williams (LAC) | 202 | Mike Evans (TB) | 614 | CeeDee Lamb (DAL) | 222 | Dalton Schultz (DAL) | 246 | Austin Ekeler (LAC) | 450 | ![]() | 200 | 3181 |
2 | Billiet, Mike | (Finished) | Patrick Mahomes (KC) | 467 | Justin Fields (CHI) | 281 | Aaron Jones (GB) | 230 | Austin Ekeler (LAC) | 450 | Ezekiel Elliott (DAL) | 134 | Ja`Marr Chase (CIN) | 226 | Brandon Aiyuk (SF) | 312 | Mike Williams (LAC) | 202 | T.J. Hockenson (MIN) | 132 | Rachaad White (TB) | 106 | ![]() | 200 | 2740 |
3 | Schroeder, Ben | (Finished) | Patrick Mahomes (KC) | 467 | Josh Allen (BUF) | 446 | Miles Sanders (PHI) | 122 | James Conner (ARI) | 226 | Travis Etienne Jr. (JAX) | 346 | Justin Jefferson (MIN) | 32 | CeeDee Lamb (DAL) | 222 | A.J. Brown (PHI) | 262 | Travis Kelce (KC) | 100 | Kenneth Walker III (SEA) | 286 | ![]() | 200 | 2709 |
4 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 467 | Joe Burrow (CIN) | 411 | Hassan Haskins (TEN) | 110 | Isiah Pacheco (KC) | 162 | Brian Robinson Jr. (WSH) | 174 | Davante Adams (LV) | 440 | Tyreek Hill (MIA) | 182 | Ja`Marr Chase (CIN) | 226 | Travis Kelce (KC) | 100 | James Cook (BUF) | 114 | ![]() | 245 | 2631 |
5 | Thomas, Keith | (Finished) | Dak Prescott (DAL) | 265 | Patrick Mahomes (KC) | 467 | Nick Chubb (CLE) | 234 | Travis Etienne Jr. (JAX) | 346 | Devin Singletary (BUF) | 165 | JuJu Smith-Schuster (KC) | 46 | Jerry Jeudy (DEN) | 90 | Gabriel Davis (BUF) | 147 | Dalton Schultz (DAL) | 246 | Kenneth Walker III (SEA) | 286 | ![]() | 200 | 2492 |
6 | Schroeder, Sam | (Finished) | Dak Prescott (DAL) | 265 | Daniel Jones (NYG) | 589 | Dalvin Cook (MIN) | 92 | Christian McCaffrey (SF) | 458 | Jerick McKinnon (KC) | 242 | DK Metcalf (SEA) | 8 | Jalen Reagor (MIN) | 0 | Allen Lazard (GB) | 128 | Dalton Schultz (DAL) | 246 | Latavius Murray (DEN) | 152 | ![]() | 295 | 2475 |
7 | Arndorfer, Mike | (Finished) | Joe Burrow (CIN) | 411 | Josh Allen (BUF) | 446 | Nick Chubb (CLE) | 234 | Zack Moss (IND) | 148 | Isiah Pacheco (KC) | 162 | Justin Jefferson (MIN) | 32 | Rashid Shaheed (NO) | 223 | Jerry Jeudy (DEN) | 90 | Evan Engram (JAX) | 60 | Austin Ekeler (LAC) | 450 | ![]() | 205 | 2461 |
8 | Schroeder, Dave | (Finished) | Patrick Mahomes (KC) | 467 | Josh Allen (BUF) | 446 | Kenneth Walker III (SEA) | 286 | James Conner (ARI) | 226 | Travis Etienne Jr. (JAX) | 346 | Justin Jefferson (MIN) | 32 | Tyreek Hill (MIA) | 182 | Zay Jones (JAX) | 54 | Pat Freiermuth (PIT) | 78 | Miles Sanders (PHI) | 122 | ![]() | 200 | 2439 |
9 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 467 | Mike White (NYJ) | 59 | Nick Chubb (CLE) | 234 | Austin Ekeler (LAC) | 450 | Tyler Allgeier (ATL) | 252 | Amon-Ra St. Brown (DET) | 132 | Garrett Wilson (NYJ) | 42 | Keenan Allen (LAC) | 146 | T.J. Hockenson (MIN) | 132 | Travis Etienne Jr. (JAX) | 346 | ![]() | 80 | 2340 |
10 | Colling, Travis | (Finished) | Justin Herbert (LAC) | 322 | Brock Purdy (SF) | 327 | Saquon Barkley (NYG) | 110 | Travis Etienne Jr. (JAX) | 346 | Nick Chubb (CLE) | 234 | Justin Jefferson (MIN) | 32 | DJ Moore (CAR) | 306 | JuJu Smith-Schuster (KC) | 46 | Evan Engram (JAX) | 60 | CeeDee Lamb (DAL) | 222 | ![]() | 130 | 2135 |
11 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 467 | Justin Herbert (LAC) | 322 | Nick Chubb (CLE) | 234 | Tony Pollard (DAL) | 0 | Isiah Pacheco (KC) | 162 | A.J. Brown (PHI) | 262 | Romeo Doubs (GB) | 46 | Chris Olave (NO) | 92 | Evan Engram (JAX) | 60 | Keenan Allen (LAC) | 146 | ![]() | 205 | 1996 |
12 | Kennedy, Dick | (Finished) | Joe Burrow (CIN) | 411 | Jared Goff (DET) | 423 | Jerick McKinnon (KC) | 242 | Joe Mixon (CIN) | 228 | James Cook (BUF) | 114 | Tyreek Hill (MIA) | 182 | Donovan Peoples-Jones (CLE) | 88 | Rashid Shaheed (NO) | 223 | Evan Engram (JAX) | 60 | D'Onta Foreman (CAR) | 70 | ![]() | -50 | 1991 |
13 | Beaver, Dennis | (Finished) | Aaron Rodgers (GB) | 265 | Dak Prescott (DAL) | 265 | Ezekiel Elliott (DAL) | 134 | Joe Mixon (CIN) | 228 | J.K. Dobbins (BAL) | 186 | Christian Kirk (JAX) | 46 | Jerry Jeudy (DEN) | 90 | Chris Godwin (TB) | 233 | Darren Waller (LV) | 210 | Jerick McKinnon (KC) | 242 | ![]() | 80 | 1979 |
14 | LaFleur, Bryan | (Finished) | Joe Burrow (CIN) | 411 | Dak Prescott (DAL) | 265 | Dalvin Cook (MIN) | 92 | Tony Pollard (DAL) | 0 | Isiah Pacheco (KC) | 162 | Brandon Aiyuk (SF) | 312 | Gabriel Davis (BUF) | 147 | Amari Cooper (CLE) | 336 | Evan Engram (JAX) | 60 | Amon-Ra St. Brown (DET) | 132 | ![]() | 60 | 1977 |
15 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 467 | Russell Wilson (DEN) | 342 | Cam Akers (LAR) | 268 | Leonard Fournette (TB) | 102 | Jerick McKinnon (KC) | 242 | Justin Jefferson (MIN) | 32 | Terry McLaurin (WSH) | 78 | Garrett Wilson (NYJ) | 42 | Travis Kelce (KC) | 100 | Travis Etienne Jr. (JAX) | 346 | ![]() | -50 | 1969 |
16 | Rutledge, Jeremy | (Finished) | Joe Burrow (CIN) | 411 | Kirk Cousins (MIN) | 133 | Travis Etienne Jr. (JAX) | 346 | Miles Sanders (PHI) | 122 | Brian Robinson Jr. (WSH) | 174 | DK Metcalf (SEA) | 8 | Diontae Johnson (PIT) | 74 | Jaylen Waddle (MIA) | 110 | Evan Engram (JAX) | 60 | Zack Moss (IND) | 148 | ![]() | 315 | 1901 |
17 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 467 | Josh Allen (BUF) | 446 | Rhamondre Stevenson (NE) | 106 | James Conner (ARI) | 226 | Hassan Haskins (TEN) | 110 | Terry McLaurin (WSH) | 78 | Justin Jefferson (MIN) | 32 | Amon-Ra St. Brown (DET) | 132 | Evan Engram (JAX) | 60 | DK Metcalf (SEA) | 8 | ![]() | 200 | 1865 |
18 | Grasso, Tony | (Finished) | Justin Fields (CHI) | 281 | Joe Burrow (CIN) | 411 | Travis Etienne Jr. (JAX) | 346 | Miles Sanders (PHI) | 122 | D'Onta Foreman (CAR) | 70 | Keenan Allen (LAC) | 146 | Joshua Palmer (LAC) | 0 | K.J. Osborn (MIN) | 192 | T.J. Hockenson (MIN) | 132 | Isiah Pacheco (KC) | 162 | ![]() | -50 | 1812 |
19 | Wetz, Grant | (Finished) | Kirk Cousins (MIN) | 133 | Joe Burrow (CIN) | 411 | Saquon Barkley (NYG) | 110 | Joe Mixon (CIN) | 228 | Najee Harris (PIT) | 310 | Jerry Jeudy (DEN) | 90 | DeVonta Smith (PHI) | 248 | Michael Pittman Jr. (IND) | 154 | George Kittle (SF) | 114 | Christian Kirk (JAX) | 46 | ![]() | -70 | 1774 |
20 | Rickert, Tom | (Finished) | Kirk Cousins (MIN) | 133 | Gardner Minshew (PHI) | 261 | Miles Sanders (PHI) | 122 | Zack Moss (IND) | 148 | Jerick McKinnon (KC) | 242 | Jerry Jeudy (DEN) | 90 | Christian Kirk (JAX) | 46 | Garrett Wilson (NYJ) | 42 | T.J. Hockenson (MIN) | 132 | Tyler Allgeier (ATL) | 252 | ![]() | 245 | 1713 |
21 | Luft, Kevin | (Finished) | Dak Prescott (DAL) | 265 | Justin Fields (CHI) | 281 | Aaron Jones (GB) | 230 | David Montgomery (CHI) | 76 | Isiah Pacheco (KC) | 162 | Ray-Ray McCloud III (SF) | 114 | Brandon Aiyuk (SF) | 312 | Christian Watson (GB) | 24 | George Kittle (SF) | 114 | DK Metcalf (SEA) | 8 | ![]() | -50 | 1536 |
Last updated 01/07/2023 12:36AM