# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 467 9
2 RB Travis Etienne Jr. (JAX) 346 8
3 QB Joe Burrow (CIN) 411 7
3 TE Evan Engram (JAX) 60 7
5 RB Isiah Pacheco (KC) 162 6
5 WR Justin Jefferson (MIN) 32 6
5 QB Dak Prescott (DAL) 265 6
5 D Dallas (DAL) 200 6
9 RB Jerick McKinnon (KC) 242 5
9 RB Miles Sanders (PHI) 122 5
9 WR Jerry Jeudy (DEN) 90 5
9 RB Nick Chubb (CLE) 234 5
13 D San Francisco (SF) -50 4
13 TE T.J. Hockenson (MIN) 132 4
13 WR DK Metcalf (SEA) 8 4
13 QB Josh Allen (BUF) 446 4
13 RB Austin Ekeler (LAC) 450 4
18 WR Tyreek Hill (MIA) 182 3
18 TE Travis Kelce (KC) 100 3
18 RB Joe Mixon (CIN) 228 3
18 QB Kirk Cousins (MIN) 133 3
18 RB Zack Moss (IND) 148 3
18 WR Christian Kirk (JAX) 46 3
18 WR Garrett Wilson (NYJ) 42 3
18 RB Tyler Allgeier (ATL) 252 3
18 WR Keenan Allen (LAC) 146 3
18 WR Brandon Aiyuk (SF) 312 3
18 WR Amon-Ra St. Brown (DET) 132 3
18 QB Justin Fields (CHI) 281 3
18 RB Kenneth Walker III (SEA) 286 3
18 RB James Conner (ARI) 226 3
18 TE Dalton Schultz (DAL) 246 3
18 WR CeeDee Lamb (DAL) 222 3
34 RB Hassan Haskins (TEN) 110 2
34 RB Brian Robinson Jr. (WSH) 174 2
34 WR Ja`Marr Chase (CIN) 226 2
34 RB James Cook (BUF) 114 2
34 WR Rashid Shaheed (NO) 223 2
34 RB D'Onta Foreman (CAR) 70 2
34 QB Justin Herbert (LAC) 322 2
34 RB Tony Pollard (DAL) 0 2
34 WR A.J. Brown (PHI) 262 2
34 D Los Angeles (LAC) 205 2
34 WR Terry McLaurin (WSH) 78 2
34 RB Dalvin Cook (MIN) 92 2
34 WR Gabriel Davis (BUF) 147 2
34 RB Saquon Barkley (NYG) 110 2
34 TE George Kittle (SF) 114 2
34 RB Aaron Jones (GB) 230 2
34 RB Rhamondre Stevenson (NE) 106 2
34 RB Ezekiel Elliott (DAL) 134 2
34 D Baltimore (BAL) 80 2
34 WR Mike Williams (LAC) 202 2
34 WR JuJu Smith-Schuster (KC) 46 2
55 WR Davante Adams (LV) 440 1
55 D Philadelphia (PHI) 245 1
55 QB Jared Goff (DET) 423 1
55 WR Donovan Peoples-Jones (CLE) 88 1
55 QB Gardner Minshew (PHI) 261 1
55 D New York (NYG) 245 1
55 WR Romeo Doubs (GB) 46 1
55 WR Chris Olave (NO) 92 1
55 QB Russell Wilson (DEN) 342 1
55 RB Cam Akers (LAR) 268 1
55 RB Leonard Fournette (TB) 102 1
55 WR Amari Cooper (CLE) 336 1
55 D Washington (WSH) 60 1
55 RB Najee Harris (PIT) 310 1
55 WR DeVonta Smith (PHI) 248 1
55 WR Michael Pittman Jr. (IND) 154 1
55 D Minnesota (MIN) -70 1
55 RB David Montgomery (CHI) 76 1
55 WR Ray-Ray McCloud III (SF) 114 1
55 WR Christian Watson (GB) 24 1
55 WR Zay Jones (JAX) 54 1
55 TE Pat Freiermuth (PIT) 78 1
55 WR Diontae Johnson (PIT) 74 1
55 WR Jaylen Waddle (MIA) 110 1
55 D Jacksonville (JAX) 315 1
55 QB Aaron Rodgers (GB) 265 1
55 RB J.K. Dobbins (BAL) 186 1
55 WR Chris Godwin (TB) 233 1
55 TE Darren Waller (LV) 210 1
55 QB Daniel Jones (NYG) 589 1
55 RB Christian McCaffrey (SF) 458 1
55 WR Jalen Reagor (MIN) 0 1
55 WR Allen Lazard (GB) 128 1
55 D Cleveland (CLE) 295 1
55 RB Latavius Murray (DEN) 152 1
55 QB Mike White (NYJ) 59 1
55 WR Joshua Palmer (LAC) 0 1
55 WR K.J. Osborn (MIN) 192 1
55 RB Rachaad White (TB) 106 1
55 QB Geno Smith (SEA) 317 1
55 RB Raheem Mostert (MIA) 307 1
55 WR Mike Evans (TB) 614 1
55 QB Brock Purdy (SF) 327 1
55 WR DJ Moore (CAR) 306 1
55 D Kansas City (KC) 130 1
55 RB Devin Singletary (BUF) 165 1

Last updated 01/07/2023 12:36AM