# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 396 11
2 RB Miles Sanders (PHI) 99 8
3 QB Kirk Cousins (MIN) 455 7
4 RB Jerick McKinnon (KC) 142 6
4 RB Tony Pollard (DAL) 172 6
4 TE Evan Engram (JAX) 240 6
7 RB Isiah Pacheco (KC) 191 5
7 RB Derrick Henry (TEN) 271 5
7 RB Travis Etienne Jr. (JAX) 230 5
7 QB Josh Allen (BUF) 342 5
11 QB Justin Herbert (LAC) 133 4
11 WR Davante Adams (LV) 34 4
11 TE Travis Kelce (KC) 238 4
11 RB Austin Ekeler (LAC) 286 4
11 RB Nick Chubb (CLE) 206 4
11 RB Dalvin Cook (MIN) 160 4
11 WR Justin Jefferson (MIN) 350 4
11 QB Dak Prescott (DAL) 548 4
11 WR Christian Kirk (JAX) 58 4
11 WR DK Metcalf (SEA) 176 4
11 RB Zack Moss (IND) 142 4
11 D Denver (DEN) -250 4
23 WR Tyreek Hill (MIA) 214 3
23 D New Orleans (NO) 185 3
23 WR Amon-Ra St. Brown (DET) 166 3
23 TE T.J. Hockenson (MIN) 364 3
23 WR Gabe Davis (BUF) 111 3
23 D Dallas (DAL) 100 3
23 RB James Conner (ARI) 314 3
23 WR Zay Jones (JAX) 24 3
23 WR Keenan Allen (LAC) 230 3
32 QB Gardner Minshew (PHI) 378 2
32 RB J.K. Dobbins (BAL) 118 2
32 WR Garrett Wilson (NYJ) 23 2
32 WR Christian Watson (GB) 110 2
32 WR A.J. Brown (PHI) 218 2
32 RB Aaron Jones (GB) 72 2
32 WR Jerry Jeudy (DEN) 246 2
32 TE Dalton Schultz (DAL) 92 2
32 RB Kenneth Walker III (SEA) 214 2
32 RB Najee Harris (PIT) 202 2
32 QB Justin Fields (CHI) 185 2
32 WR Mike Williams (LAC) 160 2
32 D San Francisco (SF) 130 2
32 RB Ezekiel Elliott (DAL) 184 2
32 RB David Montgomery (CHI) 131 2
32 WR Joshua Palmer (LAC) 36 2
32 WR Mike Evans (TB) 64 2
32 RB Saquon Barkley (NYG) 342 2
32 D Los Angeles (LAC) 445 2
32 QB Joe Burrow (CIN) 451 2
32 WR Tyler Boyd (CIN) 48 2
32 WR Amari Cooper (CLE) 156 2
54 RB Rachaad White (TB) 174 1
54 WR Jameson Williams (DET) 0 1
54 RB Jordan Mason (SF) 0 1
54 D Tennessee (TEN) 75 1
54 WR Darius Slayton (NYG) 166 1
54 RB Devin Singletary (BUF) 314 1
54 WR JuJu Smith-Schuster (KC) 60 1
54 QB Daniel Jones (NYG) 413 1
54 WR Jalen Reagor (MIN) 14 1
54 TE David Njoku (CLE) 32 1
54 D Cleveland (CLE) 75 1
54 RB Latavius Murray (DEN) 102 1
54 WR Brandon Aiyuk (SF) 172 1
54 QB Jared Goff (DET) 486 1
54 RB James Cook (BUF) 278 1
54 WR Rashid Shaheed (NO) 117 1
54 WR Donovan Peoples-Jones (CLE) 36 1
54 TE Brock Wright (DET) 24 1
54 WR Adam Thielen (MIN) 14 1
54 WR Chris Godwin (TB) 142 1
54 TE Gerald Everett (LAC) 0 1
54 D Baltimore (BAL) 195 1
54 QB Geno Smith (SEA) 232 1
54 QB Tua Tagovailoa (MIA) 217 1
54 RB Raheem Mostert (MIA) 111 1
54 RB Alvin Kamara (NO) 284 1
54 WR CeeDee Lamb (DAL) 380 1
54 D Miami (MIA) 25 1
54 WR Jaylen Waddle (MIA) 356 1
54 WR Diontae Johnson (PIT) 138 1
54 WR Terry McLaurin (WSH) 222 1
54 TE Pat Freiermuth (PIT) 146 1
54 WR Jahan Dotson (WSH) 224 1
54 QB Brock Purdy (SF) 307 1
54 WR DJ Moore (CAR) 252 1
54 RB Christian McCaffrey (SF) 180 1
54 D Los Angeles (LAR) 420 1
54 WR Chris Olave (NO) 0 1
54 WR Romeo Doubs (GB) 97 1
54 WR K.J. Osborn (MIN) 40 1
54 TE Albert Okwuegbunam (DEN) 0 1
54 RB Zonovan Knight (NYJ) 28 1
54 WR Mack Hollins (LV) 16 1
54 TE George Kittle (SF) 372 1
54 D Green Bay (GB) 220 1
54 RB Joe Mixon (CIN) 230 1
54 WR DeVonta Smith (PHI) 362 1
54 D Pittsburgh (PIT) 295 1

Last updated 12/26/2022 10:46PM