Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 592 | Jalen Hurts (PHI) | 517 | Dalvin Cook (MIN) | 403 | Miles Sanders (PHI) | 15 | Jerick McKinnon (KC) | 400 | A.J. Brown (PHI) | 380 | Chris Olave (NO) | 112 | Michael Gallup (DAL) | 6 | Travis Kelce (KC) | 230 | Christian McCaffrey (SF) | 348 | ![]() | 245 | 3248 |
2 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 643 | Jalen Hurts (PHI) | 517 | Latavius Murray (DEN) | 346 | Josh Jacobs (LV) | 224 | Derrick Henry (TEN) | 394 | Davante Adams (LV) | 64 | Julio Jones (TB) | 0 | Zay Jones (JAX) | 410 | Pat Freiermuth (PIT) | 0 | James Conner (ARI) | 248 | ![]() | 245 | 3091 |
3 | Rutledge, Jeremy | (Finished) | Patrick Mahomes (KC) | 592 | Kirk Cousins (MIN) | 590 | Dalvin Cook (MIN) | 403 | Miles Sanders (PHI) | 15 | Jerick McKinnon (KC) | 400 | Diontae Johnson (PIT) | 220 | Marquise Brown (ARI) | 46 | Garrett Wilson (NYJ) | 204 | Evan Engram (JAX) | 140 | Cam Akers (LAR) | 206 | ![]() | 245 | 3061 |
4 | Schroeder, Ben | (Finished) | Jalen Hurts (PHI) | 517 | Patrick Mahomes (KC) | 592 | James Conner (ARI) | 248 | Travis Etienne Jr. (JAX) | 213 | Derrick Henry (TEN) | 394 | Keenan Allen (LAC) | 188 | Mack Hollins (LV) | 148 | Alec Pierce (IND) | 0 | Travis Kelce (KC) | 230 | Josh Jacobs (LV) | 224 | ![]() | 245 | 2999 |
5 | Schroeder, Sam | (Finished) | Kirk Cousins (MIN) | 590 | Dak Prescott (DAL) | 372 | Derrick Henry (TEN) | 394 | Alvin Kamara (NO) | 212 | Tony Pollard (DAL) | 220 | Robbie Anderson (ARI) | 0 | Amon-Ra St. Brown (DET) | 178 | Zay Jones (JAX) | 410 | David Njoku (CLE) | 62 | Latavius Murray (DEN) | 346 | ![]() | 120 | 2904 |
6 | Wetz, Grant | (Finished) | Kirk Cousins (MIN) | 590 | Dak Prescott (DAL) | 372 | Saquon Barkley (NYG) | 310 | Joe Mixon (CIN) | 118 | Najee Harris (PIT) | 232 | Jerry Jeudy (DEN) | 166 | DeVonta Smith (PHI) | 262 | Gabe Davis (BUF) | 120 | Travis Kelce (KC) | 230 | Amari Cooper (CLE) | 124 | ![]() | 120 | 2644 |
7 | Luft, Kevin | (Finished) | Kirk Cousins (MIN) | 590 | Justin Fields (CHI) | 448 | Miles Sanders (PHI) | 15 | Isiah Pacheco (KC) | 168 | David Montgomery (CHI) | 308 | Tyler Boyd (CIN) | 140 | Mike Evans (TB) | 176 | Christian Watson (GB) | 100 | George Kittle (SF) | 314 | DK Metcalf (SEA) | 124 | ![]() | 225 | 2608 |
8 | Arndorfer, Mike | (Finished) | Josh Allen (BUF) | 643 | Jalen Hurts (PHI) | 517 | Nick Chubb (CLE) | 198 | Pierre Strong Jr. (NE) | 80 | Zonovan Knight (NYJ) | 46 | Justin Jefferson (MIN) | 330 | Terry McLaurin (WSH) | 152 | Mack Hollins (LV) | 148 | Evan Engram (JAX) | 140 | Austin Ekeler (LAC) | 204 | ![]() | 145 | 2603 |
9 | Lewon, Jeff | (Finished) | Josh Allen (BUF) | 643 | Jalen Hurts (PHI) | 517 | James Conner (ARI) | 248 | Kevin Harris (NE) | 38 | Tony Pollard (DAL) | 220 | Davante Adams (LV) | 64 | Christian Kirk (JAX) | 196 | Amon-Ra St. Brown (DET) | 178 | Mark Andrews (BAL) | 68 | Derrick Henry (TEN) | 394 | ![]() | 15 | 2581 |
10 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 592 | Justin Herbert (LAC) | 199 | Nick Chubb (CLE) | 198 | Tony Pollard (DAL) | 220 | Cam Akers (LAR) | 206 | A.J. Brown (PHI) | 380 | Chris Olave (NO) | 112 | Chris Moore (HOU) | 92 | Evan Engram (JAX) | 140 | Isiah Pacheco (KC) | 168 | ![]() | 245 | 2552 |
11 | LaFleur, Bryan | (Finished) | Jalen Hurts (PHI) | 517 | Dak Prescott (DAL) | 372 | Dalvin Cook (MIN) | 403 | Miles Sanders (PHI) | 15 | Tony Pollard (DAL) | 220 | Tyler Lockett (SEA) | 150 | Allen Lazard (GB) | 16 | Gabe Davis (BUF) | 120 | Chigoziem Okonkwo (TEN) | 128 | A.J. Brown (PHI) | 380 | ![]() | 190 | 2511 |
12 | Colling, Travis | (Finished) | Justin Herbert (LAC) | 199 | Patrick Mahomes (KC) | 592 | Ezekiel Elliott (DAL) | 206 | Saquon Barkley (NYG) | 310 | Travis Etienne Jr. (JAX) | 213 | Justin Jefferson (MIN) | 330 | Christian Kirk (JAX) | 196 | Jameson Williams (DET) | 0 | Tyler Conklin (NYJ) | 20 | Christian McCaffrey (SF) | 348 | ![]() | 65 | 2479 |
13 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 592 | Joe Burrow (CIN) | 407 | Nick Chubb (CLE) | 198 | Alvin Kamara (NO) | 212 | J.K. Dobbins (BAL) | 258 | Jerry Jeudy (DEN) | 166 | Amon-Ra St. Brown (DET) | 178 | Garrett Wilson (NYJ) | 204 | T.J. Hockenson (MIN) | 92 | Christian Watson (GB) | 100 | ![]() | 60 | 2467 |
14 | Kennedy, Dick | (Finished) | Joe Burrow (CIN) | 407 | Josh Allen (BUF) | 643 | James Cook (BUF) | 142 | Brian Robinson Jr. (WSH) | 216 | Tony Pollard (DAL) | 220 | Tyreek Hill (MIA) | 216 | Alec Pierce (IND) | 0 | Donovan Peoples-Jones (CLE) | 130 | Brock Wright (DET) | 164 | Adam Thielen (MIN) | 148 | ![]() | 165 | 2451 |
15 | Billiet, Mike | (Finished) | Patrick Mahomes (KC) | 592 | Justin Fields (CHI) | 448 | Austin Ekeler (LAC) | 204 | Aaron Jones (GB) | 275 | Tony Pollard (DAL) | 220 | Davante Adams (LV) | 64 | Brandon Aiyuk (SF) | 42 | Mike Williams (LAC) | 142 | T.J. Hockenson (MIN) | 92 | Chris Olave (NO) | 112 | ![]() | 125 | 2316 |
16 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 407 | Dak Prescott (DAL) | 372 | D'Andre Swift (DET) | 160 | Ezekiel Elliott (DAL) | 206 | Isiah Pacheco (KC) | 168 | Christian Kirk (JAX) | 196 | Joshua Palmer (LAC) | 108 | Chris Godwin (TB) | 242 | Gerald Everett (LAC) | 92 | Travis Etienne Jr. (JAX) | 213 | ![]() | 130 | 2294 |
17 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 592 | Justin Herbert (LAC) | 199 | Austin Ekeler (LAC) | 204 | Jordan Mason (SF) | 128 | Derrick Henry (TEN) | 394 | Davante Adams (LV) | 64 | Mike Williams (LAC) | 142 | Jameson Williams (DET) | 0 | Travis Kelce (KC) | 230 | Isiah Pacheco (KC) | 168 | ![]() | 145 | 2266 |
18 | Johnson, Darrin | (Finished) | Jalen Hurts (PHI) | 517 | Tua Tagovailoa (MIA) | 342 | Raheem Mostert (MIA) | 332 | Kareem Hunt (CLE) | 56 | Zonovan Knight (NYJ) | 46 | Mike Williams (LAC) | 142 | DeVonta Smith (PHI) | 262 | CeeDee Lamb (DAL) | 268 | David Njoku (CLE) | 62 | Austin Ekeler (LAC) | 204 | ![]() | -35 | 2196 |
19 | Thomas, Keith | (Finished) | Patrick Mahomes (KC) | 592 | Dak Prescott (DAL) | 372 | Nick Chubb (CLE) | 198 | Travis Etienne Jr. (JAX) | 213 | Devin Singletary (BUF) | 146 | Deebo Samuel (SF) | 0 | Jerry Jeudy (DEN) | 166 | Gabe Davis (BUF) | 120 | Dalton Schultz (DAL) | 34 | Kenneth Walker III (SEA) | 166 | ![]() | 15 | 2022 |
20 | Grasso, Tony | (Finished) | Justin Herbert (LAC) | 199 | Joe Burrow (CIN) | 407 | Miles Sanders (PHI) | 15 | Tony Pollard (DAL) | 220 | Zonovan Knight (NYJ) | 46 | Keenan Allen (LAC) | 188 | Joshua Palmer (LAC) | 108 | Garrett Wilson (NYJ) | 204 | George Kittle (SF) | 314 | Isiah Pacheco (KC) | 168 | ![]() | 10 | 1879 |
21 | Rickert, Tom | (Finished) | Ryan Tannehill (TEN) | 168 | Justin Herbert (LAC) | 199 | D'Andre Swift (DET) | 160 | Isiah Pacheco (KC) | 168 | Miles Sanders (PHI) | 15 | Michael Pittman Jr. (IND) | 200 | Christian Kirk (JAX) | 196 | Garrett Wilson (NYJ) | 204 | T.J. Hockenson (MIN) | 92 | Najee Harris (PIT) | 232 | ![]() | 245 | 1879 |
Last updated 12/19/2022 10:57PM