# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 592 9
2 QB Jalen Hurts (PHI) 517 7
2 RB Tony Pollard (DAL) 220 7
4 RB Isiah Pacheco (KC) 168 6
4 RB Miles Sanders (PHI) 15 6
4 D Denver (DEN) 245 6
7 QB Justin Herbert (LAC) 199 5
7 RB Derrick Henry (TEN) 394 5
7 QB Dak Prescott (DAL) 372 5
10 RB Austin Ekeler (LAC) 204 4
10 WR Davante Adams (LV) 64 4
10 TE Travis Kelce (KC) 230 4
10 QB Kirk Cousins (MIN) 590 4
10 RB Travis Etienne Jr. (JAX) 213 4
10 QB Joe Burrow (CIN) 407 4
10 QB Josh Allen (BUF) 643 4
10 WR Garrett Wilson (NYJ) 204 4
10 WR Christian Kirk (JAX) 196 4
10 RB Nick Chubb (CLE) 198 4
20 RB Zonovan Knight (NYJ) 46 3
20 WR Mike Williams (LAC) 142 3
20 RB Dalvin Cook (MIN) 403 3
20 WR A.J. Brown (PHI) 380 3
20 WR Chris Olave (NO) 112 3
20 RB James Conner (ARI) 248 3
20 WR Jerry Jeudy (DEN) 166 3
20 WR Gabe Davis (BUF) 120 3
20 WR Amon-Ra St. Brown (DET) 178 3
20 TE T.J. Hockenson (MIN) 92 3
20 TE Evan Engram (JAX) 140 3
31 WR DeVonta Smith (PHI) 262 2
31 TE David Njoku (CLE) 62 2
31 WR Jameson Williams (DET) 0 2
31 D New Orleans (NO) 145 2
31 QB Justin Fields (CHI) 448 2
31 WR Christian Watson (GB) 100 2
31 TE George Kittle (SF) 314 2
31 RB Jerick McKinnon (KC) 400 2
31 RB Christian McCaffrey (SF) 348 2
31 WR Keenan Allen (LAC) 188 2
31 WR Mack Hollins (LV) 148 2
31 WR Alec Pierce (IND) 0 2
31 RB Josh Jacobs (LV) 224 2
31 RB Saquon Barkley (NYG) 310 2
31 RB Najee Harris (PIT) 232 2
31 D Pittsburgh (PIT) 120 2
31 RB Alvin Kamara (NO) 212 2
31 WR Zay Jones (JAX) 410 2
31 RB Latavius Murray (DEN) 346 2
31 WR Joshua Palmer (LAC) 108 2
31 RB D'Andre Swift (DET) 160 2
31 RB Ezekiel Elliott (DAL) 206 2
31 D Dallas (DAL) 15 2
31 WR Justin Jefferson (MIN) 330 2
31 RB Cam Akers (LAR) 206 2
56 QB Tua Tagovailoa (MIA) 342 1
56 RB Raheem Mostert (MIA) 332 1
56 RB Kareem Hunt (CLE) 56 1
56 WR CeeDee Lamb (DAL) 268 1
56 D Miami (MIA) -35 1
56 RB Jordan Mason (SF) 128 1
56 RB David Montgomery (CHI) 308 1
56 WR Tyler Boyd (CIN) 140 1
56 WR Mike Evans (TB) 176 1
56 D Green Bay (GB) 225 1
56 WR DK Metcalf (SEA) 124 1
56 WR Michael Gallup (DAL) 6 1
56 RB James Cook (BUF) 142 1
56 RB Brian Robinson Jr. (WSH) 216 1
56 WR Tyreek Hill (MIA) 216 1
56 WR Donovan Peoples-Jones (CLE) 130 1
56 TE Brock Wright (DET) 164 1
56 D Philadelphia (PHI) 165 1
56 WR Adam Thielen (MIN) 148 1
56 RB Joe Mixon (CIN) 118 1
56 WR Amari Cooper (CLE) 124 1
56 WR Robbie Anderson (ARI) 0 1
56 D Seattle (SEA) 10 1
56 WR Chris Godwin (TB) 242 1
56 TE Gerald Everett (LAC) 92 1
56 D Baltimore (BAL) 130 1
56 RB Kevin Harris (NE) 38 1
56 TE Mark Andrews (BAL) 68 1
56 WR Tyler Lockett (SEA) 150 1
56 WR Allen Lazard (GB) 16 1
56 TE Chigoziem Okonkwo (TEN) 128 1
56 D Arizona (ARI) 190 1
56 WR Julio Jones (TB) 0 1
56 TE Pat Freiermuth (PIT) 0 1
56 RB Aaron Jones (GB) 275 1
56 WR Brandon Aiyuk (SF) 42 1
56 D New England (NE) 125 1
56 RB Pierre Strong Jr. (NE) 80 1
56 WR Terry McLaurin (WSH) 152 1
56 TE Tyler Conklin (NYJ) 20 1
56 D Minnesota (MIN) 65 1
56 RB J.K. Dobbins (BAL) 258 1
56 D Washington (WSH) 60 1
56 WR Diontae Johnson (PIT) 220 1
56 WR Marquise Brown (ARI) 46 1
56 QB Ryan Tannehill (TEN) 168 1
56 WR Michael Pittman Jr. (IND) 200 1
56 WR Chris Moore (HOU) 92 1
56 RB Devin Singletary (BUF) 146 1
56 WR Deebo Samuel (SF) 0 1
56 TE Dalton Schultz (DAL) 34 1
56 RB Kenneth Walker III (SEA) 166 1

Last updated 12/19/2022 10:57PM