# Pos Name Points Owners
1 RB Tony Pollard (DAL) 252 9
2 QB Patrick Mahomes (KC) 363 8
3 WR Christian Kirk (JAX) 100 6
3 QB Jalen Hurts (PHI) 531 6
5 TE Travis Kelce (KC) 150 5
5 RB Nick Chubb (CLE) 114 5
5 WR Garrett Wilson (NYJ) 168 5
8 QB Justin Herbert (LAC) 419 4
8 RB Austin Ekeler (LAC) 284 4
8 WR Davante Adams (LV) 148 4
8 D Tampa Bay (TB) -105 4
8 QB Tua Tagovailoa (MIA) 225 4
8 RB Miles Sanders (PHI) 432 4
8 RB Dalvin Cook (MIN) 89 4
8 QB Dak Prescott (DAL) 270 4
16 RB James Conner (ARI) 300 3
16 RB Raheem Mostert (MIA) 90 3
16 D Dallas (DAL) 60 3
16 WR Tyreek Hill (MIA) 404 3
16 RB Rhamondre Stevenson (NE) 24 3
16 WR Amon-Ra St. Brown (DET) 160 3
16 D Baltimore (BAL) 235 3
16 WR A.J. Brown (PHI) 208 3
16 WR Keenan Allen (LAC) 208 3
16 RB Isiah Pacheco (KC) 192 3
16 TE George Kittle (SF) 64 3
16 RB Saquon Barkley (NYG) 100 3
16 WR Gabe Davis (BUF) 68 3
16 D Pittsburgh (PIT) 80 3
16 RB Jamaal Williams (DET) 74 3
16 RB Devin Singletary (BUF) 88 3
16 QB Jared Goff (DET) 504 3
16 QB Josh Allen (BUF) 339 3
16 RB Zonovan Knight (NYJ) 218 3
16 WR Justin Jefferson (MIN) 468 3
36 WR Jameson Williams (DET) 144 2
36 RB D'Andre Swift (DET) 84 2
36 TE T.J. Hockenson (MIN) 123 2
36 WR Jaylen Waddle (MIA) 66 2
36 TE Evan Engram (JAX) 466 2
36 QB Kirk Cousins (MIN) 526 2
36 RB Rachaad White (TB) 107 2
36 WR Tyler Boyd (CIN) 0 2
36 RB Christian McCaffrey (SF) 430 2
36 QB Joe Burrow (CIN) 304 2
36 RB Travis Etienne Jr. (JAX) 64 2
36 RB Dameon Pierce (HOU) 171 2
36 WR Mack Hollins (LV) 128 2
36 RB Josh Jacobs (LV) 292 2
36 RB Najee Harris (PIT) 164 2
36 WR DeVonta Smith (PHI) 198 2
36 WR Jerry Jeudy (DEN) 342 2
36 WR Zay Jones (JAX) 230 2
36 RB Latavius Murray (DEN) 68 2
36 WR Deebo Samuel (SF) 151 2
36 WR Joshua Palmer (LAC) 114 2
36 RB Kareem Hunt (CLE) 28 2
36 D Arizona (ARI) 55 2
36 TE Pat Freiermuth (PIT) 132 2
60 QB Geno Smith (SEA) 364 1
60 TE Noah Fant (SEA) 0 1
60 RB Travis Homer (SEA) 72 1
60 WR George Pickens (PIT) 162 1
60 WR Diontae Johnson (PIT) 176 1
60 WR DK Metcalf (SEA) 212 1
60 RB Jerick McKinnon (KC) 402 1
60 WR Darius Slayton (NYG) 88 1
60 WR Michael Gallup (DAL) 84 1
60 RB Joe Mixon (CIN) 216 1
60 QB Mac Jones (NE) 166 1
60 RB Derrick Henry (TEN) 286 1
60 WR Kenny Golladay (NYG) 0 1
60 TE Dallas Goedert (PHI) 0 1
60 TE Dalton Schultz (DAL) 186 1
60 RB Kenneth Walker III (SEA) 0 1
60 QB Tom Brady (TB) 181 1
60 RB Ezekiel Elliott (DAL) 228 1
60 WR Chris Godwin (TB) 118 1
60 TE Gerald Everett (LAC) 66 1
60 WR JuJu Smith-Schuster (KC) 226 1
60 WR Donovan Peoples-Jones (CLE) 274 1
60 TE Brock Wright (DET) 0 1
60 D Philadelphia (PHI) 165 1
60 WR Adam Thielen (MIN) 204 1
60 QB Kyler Murray (ARI) 15 1
60 WR Brandon Aiyuk (SF) 178 1
60 WR Mike Williams (LAC) 304 1
60 D Cincinnati (CIN) 185 1
60 WR Tee Higgins (CIN) 0 1
60 WR CeeDee Lamb (DAL) 76 1
60 TE David Njoku (CLE) 188 1
60 D Miami (MIA) 50 1
60 QB Mike White (NYJ) 234 1
60 TE Tyler Conklin (NYJ) 66 1
60 D Tennessee (TEN) -160 1
60 WR Julio Jones (TB) 86 1
60 WR DJ Chark (DET) 260 1
60 WR Tyler Lockett (SEA) 190 1
60 TE Chigoziem Okonkwo (TEN) 182 1
60 RB Gus Edwards (BAL) 132 1
60 WR Marquise Brown (ARI) 76 1
60 D Jacksonville (JAX) 240 1
60 RB Cam Akers (LAR) 103 1
60 QB Ryan Tannehill (TEN) 310 1
60 WR DJ Moore (CAR) 12 1
60 D Seattle (SEA) -60 1

Last updated 12/12/2022 11:31PM