Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 377 | Justin Herbert (LAC) | 526 | Nick Chubb (CLE) | 326 | Miles Sanders (PHI) | 446 | Jeff Wilson Jr. (MIA) | 166 | A.J. Brown (PHI) | 115 | Darius Slayton (NYG) | 132 | George Pickens (PIT) | 140 | Dalton Schultz (DAL) | 190 | Kenneth Walker III (SEA) | 200 | ![]() | 250 | 2868 |
2 | Schroeder, Ben | (Finished) | Patrick Mahomes (KC) | 377 | Josh Allen (BUF) | 508 | Alvin Kamara (NO) | 22 | Samaje Perine (CIN) | 254 | Dameon Pierce (HOU) | 38 | Terry McLaurin (WSH) | 114 | Keenan Allen (LAC) | 168 | Michael Pittman Jr. (IND) | 196 | Travis Kelce (KC) | 182 | Josh Jacobs (LV) | 738 | ![]() | 250 | 2847 |
3 | Beaver, Dennis | (Finished) | Patrick Mahomes (KC) | 377 | Lamar Jackson (BAL) | 435 | Jonathan Taylor (IND) | 262 | David Montgomery (CHI) | 232 | Isiah Pacheco (KC) | 234 | Christian Kirk (JAX) | 90 | Joshua Palmer (LAC) | 122 | Christian Watson (GB) | 288 | Gerald Everett (LAC) | 64 | D'Onta Foreman (CAR) | 226 | ![]() | 345 | 2675 |
4 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 377 | Justin Herbert (LAC) | 526 | Christian McCaffrey (SF) | 106 | Kenyan Drake (BAL) | 4 | Rachaad White (TB) | 236 | Davante Adams (LV) | 162 | DeAndre Hopkins (ARI) | 242 | Christian Watson (GB) | 288 | Travis Kelce (KC) | 182 | Austin Ekeler (LAC) | 242 | ![]() | 185 | 2550 |
5 | Johnson, Darrin | (Finished) | Jalen Hurts (PHI) | 563 | Dak Prescott (DAL) | 281 | Antonio Gibson (WSH) | 145 | David Montgomery (CHI) | 232 | Alvin Kamara (NO) | 22 | CeeDee Lamb (DAL) | 246 | Tee Higgins (CIN) | 302 | DeVonta Smith (PHI) | 108 | Cole Kmet (CHI) | 60 | Austin Ekeler (LAC) | 242 | ![]() | 345 | 2546 |
6 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 377 | Mike White (NYJ) | 487 | Jonathan Taylor (IND) | 262 | Devin Singletary (BUF) | 162 | Rachaad White (TB) | 236 | Darnell Mooney (CHI) | 0 | Christian Watson (GB) | 288 | Chris Olave (NO) | 134 | George Kittle (SF) | 58 | DK Metcalf (SEA) | 202 | ![]() | 310 | 2516 |
7 | Rutledge, Jeremy | (Finished) | Patrick Mahomes (KC) | 377 | Justin Herbert (LAC) | 526 | Dalvin Cook (MIN) | 120 | Miles Sanders (PHI) | 446 | Devin Singletary (BUF) | 162 | Jaylen Waddle (MIA) | 180 | Cordarrelle Patterson (ATL) | 147 | Michael Pittman Jr. (IND) | 196 | Dawson Knox (BUF) | 38 | T.J. Hockenson (MIN) | 156 | ![]() | 20 | 2368 |
8 | Arndorfer, Mike | (Finished) | Josh Allen (BUF) | 508 | Jared Goff (DET) | 332 | Saquon Barkley (NYG) | 172 | Nick Chubb (CLE) | 326 | Samaje Perine (CIN) | 254 | Justin Jefferson (MIN) | 367 | Curtis Samuel (WSH) | 26 | Mack Hollins (LV) | 194 | Pat Freiermuth (PIT) | 84 | Alvin Kamara (NO) | 22 | ![]() | 60 | 2345 |
9 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 377 | Jalen Hurts (PHI) | 563 | Rhamondre Stevenson (NE) | 242 | Aaron Jones (GB) | 264 | Dameon Pierce (HOU) | 38 | Davante Adams (LV) | 162 | Stefon Diggs (BUF) | 230 | Keenan Allen (LAC) | 168 | Pat Freiermuth (PIT) | 84 | Chris Olave (NO) | 134 | ![]() | 60 | 2322 |
10 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 377 | Tua Tagovailoa (MIA) | 331 | Saquon Barkley (NYG) | 172 | Nick Chubb (CLE) | 326 | Latavius Murray (DEN) | 198 | Davante Adams (LV) | 162 | Keenan Allen (LAC) | 168 | Amon-Ra St. Brown (DET) | 336 | Dawson Knox (BUF) | 38 | T.J. Hockenson (MIN) | 156 | ![]() | 20 | 2284 |
11 | Rickert, Tom | (Finished) | Patrick Mahomes (KC) | 377 | Justin Herbert (LAC) | 526 | James Conner (ARI) | 301 | Devin Singletary (BUF) | 162 | Dameon Pierce (HOU) | 38 | Allen Lazard (GB) | 52 | Gabe Davis (BUF) | 84 | Chris Olave (NO) | 134 | T.J. Hockenson (MIN) | 156 | Deebo Samuel (SF) | 92 | ![]() | 310 | 2232 |
12 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 377 | Tua Tagovailoa (MIA) | 331 | Derrick Henry (TEN) | 240 | Jeff Wilson Jr. (MIA) | 166 | Tony Pollard (DAL) | 126 | Treylon Burks (TEN) | 148 | Joshua Palmer (LAC) | 122 | Christian Watson (GB) | 288 | T.J. Hockenson (MIN) | 156 | Isiah Pacheco (KC) | 234 | ![]() | 20 | 2208 |
13 | Schroeder, Sam | (Finished) | Jimmy Garoppolo (SF) | 268 | Dak Prescott (DAL) | 281 | Derrick Henry (TEN) | 240 | James Conner (ARI) | 301 | Saquon Barkley (NYG) | 172 | Darius Slayton (NYG) | 132 | Denzel Mims (NYJ) | 24 | Amon-Ra St. Brown (DET) | 336 | Cole Kmet (CHI) | 60 | Latavius Murray (DEN) | 198 | ![]() | 180 | 2192 |
14 | Schroeder, Dave | (Finished) | Patrick Mahomes (KC) | 377 | Jalen Hurts (PHI) | 563 | Derrick Henry (TEN) | 240 | Alvin Kamara (NO) | 22 | Antonio Gibson (WSH) | 145 | DeAndre Hopkins (ARI) | 242 | Curtis Samuel (WSH) | 26 | Justin Jefferson (MIN) | 367 | Pat Freiermuth (PIT) | 84 | Dameon Pierce (HOU) | 38 | ![]() | 60 | 2164 |
15 | Kennedy, Dick | (Finished) | Patrick Mahomes (KC) | 377 | Tua Tagovailoa (MIA) | 331 | Aaron Jones (GB) | 264 | James Cook (BUF) | 40 | Brian Robinson Jr. (WSH) | 314 | Tyreek Hill (MIA) | 192 | Donovan Peoples-Jones (CLE) | 186 | Chris Olave (NO) | 134 | Brock Wright (DET) | 16 | Adam Thielen (MIN) | 200 | ![]() | 20 | 2074 |
16 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 377 | Jalen Hurts (PHI) | 563 | Dalvin Cook (MIN) | 120 | Kenneth Walker III (SEA) | 200 | Jerick McKinnon (KC) | 58 | A.J. Brown (PHI) | 115 | Treylon Burks (TEN) | 148 | Darius Slayton (NYG) | 132 | Travis Kelce (KC) | 182 | Christian McCaffrey (SF) | 106 | ![]() | 60 | 2061 |
17 | Wetz, Grant | (Finished) | Patrick Mahomes (KC) | 377 | Justin Herbert (LAC) | 526 | Christian McCaffrey (SF) | 106 | Saquon Barkley (NYG) | 172 | Jeff Wilson Jr. (MIA) | 166 | Terry McLaurin (WSH) | 114 | Jaylen Waddle (MIA) | 180 | Gabe Davis (BUF) | 84 | T.J. Hockenson (MIN) | 156 | Isiah Pacheco (KC) | 234 | ![]() | -90 | 2025 |
18 | Colling, Travis | (Finished) | Josh Allen (BUF) | 508 | Jimmy Garoppolo (SF) | 268 | Dalvin Cook (MIN) | 120 | Kenyan Drake (BAL) | 4 | D'Onta Foreman (CAR) | 226 | A.J. Brown (PHI) | 115 | Brandon Aiyuk (SF) | 140 | Tee Higgins (CIN) | 302 | Dawson Knox (BUF) | 38 | DeAndre Hopkins (ARI) | 242 | ![]() | 60 | 2023 |
19 | Thomas, Keith | (Finished) | Patrick Mahomes (KC) | 377 | Dak Prescott (DAL) | 281 | Nick Chubb (CLE) | 326 | Devin Singletary (BUF) | 162 | Travis Etienne Jr. (JAX) | 6 | Deebo Samuel (SF) | 92 | Cordarrelle Patterson (ATL) | 147 | Gabe Davis (BUF) | 84 | Dalton Schultz (DAL) | 190 | Aaron Jones (GB) | 264 | ![]() | 60 | 1989 |
20 | LaFleur, Bryan | (Finished) | Jalen Hurts (PHI) | 563 | Dak Prescott (DAL) | 281 | Dalvin Cook (MIN) | 120 | Rhamondre Stevenson (NE) | 242 | Dameon Pierce (HOU) | 38 | A.J. Brown (PHI) | 115 | Tyler Boyd (CIN) | 36 | Gabe Davis (BUF) | 84 | Dawson Knox (BUF) | 38 | Amon-Ra St. Brown (DET) | 336 | ![]() | 20 | 1873 |
21 | Billiet, Mike | (Finished) | Patrick Mahomes (KC) | 377 | Jimmy Garoppolo (SF) | 268 | Dalvin Cook (MIN) | 120 | Austin Ekeler (LAC) | 242 | Raheem Mostert (MIA) | 0 | Davante Adams (LV) | 162 | Cordarrelle Patterson (ATL) | 147 | Chris Olave (NO) | 134 | Travis Kelce (KC) | 182 | Antonio Gibson (WSH) | 145 | ![]() | 0 | 1777 |
Last updated 11/29/2022 01:16AM