# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 377 16
2 QB Justin Herbert (LAC) 526 5
2 WR Chris Olave (NO) 134 5
2 RB Dameon Pierce (HOU) 38 5
2 TE T.J. Hockenson (MIN) 156 5
2 D Denver (DEN) 60 5
2 QB Jalen Hurts (PHI) 563 5
2 RB Dalvin Cook (MIN) 120 5
9 WR Davante Adams (LV) 162 4
9 WR Christian Watson (GB) 288 4
9 TE Travis Kelce (KC) 182 4
9 RB Devin Singletary (BUF) 162 4
9 WR Gabe Davis (BUF) 84 4
9 RB Saquon Barkley (NYG) 172 4
9 RB Nick Chubb (CLE) 326 4
9 RB Alvin Kamara (NO) 22 4
9 WR A.J. Brown (PHI) 115 4
9 TE Dawson Knox (BUF) 38 4
9 QB Dak Prescott (DAL) 281 4
20 RB Christian McCaffrey (SF) 106 3
20 WR DeAndre Hopkins (ARI) 242 3
20 RB Austin Ekeler (LAC) 242 3
20 QB Josh Allen (BUF) 508 3
20 TE Pat Freiermuth (PIT) 84 3
20 WR Darius Slayton (NYG) 132 3
20 WR Keenan Allen (LAC) 168 3
20 QB Jimmy Garoppolo (SF) 268 3
20 RB Cordarrelle Patterson (ATL) 147 3
20 RB Aaron Jones (GB) 264 3
20 RB Antonio Gibson (WSH) 145 3
20 RB Jeff Wilson Jr. (MIA) 166 3
20 RB Isiah Pacheco (KC) 234 3
20 RB Derrick Henry (TEN) 240 3
20 WR Amon-Ra St. Brown (DET) 336 3
20 QB Tua Tagovailoa (MIA) 331 3
20 D Philadelphia (PHI) 20 3
37 RB Kenyan Drake (BAL) 4 2
37 RB Rachaad White (TB) 236 2
37 RB Jonathan Taylor (IND) 262 2
37 D San Francisco (SF) 310 2
37 RB James Conner (ARI) 301 2
37 WR Deebo Samuel (SF) 92 2
37 RB Samaje Perine (CIN) 254 2
37 WR Justin Jefferson (MIN) 367 2
37 WR Curtis Samuel (WSH) 26 2
37 RB Kenneth Walker III (SEA) 200 2
37 WR Treylon Burks (TEN) 148 2
37 WR Terry McLaurin (WSH) 114 2
37 WR Michael Pittman Jr. (IND) 196 2
37 D Kansas City (KC) 250 2
37 RB D'Onta Foreman (CAR) 226 2
37 WR Tee Higgins (CIN) 302 2
37 TE Dalton Schultz (DAL) 190 2
37 WR Jaylen Waddle (MIA) 180 2
37 RB Miles Sanders (PHI) 446 2
37 D Tennessee (TEN) 20 2
37 TE Cole Kmet (CHI) 60 2
37 RB Latavius Murray (DEN) 198 2
37 RB David Montgomery (CHI) 232 2
37 D Miami (MIA) 345 2
37 RB Rhamondre Stevenson (NE) 242 2
37 WR Joshua Palmer (LAC) 122 2
63 D New York (NYJ) 185 1
63 QB Mike White (NYJ) 487 1
63 WR Darnell Mooney (CHI) 0 1
63 TE George Kittle (SF) 58 1
63 WR DK Metcalf (SEA) 202 1
63 WR Allen Lazard (GB) 52 1
63 QB Jared Goff (DET) 332 1
63 WR Mack Hollins (LV) 194 1
63 RB Jerick McKinnon (KC) 58 1
63 RB Josh Jacobs (LV) 738 1
63 WR Brandon Aiyuk (SF) 140 1
63 RB Travis Etienne Jr. (JAX) 6 1
63 D Dallas (DAL) 60 1
63 RB Raheem Mostert (MIA) 0 1
63 D Minnesota (MIN) 0 1
63 D Chicago (CHI) -90 1
63 WR Denzel Mims (NYJ) 24 1
63 D Pittsburgh (PIT) 180 1
63 WR CeeDee Lamb (DAL) 246 1
63 WR DeVonta Smith (PHI) 108 1
63 WR Stefon Diggs (BUF) 230 1
63 RB James Cook (BUF) 40 1
63 RB Brian Robinson Jr. (WSH) 314 1
63 WR Tyreek Hill (MIA) 192 1
63 WR Donovan Peoples-Jones (CLE) 186 1
63 TE Brock Wright (DET) 16 1
63 WR Adam Thielen (MIN) 200 1
63 QB Lamar Jackson (BAL) 435 1
63 WR Christian Kirk (JAX) 90 1
63 TE Gerald Everett (LAC) 64 1
63 WR Tyler Boyd (CIN) 36 1
63 WR George Pickens (PIT) 140 1
63 RB Tony Pollard (DAL) 126 1

Last updated 11/29/2022 01:16AM