Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 527 | Justin Fields (CHI) | 384 | Derrick Henry (TEN) | 392 | Miles Sanders (PHI) | 98 | Tony Pollard (DAL) | 510 | Christian Watson (GB) | 230 | Joshua Palmer (LAC) | 348 | Davante Adams (LV) | 416 | T.J. Hockenson (MIN) | 78 | Cole Kmet (CHI) | 76 | ![]() | 165 | 3224 |
2 | Schroeder, Dave | (Finished) | Patrick Mahomes (KC) | 527 | Jalen Hurts (PHI) | 423 | Derrick Henry (TEN) | 392 | Alvin Kamara (NO) | 186 | David Montgomery (CHI) | 308 | DeAndre Hopkins (ARI) | 200 | Curtis Samuel (WSH) | 118 | Rondale Moore (ARI) | -12 | Pat Freiermuth (PIT) | 174 | Jamaal Williams (DET) | 308 | ![]() | 165 | 2789 |
3 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 527 | Russell Wilson (DEN) | 249 | Christian McCaffrey (SF) | 226 | Jonathan Taylor (IND) | 209 | Kenyan Drake (BAL) | 110 | Davante Adams (LV) | 416 | Christian Watson (GB) | 230 | CeeDee Lamb (DAL) | 100 | Travis Kelce (KC) | 422 | Austin Ekeler (LAC) | 264 | ![]() | 35 | 2788 |
4 | Schroeder, Ben | (Finished) | Patrick Mahomes (KC) | 527 | Josh Allen (BUF) | 249 | Alvin Kamara (NO) | 186 | David Montgomery (CHI) | 308 | Dameon Pierce (HOU) | 38 | Curtis Samuel (WSH) | 118 | Michael Pittman Jr. (IND) | 162 | Terry McLaurin (WSH) | 120 | Travis Kelce (KC) | 422 | Josh Jacobs (LV) | 326 | ![]() | 165 | 2621 |
5 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 527 | Jalen Hurts (PHI) | 423 | Dalvin Cook (MIN) | 144 | Aaron Jones (GB) | 152 | Dameon Pierce (HOU) | 38 | Davante Adams (LV) | 416 | Stefon Diggs (BUF) | 164 | Terry McLaurin (WSH) | 120 | Pat Freiermuth (PIT) | 174 | Chris Olave (NO) | 274 | ![]() | 0 | 2432 |
6 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 527 | Kirk Cousins (MIN) | 38 | Jonathan Taylor (IND) | 209 | Devin Singletary (BUF) | 258 | Jerick McKinnon (KC) | 5 | Darnell Mooney (CHI) | 126 | Christian Watson (GB) | 230 | Chris Olave (NO) | 274 | George Kittle (SF) | 296 | Alvin Kamara (NO) | 186 | ![]() | 250 | 2399 |
7 | Rickert, Tom | (Finished) | Patrick Mahomes (KC) | 527 | Justin Fields (CHI) | 384 | Aaron Jones (GB) | 152 | Devin Singletary (BUF) | 258 | Tyler Allgeier (ATL) | 130 | Kadarius Toney (KC) | 10 | Gabe Davis (BUF) | 146 | Chris Olave (NO) | 274 | T.J. Hockenson (MIN) | 78 | Rhamondre Stevenson (NE) | 176 | ![]() | 250 | 2385 |
8 | Johnson, Darrin | (Finished) | Justin Fields (CHI) | 384 | Jalen Hurts (PHI) | 423 | David Montgomery (CHI) | 308 | Dameon Pierce (HOU) | 38 | Kareem Hunt (CLE) | 112 | DeAndre Hopkins (ARI) | 200 | DeVonta Smith (PHI) | 168 | Tee Higgins (CIN) | 314 | Cole Kmet (CHI) | 76 | Austin Ekeler (LAC) | 264 | ![]() | 50 | 2337 |
9 | Billiet, Mike | (Finished) | Patrick Mahomes (KC) | 527 | Kirk Cousins (MIN) | 38 | Dalvin Cook (MIN) | 144 | Tony Pollard (DAL) | 510 | Austin Ekeler (LAC) | 264 | Davante Adams (LV) | 416 | Cordarrelle Patterson (ATL) | 254 | Chris Olave (NO) | 274 | Foster Moreau (LV) | 68 | Rondale Moore (ARI) | -12 | ![]() | -200 | 2283 |
10 | Wetz, Grant | (Finished) | Patrick Mahomes (KC) | 527 | Justin Fields (CHI) | 384 | Christian McCaffrey (SF) | 226 | Saquon Barkley (NYG) | 74 | Aaron Jones (GB) | 152 | Deebo Samuel (SF) | 262 | Terry McLaurin (WSH) | 120 | Gabe Davis (BUF) | 146 | Dawson Knox (BUF) | 154 | Nick Chubb (CLE) | 140 | ![]() | 80 | 2265 |
11 | Beaver, Dennis | (Finished) | Patrick Mahomes (KC) | 527 | Justin Herbert (LAC) | 373 | Saquon Barkley (NYG) | 74 | Isiah Pacheco (KC) | 204 | David Montgomery (CHI) | 308 | Justin Jefferson (MIN) | 72 | Christian Watson (GB) | 230 | Joshua Palmer (LAC) | 348 | Gerald Everett (LAC) | 0 | D'Onta Foreman (CAR) | 48 | ![]() | 50 | 2234 |
12 | Thomas, Keith | (Finished) | Josh Allen (BUF) | 249 | Dak Prescott (DAL) | 422 | Nick Chubb (CLE) | 140 | Devin Singletary (BUF) | 258 | Dameon Pierce (HOU) | 38 | Cordarrelle Patterson (ATL) | 254 | Deebo Samuel (SF) | 262 | Gabe Davis (BUF) | 146 | Dalton Schultz (DAL) | 50 | Aaron Jones (GB) | 152 | ![]() | 250 | 2221 |
13 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 527 | Justin Fields (CHI) | 384 | Saquon Barkley (NYG) | 74 | Miles Sanders (PHI) | 98 | Nick Chubb (CLE) | 140 | Davante Adams (LV) | 416 | Tyler Boyd (CIN) | 88 | Amon-Ra St. Brown (DET) | 174 | Dawson Knox (BUF) | 154 | Rondale Moore (ARI) | -12 | ![]() | 165 | 2208 |
14 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 527 | Aaron Rodgers (GB) | 337 | Miles Sanders (PHI) | 98 | Nick Chubb (CLE) | 140 | Tony Pollard (DAL) | 510 | Kadarius Toney (KC) | 10 | A.J. Brown (PHI) | 85 | George Pickens (PIT) | 234 | Dalton Schultz (DAL) | 50 | Saquon Barkley (NYG) | 74 | ![]() | 120 | 2185 |
15 | Colling, Travis | (Finished) | Josh Allen (BUF) | 249 | Jimmy Garoppolo (SF) | 456 | Dalvin Cook (MIN) | 144 | Kenyan Drake (BAL) | 110 | D'Onta Foreman (CAR) | 48 | A.J. Brown (PHI) | 85 | Tee Higgins (CIN) | 314 | Brandon Aiyuk (SF) | 164 | Dawson Knox (BUF) | 154 | DeAndre Hopkins (ARI) | 200 | ![]() | 250 | 2174 |
16 | Schroeder, Sam | (Finished) | Jimmy Garoppolo (SF) | 456 | Dak Prescott (DAL) | 422 | Derrick Henry (TEN) | 392 | Alvin Kamara (NO) | 186 | Saquon Barkley (NYG) | 74 | DJ Moore (CAR) | 54 | Chase Claypool (CHI) | 26 | Amon-Ra St. Brown (DET) | 174 | Cole Kmet (CHI) | 76 | Brian Robinson Jr. (WSH) | 114 | ![]() | 80 | 2054 |
17 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 527 | Jalen Hurts (PHI) | 423 | Dalvin Cook (MIN) | 144 | Saquon Barkley (NYG) | 74 | Jonathan Taylor (IND) | 209 | A.J. Brown (PHI) | 85 | Terrace Marshall Jr. (CAR) | 158 | Kadarius Toney (KC) | 10 | Greg Dulcich (DEN) | 68 | Christian McCaffrey (SF) | 226 | ![]() | 80 | 2004 |
18 | Kennedy, Dick | (Finished) | Patrick Mahomes (KC) | 527 | Justin Fields (CHI) | 384 | D'Andre Swift (DET) | 130 | Brian Robinson Jr. (WSH) | 114 | Aaron Jones (GB) | 152 | Justin Jefferson (MIN) | 72 | Rondale Moore (ARI) | -12 | Chris Olave (NO) | 274 | Brock Wright (DET) | 44 | Adam Thielen (MIN) | 54 | ![]() | 165 | 1904 |
19 | Rutledge, Jeremy | (Finished) | Patrick Mahomes (KC) | 527 | Kirk Cousins (MIN) | 38 | Dalvin Cook (MIN) | 144 | Devin Singletary (BUF) | 258 | Miles Sanders (PHI) | 98 | Davante Adams (LV) | 416 | Jakobi Meyers (NE) | 112 | Michael Pittman Jr. (IND) | 162 | Gerald Everett (LAC) | 0 | T.J. Hockenson (MIN) | 78 | ![]() | 50 | 1883 |
20 | LaFleur, Bryan | (Finished) | Dak Prescott (DAL) | 422 | Jalen Hurts (PHI) | 423 | Dalvin Cook (MIN) | 144 | Miles Sanders (PHI) | 98 | Dameon Pierce (HOU) | 38 | A.J. Brown (PHI) | 85 | Tyler Boyd (CIN) | 88 | Gabe Davis (BUF) | 146 | Dawson Knox (BUF) | 154 | Amon-Ra St. Brown (DET) | 174 | ![]() | 80 | 1852 |
21 | Arndorfer, Mike | (Finished) | Kirk Cousins (MIN) | 38 | Josh Allen (BUF) | 249 | Nick Chubb (CLE) | 140 | D'Onta Foreman (CAR) | 48 | Saquon Barkley (NYG) | 74 | Justin Jefferson (MIN) | 72 | Curtis Samuel (WSH) | 118 | Mack Hollins (LV) | 116 | Pat Freiermuth (PIT) | 174 | Kadarius Toney (KC) | 10 | ![]() | -40 | 999 |
Last updated 11/21/2022 11:39PM