# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 527 15
2 RB Saquon Barkley (NYG) 74 7
3 WR Davante Adams (LV) 416 6
3 QB Justin Fields (CHI) 384 6
3 RB Dalvin Cook (MIN) 144 6
6 RB Miles Sanders (PHI) 98 5
6 RB Nick Chubb (CLE) 140 5
6 RB Dameon Pierce (HOU) 38 5
6 RB Aaron Jones (GB) 152 5
6 WR Chris Olave (NO) 274 5
6 D Philadelphia (PHI) 165 5
6 QB Jalen Hurts (PHI) 423 5
13 WR Christian Watson (GB) 230 4
13 WR Kadarius Toney (KC) 10 4
13 WR A.J. Brown (PHI) 85 4
13 QB Josh Allen (BUF) 249 4
13 RB Devin Singletary (BUF) 258 4
13 WR Gabe Davis (BUF) 146 4
13 QB Kirk Cousins (MIN) 38 4
13 RB Alvin Kamara (NO) 186 4
13 RB David Montgomery (CHI) 308 4
13 WR Rondale Moore (ARI) -12 4
13 TE Dawson Knox (BUF) 154 4
24 RB Christian McCaffrey (SF) 226 3
24 RB Jonathan Taylor (IND) 209 3
24 RB Austin Ekeler (LAC) 264 3
24 RB Tony Pollard (DAL) 510 3
24 QB Dak Prescott (DAL) 422 3
24 D San Francisco (SF) 250 3
24 RB D'Onta Foreman (CAR) 48 3
24 WR Justin Jefferson (MIN) 72 3
24 WR Curtis Samuel (WSH) 118 3
24 TE Pat Freiermuth (PIT) 174 3
24 WR Terry McLaurin (WSH) 120 3
24 RB Derrick Henry (TEN) 392 3
24 WR Amon-Ra St. Brown (DET) 174 3
24 TE Cole Kmet (CHI) 76 3
24 D New Orleans (NO) 80 3
24 WR DeAndre Hopkins (ARI) 200 3
24 TE T.J. Hockenson (MIN) 78 3
24 D Tennessee (TEN) 50 3
42 RB Kenyan Drake (BAL) 110 2
42 TE Travis Kelce (KC) 422 2
42 TE Dalton Schultz (DAL) 50 2
42 RB Cordarrelle Patterson (ATL) 254 2
42 WR Deebo Samuel (SF) 262 2
42 WR Michael Pittman Jr. (IND) 162 2
42 QB Jimmy Garoppolo (SF) 456 2
42 RB Brian Robinson Jr. (WSH) 114 2
42 WR Tee Higgins (CIN) 314 2
42 WR Tyler Boyd (CIN) 88 2
42 TE Gerald Everett (LAC) 0 2
42 WR Joshua Palmer (LAC) 348 2
54 QB Russell Wilson (DEN) 249 1
54 WR CeeDee Lamb (DAL) 100 1
54 D Green Bay (GB) 35 1
54 QB Aaron Rodgers (GB) 337 1
54 WR George Pickens (PIT) 234 1
54 D Kansas City (KC) 120 1
54 RB Jerick McKinnon (KC) 5 1
54 WR Darnell Mooney (CHI) 126 1
54 TE George Kittle (SF) 296 1
54 WR Mack Hollins (LV) 116 1
54 D Pittsburgh (PIT) -40 1
54 RB Josh Jacobs (LV) 326 1
54 WR DJ Moore (CAR) 54 1
54 WR Chase Claypool (CHI) 26 1
54 RB Jamaal Williams (DET) 308 1
54 RB Tyler Allgeier (ATL) 130 1
54 RB Rhamondre Stevenson (NE) 176 1
54 WR Terrace Marshall Jr. (CAR) 158 1
54 TE Greg Dulcich (DEN) 68 1
54 RB Kareem Hunt (CLE) 112 1
54 WR DeVonta Smith (PHI) 168 1
54 WR Stefon Diggs (BUF) 164 1
54 D Denver (DEN) 0 1
54 WR Brandon Aiyuk (SF) 164 1
54 D New England (NE) 250 1
54 WR Jakobi Meyers (NE) 112 1
54 RB D'Andre Swift (DET) 130 1
54 TE Brock Wright (DET) 44 1
54 WR Adam Thielen (MIN) 54 1
54 TE Foster Moreau (LV) 68 1
54 D Minnesota (MIN) -200 1
54 D Chicago (CHI) 80 1
54 QB Justin Herbert (LAC) 373 1
54 RB Isiah Pacheco (KC) 204 1

Last updated 11/21/2022 11:39PM