Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 586 | Justin Fields (CHI) | 640 | Saquon Barkley (NYG) | 382 | Miles Sanders (PHI) | 108 | Kenneth Walker III (SEA) | 156 | JuJu Smith-Schuster (KC) | 70 | Amon-Ra St. Brown (DET) | 262 | Davante Adams (LV) | 330 | Dawson Knox (BUF) | 122 | Rondale Moore (ARI) | 206 | ![]() | 90 | 2952 |
2 | Billiet, Mike | (Finished) | Patrick Mahomes (KC) | 586 | Kirk Cousins (MIN) | 311 | Dalvin Cook (MIN) | 358 | Tony Pollard (DAL) | 322 | Kenneth Walker III (SEA) | 156 | Christian Kirk (JAX) | 348 | Chris Olave (NO) | 86 | DeAndre Hopkins (ARI) | 216 | Foster Moreau (LV) | 152 | Cordarrelle Patterson (ATL) | 97 | ![]() | 180 | 2812 |
3 | Wetz, Grant | (Finished) | Justin Fields (CHI) | 640 | Patrick Mahomes (KC) | 586 | Dalvin Cook (MIN) | 358 | Aaron Jones (GB) | 376 | Saquon Barkley (NYG) | 382 | Jaylen Waddle (MIA) | 140 | Deebo Samuel (SF) | 106 | Cooper Kupp (LAR) | 4 | Dawson Knox (BUF) | 122 | T.J. Hockenson (MIN) | 104 | ![]() | -10 | 2808 |
4 | Beaver, Dennis | (Finished) | Tom Brady (TB) | 315 | Dak Prescott (DAL) | 329 | Travis Etienne Jr. (JAX) | 152 | Saquon Barkley (NYG) | 382 | David Montgomery (CHI) | 90 | Kalif Raymond (DET) | 100 | Chris Godwin (TB) | 214 | Justin Jefferson (MIN) | 466 | Gerald Everett (LAC) | 50 | D'Onta Foreman (CAR) | 320 | ![]() | 265 | 2683 |
5 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 586 | Geno Smith (SEA) | 374 | Travis Etienne Jr. (JAX) | 152 | Dameon Pierce (HOU) | 203 | Dalvin Cook (MIN) | 358 | JuJu Smith-Schuster (KC) | 70 | Davante Adams (LV) | 330 | Stefon Diggs (BUF) | 280 | Pat Freiermuth (PIT) | 80 | Chris Olave (NO) | 86 | ![]() | 90 | 2609 |
6 | Schroeder, Ben | (Finished) | Patrick Mahomes (KC) | 586 | Justin Fields (CHI) | 640 | Travis Etienne Jr. (JAX) | 152 | Alvin Kamara (NO) | 96 | Dameon Pierce (HOU) | 203 | Curtis Samuel (WSH) | 84 | Michael Pittman Jr. (IND) | 120 | Amon-Ra St. Brown (DET) | 262 | Dallas Goedert (PHI) | 67 | Josh Jacobs (LV) | 284 | ![]() | 90 | 2584 |
7 | Rickert, Tom | (Finished) | Patrick Mahomes (KC) | 586 | Justin Fields (CHI) | 640 | D'Onta Foreman (CAR) | 320 | Tyler Allgeier (ATL) | 12 | Aaron Jones (GB) | 376 | Gabe Davis (BUF) | 258 | Chris Olave (NO) | 86 | Jerry Jeudy (DEN) | 0 | T.J. Hockenson (MIN) | 104 | Kenneth Walker III (SEA) | 156 | ![]() | 15 | 2553 |
8 | Arndorfer, Mike | (Finished) | Tua Tagovailoa (MIA) | 451 | Kirk Cousins (MIN) | 311 | Nick Chubb (CLE) | 183 | D'Onta Foreman (CAR) | 320 | Kenneth Walker III (SEA) | 156 | Justin Jefferson (MIN) | 466 | Curtis Samuel (WSH) | 84 | Mack Hollins (LV) | 40 | Zach Ertz (ARI) | 26 | Travis Etienne Jr. (JAX) | 152 | ![]() | 230 | 2419 |
9 | Colling, Travis | (Finished) | Josh Allen (BUF) | 395 | Jimmy Garoppolo (SF) | 286 | D'Onta Foreman (CAR) | 320 | Dalvin Cook (MIN) | 358 | Raheem Mostert (MIA) | 272 | A.J. Brown (PHI) | 16 | Jaylen Waddle (MIA) | 140 | Mike Evans (TB) | 118 | Dawson Knox (BUF) | 122 | DeAndre Hopkins (ARI) | 216 | ![]() | 135 | 2378 |
10 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 586 | Jalen Hurts (PHI) | 348 | Travis Etienne Jr. (JAX) | 152 | Saquon Barkley (NYG) | 382 | Dalvin Cook (MIN) | 358 | Terrace Marshall Jr. (CAR) | 88 | Chris Olave (NO) | 86 | A.J. Brown (PHI) | 16 | James Mitchell (DET) | 10 | Christian McCaffrey (SF) | 222 | ![]() | 120 | 2368 |
11 | Thomas, Keith | (Finished) | Josh Allen (BUF) | 395 | Dak Prescott (DAL) | 329 | Travis Etienne Jr. (JAX) | 152 | Devin Singletary (BUF) | 171 | Kenneth Walker III (SEA) | 156 | Gabe Davis (BUF) | 258 | Deebo Samuel (SF) | 106 | JuJu Smith-Schuster (KC) | 70 | Dalton Schultz (DAL) | 180 | Aaron Jones (GB) | 376 | ![]() | 135 | 2328 |
12 | Rutledge, Jeremy | (Finished) | Patrick Mahomes (KC) | 586 | Kirk Cousins (MIN) | 311 | Clyde Edwards-Helaire (KC) | 0 | Dalvin Cook (MIN) | 358 | Miles Sanders (PHI) | 108 | Michael Pittman Jr. (IND) | 120 | Davante Adams (LV) | 330 | DJ Moore (CAR) | 66 | Gerald Everett (LAC) | 50 | T.J. Hockenson (MIN) | 104 | ![]() | 265 | 2298 |
13 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 586 | Russell Wilson (DEN) | 275 | Christian McCaffrey (SF) | 222 | Miles Sanders (PHI) | 108 | Jonathan Taylor (IND) | 390 | Mike Evans (TB) | 118 | Cooper Kupp (LAR) | 4 | Davante Adams (LV) | 330 | Gerald Everett (LAC) | 50 | Tyreek Hill (MIA) | 158 | ![]() | 50 | 2291 |
14 | LaFleur, Bryan | (Finished) | Justin Herbert (LAC) | 227 | Tua Tagovailoa (MIA) | 451 | Travis Etienne Jr. (JAX) | 152 | Dalvin Cook (MIN) | 358 | Miles Sanders (PHI) | 108 | Gabe Davis (BUF) | 258 | Deebo Samuel (SF) | 106 | A.J. Brown (PHI) | 16 | Dawson Knox (BUF) | 122 | Amon-Ra St. Brown (DET) | 262 | ![]() | 120 | 2180 |
15 | Burnett, Bob | (Finished) | Aaron Rodgers (GB) | 355 | Patrick Mahomes (KC) | 586 | Tony Pollard (DAL) | 322 | D'Andre Swift (DET) | 86 | Miles Sanders (PHI) | 108 | George Pickens (PIT) | 176 | DeAndre Hopkins (ARI) | 216 | A.J. Brown (PHI) | 16 | Zach Ertz (ARI) | 26 | Kenneth Walker III (SEA) | 156 | ![]() | 130 | 2177 |
16 | Kennedy, Dick | (Finished) | Patrick Mahomes (KC) | 586 | Jalen Hurts (PHI) | 348 | Travis Etienne Jr. (JAX) | 152 | D'Andre Swift (DET) | 86 | Raheem Mostert (MIA) | 272 | Rondale Moore (ARI) | 206 | Chris Olave (NO) | 86 | Tyreek Hill (MIA) | 158 | Brock Wright (DET) | 66 | Adam Thielen (MIN) | 108 | ![]() | 90 | 2158 |
17 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 586 | Tua Tagovailoa (MIA) | 451 | Derrick Henry (TEN) | 138 | Miles Sanders (PHI) | 108 | Tyler Allgeier (ATL) | 12 | Jaylen Waddle (MIA) | 140 | Joshua Palmer (LAC) | 94 | Alec Pierce (IND) | 0 | T.J. Hockenson (MIN) | 104 | Tony Pollard (DAL) | 322 | ![]() | 90 | 2045 |
18 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 586 | Russell Wilson (DEN) | 275 | Devin Singletary (BUF) | 171 | Jerick McKinnon (KC) | 128 | Jonathan Taylor (IND) | 390 | Darnell Mooney (CHI) | 122 | Romeo Doubs (GB) | 0 | Chris Olave (NO) | 86 | Dallas Goedert (PHI) | 67 | Alvin Kamara (NO) | 96 | ![]() | -10 | 1911 |
19 | Schroeder, Dave | (Finished) | Patrick Mahomes (KC) | 586 | Jalen Hurts (PHI) | 348 | Derrick Henry (TEN) | 138 | Alvin Kamara (NO) | 96 | Josh Jacobs (LV) | 284 | Curtis Samuel (WSH) | 84 | Alec Pierce (IND) | 0 | DeAndre Hopkins (ARI) | 216 | Zach Ertz (ARI) | 26 | Eric Saubert (DEN) | 26 | ![]() | 90 | 1894 |
20 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 0 | Jalen Hurts (PHI) | 348 | Travis Etienne Jr. (JAX) | 152 | Dameon Pierce (HOU) | 203 | Kenneth Walker III (SEA) | 156 | DeVonta Smith (PHI) | 105 | Mike Evans (TB) | 118 | DeAndre Hopkins (ARI) | 216 | Cole Kmet (CHI) | 276 | Tyler Allgeier (ATL) | 12 | ![]() | 265 | 1851 |
21 | Schroeder, Sam | (Finished) | Tom Brady (TB) | 315 | Dak Prescott (DAL) | 329 | Derrick Henry (TEN) | 138 | Alvin Kamara (NO) | 96 | Saquon Barkley (NYG) | 382 | Mecole Hardman (KC) | 0 | Amon-Ra St. Brown (DET) | 262 | DJ Moore (CAR) | 66 | T.J. Hockenson (MIN) | 104 | Chase Claypool (CHI) | 18 | ![]() | 120 | 1830 |
Last updated 11/14/2022 11:01PM