# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 586 14
2 RB Travis Etienne Jr. (JAX) 152 9
3 RB Kenneth Walker III (SEA) 156 7
3 RB Dalvin Cook (MIN) 358 7
5 RB Miles Sanders (PHI) 108 6
5 D Philadelphia (PHI) 90 6
5 WR Chris Olave (NO) 86 6
8 WR DeAndre Hopkins (ARI) 216 5
8 RB Saquon Barkley (NYG) 382 5
8 TE T.J. Hockenson (MIN) 104 5
11 WR Davante Adams (LV) 330 4
11 QB Justin Fields (CHI) 640 4
11 RB Alvin Kamara (NO) 96 4
11 WR Amon-Ra St. Brown (DET) 262 4
11 QB Jalen Hurts (PHI) 348 4
11 RB D'Onta Foreman (CAR) 320 4
11 WR A.J. Brown (PHI) 16 4
11 TE Dawson Knox (BUF) 122 4
19 WR Mike Evans (TB) 118 3
19 TE Gerald Everett (LAC) 50 3
19 RB Dameon Pierce (HOU) 203 3
19 WR Curtis Samuel (WSH) 84 3
19 RB Derrick Henry (TEN) 138 3
19 TE Zach Ertz (ARI) 26 3
19 QB Dak Prescott (DAL) 329 3
19 WR Gabe Davis (BUF) 258 3
19 WR Deebo Samuel (SF) 106 3
19 WR JuJu Smith-Schuster (KC) 70 3
19 RB Aaron Jones (GB) 376 3
19 D Tennessee (TEN) 265 3
19 RB Tyler Allgeier (ATL) 12 3
19 QB Tua Tagovailoa (MIA) 451 3
19 QB Kirk Cousins (MIN) 311 3
19 WR Jaylen Waddle (MIA) 140 3
19 D New Orleans (NO) 120 3
19 RB Tony Pollard (DAL) 322 3
37 QB Russell Wilson (DEN) 275 2
37 RB Christian McCaffrey (SF) 222 2
37 RB Jonathan Taylor (IND) 390 2
37 WR Cooper Kupp (LAR) 4 2
37 WR Tyreek Hill (MIA) 158 2
37 WR Michael Pittman Jr. (IND) 120 2
37 TE Dallas Goedert (PHI) 67 2
37 RB Josh Jacobs (LV) 284 2
37 RB Devin Singletary (BUF) 171 2
37 D Chicago (CHI) -10 2
37 WR Alec Pierce (IND) 0 2
37 QB Josh Allen (BUF) 395 2
37 D Miami (MIA) 135 2
37 WR Justin Jefferson (MIN) 466 2
37 RB Raheem Mostert (MIA) 272 2
37 QB Tom Brady (TB) 315 2
37 WR DJ Moore (CAR) 66 2
37 WR Rondale Moore (ARI) 206 2
37 RB D'Andre Swift (DET) 86 2
56 D Green Bay (GB) 50 1
56 RB Jerick McKinnon (KC) 128 1
56 WR Darnell Mooney (CHI) 122 1
56 WR Romeo Doubs (GB) 0 1
56 TE Eric Saubert (DEN) 26 1
56 TE Dalton Schultz (DAL) 180 1
56 QB Kyler Murray (ARI) 0 1
56 WR DeVonta Smith (PHI) 105 1
56 TE Cole Kmet (CHI) 276 1
56 RB Nick Chubb (CLE) 183 1
56 WR Mack Hollins (LV) 40 1
56 D Pittsburgh (PIT) 230 1
56 QB Jimmy Garoppolo (SF) 286 1
56 QB Geno Smith (SEA) 374 1
56 WR Stefon Diggs (BUF) 280 1
56 TE Pat Freiermuth (PIT) 80 1
56 WR Terrace Marshall Jr. (CAR) 88 1
56 TE James Mitchell (DET) 10 1
56 WR Jerry Jeudy (DEN) 0 1
56 D Las Vegas (LV) 15 1
56 WR Mecole Hardman (KC) 0 1
56 WR Chase Claypool (CHI) 18 1
56 QB Justin Herbert (LAC) 227 1
56 RB David Montgomery (CHI) 90 1
56 WR Kalif Raymond (DET) 100 1
56 WR Chris Godwin (TB) 214 1
56 RB Clyde Edwards-Helaire (KC) 0 1
56 WR Christian Kirk (JAX) 348 1
56 TE Foster Moreau (LV) 152 1
56 D Minnesota (MIN) 180 1
56 RB Cordarrelle Patterson (ATL) 97 1
56 TE Brock Wright (DET) 66 1
56 WR Adam Thielen (MIN) 108 1
56 QB Aaron Rodgers (GB) 355 1
56 WR George Pickens (PIT) 176 1
56 D Kansas City (KC) 130 1
56 WR Joshua Palmer (LAC) 94 1

Last updated 11/14/2022 11:01PM