Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 617 | Kyler Murray (ARI) | 350 | Miles Sanders (PHI) | 246 | Aaron Jones (GB) | 94 | Raheem Mostert (MIA) | 120 | Davante Adams (LV) | 432 | Mike Evans (TB) | 90 | Cooper Kupp (LAR) | 316 | Gerald Everett (LAC) | 82 | Tyreek Hill (MIA) | 360 | ![]() | 455 | 3162 |
2 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 617 | Geno Smith (SEA) | 410 | Travis Etienne Jr. (JAX) | 376 | Rhamondre Stevenson (NE) | 206 | Kenneth Walker III (SEA) | 384 | Davante Adams (LV) | 432 | Amon-Ra St. Brown (DET) | 118 | Stefon Diggs (BUF) | 196 | Robert Tonyan (GB) | 64 | Chris Olave (NO) | 154 | ![]() | 180 | 3137 |
3 | Grasso, Tony | (Finished) | Tua Tagovailoa (MIA) | 464 | Patrick Mahomes (KC) | 617 | Derrick Henry (TEN) | 350 | Miles Sanders (PHI) | 246 | Kenneth Walker III (SEA) | 384 | Jaylen Waddle (MIA) | 240 | Mike Evans (TB) | 90 | Alec Pierce (IND) | 48 | Hunter Henry (NE) | 108 | Caleb Huntley (ATL) | 68 | ![]() | 180 | 2795 |
4 | Wetz, Grant | (Finished) | Lamar Jackson (BAL) | 337 | Patrick Mahomes (KC) | 617 | Joe Mixon (CIN) | 730 | Dalvin Cook (MIN) | 176 | Aaron Jones (GB) | 94 | Mike Evans (TB) | 90 | Cooper Kupp (LAR) | 316 | Jaylen Waddle (MIA) | 240 | Dawson Knox (BUF) | 56 | Raheem Mostert (MIA) | 120 | ![]() | -25 | 2751 |
5 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 617 | Josh Allen (BUF) | 375 | Aaron Jones (GB) | 94 | Miles Sanders (PHI) | 246 | Kenneth Walker III (SEA) | 384 | Davante Adams (LV) | 432 | Tee Higgins (CIN) | 134 | Amon-Ra St. Brown (DET) | 118 | Mike Gesicki (MIA) | 8 | Rondale Moore (ARI) | 154 | ![]() | 180 | 2742 |
6 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 375 | Patrick Mahomes (KC) | 617 | Alvin Kamara (NO) | 130 | Travis Etienne Jr. (JAX) | 376 | Jonathan Taylor (IND) | 0 | DJ Moore (CAR) | 52 | Michael Pittman Jr. (IND) | 50 | Curtis Samuel (WSH) | 228 | Dallas Goedert (PHI) | 276 | Josh Jacobs (LV) | 180 | ![]() | 455 | 2739 |
7 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 375 | Patrick Mahomes (KC) | 617 | Raheem Mostert (MIA) | 120 | Travis Etienne Jr. (JAX) | 376 | Dameon Pierce (HOU) | 278 | Alec Pierce (IND) | 48 | DeAndre Hopkins (ARI) | 140 | Curtis Samuel (WSH) | 228 | Zach Ertz (ARI) | 150 | Alvin Kamara (NO) | 130 | ![]() | 180 | 2642 |
8 | Walter, Chuck | (Finished) | Josh Allen (BUF) | 375 | Patrick Mahomes (KC) | 617 | Alvin Kamara (NO) | 130 | Travis Etienne Jr. (JAX) | 376 | Kenneth Walker III (SEA) | 384 | Devin Duvernay (BAL) | 12 | A.J. Brown (PHI) | 186 | Chris Olave (NO) | 154 | James Mitchell (DET) | 80 | Stefon Diggs (BUF) | 196 | ![]() | 85 | 2595 |
9 | LaFleur, Bryan | (Finished) | Tua Tagovailoa (MIA) | 464 | Justin Herbert (LAC) | 240 | Dalvin Cook (MIN) | 176 | Joe Mixon (CIN) | 730 | Travis Etienne Jr. (JAX) | 376 | A.J. Brown (PHI) | 186 | Gabe Davis (BUF) | 70 | Chris Godwin (TB) | 88 | Evan Engram (JAX) | 18 | Amon-Ra St. Brown (DET) | 118 | ![]() | -10 | 2456 |
10 | Rutledge, Jeremy | (Finished) | Kirk Cousins (MIN) | 300 | Jalen Hurts (PHI) | 372 | Joe Mixon (CIN) | 730 | Tyler Allgeier (ATL) | 248 | Dalvin Cook (MIN) | 176 | Davante Adams (LV) | 432 | DJ Moore (CAR) | 52 | Michael Pittman Jr. (IND) | 50 | Evan Engram (JAX) | 18 | T.J. Hockenson (MIN) | 158 | ![]() | -80 | 2456 |
11 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 375 | Jalen Hurts (PHI) | 372 | Raheem Mostert (MIA) | 120 | Travis Etienne Jr. (JAX) | 376 | Josh Jacobs (LV) | 180 | Tyreek Hill (MIA) | 360 | Rondale Moore (ARI) | 154 | Garrett Wilson (NYJ) | 214 | Brock Wright (DET) | 0 | K.J. Osborn (MIN) | 0 | ![]() | 180 | 2331 |
12 | Rickert, Tom | (Finished) | Josh Allen (BUF) | 375 | Patrick Mahomes (KC) | 617 | Tyler Allgeier (ATL) | 248 | Aaron Jones (GB) | 94 | D'Onta Foreman (CAR) | 46 | Gabe Davis (BUF) | 70 | Chris Olave (NO) | 154 | Alec Pierce (IND) | 48 | T.J. Hockenson (MIN) | 158 | Kenneth Walker III (SEA) | 384 | ![]() | 125 | 2319 |
13 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 617 | Joe Burrow (CIN) | 332 | Deon Jackson (IND) | 76 | Devin Singletary (BUF) | 104 | Kenyan Drake (BAL) | 342 | Darnell Mooney (CHI) | 164 | Romeo Doubs (GB) | 38 | Chris Olave (NO) | 154 | Dallas Goedert (PHI) | 276 | Alvin Kamara (NO) | 130 | ![]() | 85 | 2318 |
14 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 350 | Jalen Hurts (PHI) | 372 | Dameon Pierce (HOU) | 278 | Kenneth Walker III (SEA) | 384 | Travis Etienne Jr. (JAX) | 376 | DeAndre Hopkins (ARI) | 140 | Mike Evans (TB) | 90 | DeVonta Smith (PHI) | 48 | Gerald Everett (LAC) | 82 | Tyler Allgeier (ATL) | 248 | ![]() | -80 | 2288 |
15 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 617 | Lamar Jackson (BAL) | 337 | Devin Singletary (BUF) | 104 | Aaron Jones (GB) | 94 | D'Onta Foreman (CAR) | 46 | DeAndre Hopkins (ARI) | 140 | A.J. Brown (PHI) | 186 | Parris Campbell (IND) | 36 | Zach Ertz (ARI) | 150 | Kenneth Walker III (SEA) | 384 | ![]() | 90 | 2184 |
16 | Colling, Travis | (Finished) | Josh Allen (BUF) | 375 | Aaron Rodgers (GB) | 256 | Joe Mixon (CIN) | 730 | Raheem Mostert (MIA) | 120 | D'Onta Foreman (CAR) | 46 | Tee Higgins (CIN) | 134 | Jaylen Waddle (MIA) | 240 | Mike Evans (TB) | 90 | Dawson Knox (BUF) | 56 | DeAndre Hopkins (ARI) | 140 | ![]() | -80 | 2107 |
17 | Schroeder, Sam | (Finished) | Joe Burrow (CIN) | 332 | Tom Brady (TB) | 296 | Alvin Kamara (NO) | 130 | Derrick Henry (TEN) | 350 | Joe Mixon (CIN) | 730 | DJ Moore (CAR) | 52 | Jakobi Meyers (NE) | 53 | Amon-Ra St. Brown (DET) | 118 | Zach Ertz (ARI) | 150 | Khalil Herbert (CHI) | 66 | ![]() | -180 | 2097 |
18 | Billiet, Mike | (Finished) | Sam Ehlinger (IND) | 108 | Patrick Mahomes (KC) | 617 | Aaron Jones (GB) | 94 | Dalvin Cook (MIN) | 176 | Kenneth Walker III (SEA) | 384 | DeAndre Hopkins (ARI) | 140 | Christian Kirk (JAX) | 228 | Chris Olave (NO) | 154 | Foster Moreau (LV) | 47 | Cordarrelle Patterson (ATL) | 228 | ![]() | -80 | 2096 |
19 | Arndorfer, Mike | (Finished) | Josh Allen (BUF) | 375 | Lamar Jackson (BAL) | 337 | Deon Jackson (IND) | 76 | D'Onta Foreman (CAR) | 46 | Kenneth Walker III (SEA) | 384 | Tee Higgins (CIN) | 134 | DeVonta Smith (PHI) | 48 | Devin Duvernay (BAL) | 12 | Zach Ertz (ARI) | 150 | Travis Etienne Jr. (JAX) | 376 | ![]() | 85 | 2023 |
20 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 332 | Tom Brady (TB) | 296 | Aaron Jones (GB) | 94 | Rhamondre Stevenson (NE) | 206 | Travis Etienne Jr. (JAX) | 376 | Kalif Raymond (DET) | 40 | Chris Godwin (TB) | 88 | Justin Jefferson (MIN) | 324 | Gerald Everett (LAC) | 82 | D'Onta Foreman (CAR) | 46 | ![]() | 125 | 2009 |
21 | Thomas, Keith | (Finished) | Lamar Jackson (BAL) | 337 | Josh Allen (BUF) | 375 | Deon Jackson (IND) | 76 | Travis Etienne Jr. (JAX) | 376 | Kenneth Walker III (SEA) | 384 | JuJu Smith-Schuster (KC) | 196 | Gabe Davis (BUF) | 70 | Devin Duvernay (BAL) | 12 | Robert Tonyan (GB) | 64 | Aaron Jones (GB) | 94 | ![]() | -80 | 1904 |
Last updated 11/07/2022 10:23PM