# Pos Name Points Owners
1 QB Patrick Mahomes (KC) 617 12
2 RB Kenneth Walker III (SEA) 384 10
2 RB Travis Etienne Jr. (JAX) 376 10
4 QB Josh Allen (BUF) 375 9
5 RB Aaron Jones (GB) 94 8
6 RB Raheem Mostert (MIA) 120 5
6 WR Mike Evans (TB) 90 5
6 RB Joe Mixon (CIN) 730 5
6 RB D'Onta Foreman (CAR) 46 5
6 D Miami (MIA) -80 5
6 WR DeAndre Hopkins (ARI) 140 5
6 WR Chris Olave (NO) 154 5
6 RB Alvin Kamara (NO) 130 5
6 D Philadelphia (PHI) 180 5
15 WR Davante Adams (LV) 432 4
15 QB Lamar Jackson (BAL) 337 4
15 TE Zach Ertz (ARI) 150 4
15 RB Dalvin Cook (MIN) 176 4
15 WR Amon-Ra St. Brown (DET) 118 4
20 RB Miles Sanders (PHI) 246 3
20 TE Gerald Everett (LAC) 82 3
20 WR Tee Higgins (CIN) 134 3
20 WR Jaylen Waddle (MIA) 240 3
20 QB Joe Burrow (CIN) 332 3
20 RB Deon Jackson (IND) 76 3
20 RB Tyler Allgeier (ATL) 248 3
20 WR Gabe Davis (BUF) 70 3
20 WR Alec Pierce (IND) 48 3
20 WR Devin Duvernay (BAL) 12 3
20 WR A.J. Brown (PHI) 186 3
20 WR DJ Moore (CAR) 52 3
20 QB Jalen Hurts (PHI) 372 3
33 QB Kyler Murray (ARI) 350 2
33 WR Cooper Kupp (LAR) 316 2
33 D New England (NE) 455 2
33 WR Tyreek Hill (MIA) 360 2
33 TE Dawson Knox (BUF) 56 2
33 RB Devin Singletary (BUF) 104 2
33 TE Dallas Goedert (PHI) 276 2
33 D Jacksonville (JAX) 85 2
33 TE T.J. Hockenson (MIN) 158 2
33 WR DeVonta Smith (PHI) 48 2
33 TE Robert Tonyan (GB) 64 2
33 WR Stefon Diggs (BUF) 196 2
33 QB Tom Brady (TB) 296 2
33 RB Derrick Henry (TEN) 350 2
33 RB Rhamondre Stevenson (NE) 206 2
33 WR Chris Godwin (TB) 88 2
33 RB Dameon Pierce (HOU) 278 2
33 WR Curtis Samuel (WSH) 228 2
33 QB Tua Tagovailoa (MIA) 464 2
33 TE Evan Engram (JAX) 18 2
33 WR Rondale Moore (ARI) 154 2
33 RB Josh Jacobs (LV) 180 2
33 WR Michael Pittman Jr. (IND) 50 2
56 QB Aaron Rodgers (GB) 256 1
56 RB Kenyan Drake (BAL) 342 1
56 WR Darnell Mooney (CHI) 164 1
56 WR Romeo Doubs (GB) 38 1
56 D Indianapolis (IND) 125 1
56 WR JuJu Smith-Schuster (KC) 196 1
56 QB Sam Ehlinger (IND) 108 1
56 WR Christian Kirk (JAX) 228 1
56 TE Foster Moreau (LV) 47 1
56 RB Cordarrelle Patterson (ATL) 228 1
56 TE James Mitchell (DET) 80 1
56 D Buffalo (BUF) 85 1
56 WR Jakobi Meyers (NE) 53 1
56 D Carolina (CAR) -180 1
56 RB Khalil Herbert (CHI) 66 1
56 WR Kalif Raymond (DET) 40 1
56 WR Justin Jefferson (MIN) 324 1
56 D Tennessee (TEN) 125 1
56 QB Geno Smith (SEA) 410 1
56 QB Justin Herbert (LAC) 240 1
56 D New Orleans (NO) -10 1
56 TE Mike Gesicki (MIA) 8 1
56 D Las Vegas (LV) -25 1
56 WR Garrett Wilson (NYJ) 214 1
56 TE Brock Wright (DET) 0 1
56 WR K.J. Osborn (MIN) 0 1
56 RB Jonathan Taylor (IND) 0 1
56 QB Kirk Cousins (MIN) 300 1
56 WR Parris Campbell (IND) 36 1
56 D Kansas City (KC) 90 1
56 TE Hunter Henry (NE) 108 1
56 RB Caleb Huntley (ATL) 68 1

Last updated 11/07/2022 10:23PM