Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mixon | CIN | RB | 8100 | Final | vs.CAR 42-21 | 153 | 4 | 4 | 58 | 1 | 730 | |||||||||||||||||
Justin Fields | CHI | QB | 7400 | Final | vs.MIA 32-35 | 123 | 3 | 11 | 178 | 1 | 1 | 717 | ||||||||||||||||
Patrick Mahomes | KC | QB | 8700 | Final/OT | vs.TEN 20-17 | 446 | 1 | 1 | 25 | 63 | 1 | 1 | 617 | |||||||||||||||
Tua Tagovailoa | MIA | QB | 8000 | Final | @CHI 35-32 | 302 | 3 | 9 | 464 | |||||||||||||||||||
Davante Adams | LV | WR | 8100 | Final | @JAX 20-27 | 10 | 146 | 2 | 432 | |||||||||||||||||||
Geno Smith | SEA | QB | 7500 | Final | @ARI 31-21 | 275 | 2 | 1 | 8 | 38 | 410 | |||||||||||||||||
Kenneth Walker III | SEA | RB | 8300 | Final | @ARI 31-21 | 109 | 2 | 3 | 20 | 384 | ||||||||||||||||||
Travis Etienne Jr. | JAX | RB | 7600 | Final | vs.LV 27-20 | 109 | 2 | 2 | 17 | 376 | ||||||||||||||||||
Josh Allen | BUF | QB | 9300 | Final | @NYJ 17-20 | 205 | 2 | 16 | 86 | 2 | 375 | |||||||||||||||||
Jalen Hurts | PHI | QB | 9200 | Final | @HOU 29-17 | 243 | 2 | 6 | 23 | 1 | 1 | 372 | ||||||||||||||||
Tyreek Hill | MIA | WR | 8700 | Final | @CHI 35-32 | 7 | 143 | 1 | 360 | |||||||||||||||||||
Kyler Murray | ARI | QB | 8200 | Final | vs.SEA 21-31 | 175 | 2 | 10 | 60 | 1 | 350 | |||||||||||||||||
Derrick Henry | TEN | RB | 9500 | Final/OT | @KC 17-20 | 115 | 2 | 350 | ||||||||||||||||||||
Derek Carr | LV | QB | 6800 | Final | @JAX 20-27 | 259 | 2 | 15 | 349 | |||||||||||||||||||
Trevor Lawrence | JAX | QB | 6800 | Final | vs.LV 27-20 | 235 | 1 | 6 | 53 | 1 | 344 | |||||||||||||||||
Kenyan Drake | BAL | RB | 6200 | Final | @NO 27-13 | 93 | 2 | 2 | 16 | 342 | ||||||||||||||||||
Lamar Jackson | BAL | QB | 8500 | Final | @NO 27-13 | 133 | 1 | 10 | 82 | 337 | ||||||||||||||||||
Joe Burrow | CIN | QB | 8500 | Final | vs.CAR 42-21 | 206 | 1 | 6 | 9 | 1 | 332 | |||||||||||||||||
Justin Jefferson | MIN | WR | 9000 | Final | @WSH 20-17 | 10 | 7 | 115 | 1 | 324 | ||||||||||||||||||
Cooper Kupp | LAR | WR | 9000 | Final | @TB 13-16 | 1 | 7 | 120 | 1 | 316 | ||||||||||||||||||
Mecole Hardman | KC | WR | 6100 | Final/OT | vs.TEN 20-17 | 6 | 79 | 1 | 42 | 314 | ||||||||||||||||||
Kirk Cousins | MIN | QB | 7900 | Final | @WSH 20-17 | 265 | 2 | 1 | 18 | -2 | 300 | |||||||||||||||||
Tom Brady | TB | QB | 6900 | Final | vs.LAR 16-13 | 280 | 1 | 22 | 296 | |||||||||||||||||||
Dameon Pierce | HOU | RB | 6800 | Final | vs.PHI 17-29 | 139 | 278 | |||||||||||||||||||||
Dallas Goedert | PHI | TE | 6300 | Final | @HOU 29-17 | 8 | 100 | 1 | 276 | |||||||||||||||||||
Baker Mayfield | CAR | QB | 6200 | Final | @CIN 21-42 | 155 | 2 | 6 | 263 | |||||||||||||||||||
Aaron Rodgers | GB | QB | 7000 | Final | @DET 9-15 | 291 | 1 | 3 | 20 | 40 | 256 | |||||||||||||||||
Tyler Allgeier | ATL | RB | 6400 | Final | vs.LAC 17-20 | 99 | 1 | 24 | 248 | |||||||||||||||||||
Miles Sanders | PHI | RB | 6900 | Final | @HOU 29-17 | 93 | 1 | 246 | ||||||||||||||||||||
Raheem Blackshear | CAR | RB | 4600 | Final | @CIN 21-42 | 13 | 1 | 4 | 40 | 2 | 88 | 242 | ||||||||||||||||
Allen Lazard | GB | WR | 6500 | Final | @DET 9-15 | 4 | 87 | 1 | 242 | |||||||||||||||||||
Justin Herbert | LAC | QB | 7800 | Final | @ATL 20-17 | 245 | 1 | 1 | 13 | 3 | 240 | |||||||||||||||||
Jaylen Waddle | MIA | WR | 8200 | Final | @CHI 35-32 | 5 | 85 | 1 | 240 | |||||||||||||||||||
Michael Carter | NYJ | RB | 6000 | Final | vs.BUF 20-17 | 76 | 1 | 1 | 10 | 234 | ||||||||||||||||||
Taylor Heinicke | WSH | QB | 7200 | Final | vs.MIN 17-20 | 149 | 2 | 1 | 13 | 17 | 232 | |||||||||||||||||
Travis Kelce | KC | TE | 8200 | Final/OT | vs.TEN 20-17 | 10 | 106 | 232 | ||||||||||||||||||||
Austin Ekeler | LAC | RB | 9400 | Final | @ATL 20-17 | 47 | 1 | 7 | 24 | 1 | 1 | 231 | ||||||||||||||||
Cole Kmet | CHI | TE | 4700 | Final | vs.MIA 32-35 | 9 | 5 | 41 | 2 | 230 | ||||||||||||||||||
Joshua Palmer | LAC | WR | 6200 | Final | @ATL 20-17 | 8 | 106 | 228 | ||||||||||||||||||||
Cordarrelle Patterson | ATL | RB | 7200 | Final | vs.LAC 17-20 | 44 | 2 | 1 | 9 | 228 | ||||||||||||||||||
Curtis Samuel | WSH | WR | 5600 | Final | vs.MIN 17-20 | 16 | 3 | 65 | 1 | 228 | ||||||||||||||||||
Christian Kirk | JAX | WR | 6300 | Final | vs.LV 27-20 | 8 | 76 | 1 | 228 | |||||||||||||||||||
Andy Dalton | NO | QB | 6700 | Final | vs.BAL 13-27 | 210 | 1 | 1 | 10 | 5 | 215 | |||||||||||||||||
Garrett Wilson | NYJ | WR | 5800 | Final | vs.BUF 20-17 | 7 | 8 | 92 | 214 | |||||||||||||||||||
Jeff Wilson Jr. | MIA | RB | 5700 | Final | @CHI 35-32 | 51 | 3 | 21 | 1 | 210 | ||||||||||||||||||
Rhamondre Stevenson | NE | RB | 8000 | Final | vs.IND 26-3 | 60 | 3 | 10 | 1 | 206 | ||||||||||||||||||
Cade Otton | TB | TE | 4800 | Final | vs.LAR 16-13 | 5 | 68 | 1 | 206 | |||||||||||||||||||
Tyler Lockett | SEA | WR | 7600 | Final | @ARI 31-21 | 5 | 67 | 1 | 204 | |||||||||||||||||||
Zach Wilson | NYJ | QB | 6600 | Final | vs.BUF 20-17 | 154 | 1 | 7 | 24 | 1 | 203 | |||||||||||||||||
Davis Mills | HOU | QB | 6500 | Final | vs.PHI 17-29 | 154 | 2 | 2 | 9 | 18 | 202 | |||||||||||||||||
Noah Fant | SEA | TE | 4800 | Final | @ARI 31-21 | 5 | 96 | 202 | ||||||||||||||||||||
Stefon Diggs | BUF | WR | 8900 | Final | @NYJ 17-20 | 5 | 93 | 196 | ||||||||||||||||||||
JuJu Smith-Schuster | KC | WR | 6900 | Final/OT | vs.TEN 20-17 | 10 | 88 | 196 | ||||||||||||||||||||
Matthew Stafford | LAR | QB | 6700 | Final | @TB 13-16 | 158 | 1 | 14 | -1 | 188 | ||||||||||||||||||
A.J. Brown | PHI | WR | 8500 | Final | @HOU 29-17 | 4 | 59 | 1 | 186 | |||||||||||||||||||
Jared Goff | DET | QB | 7100 | Final | vs.GB 15-9 | 137 | 2 | 1 | 12 | -1 | 186 | |||||||||||||||||
Mac Jones | NE | QB | 6400 | Final | vs.IND 26-3 | 147 | 1 | 10 | -2 | 183 | ||||||||||||||||||
DeAndre Carter | LAC | WR | 5500 | Final | @ATL 20-17 | 5 | 53 | 1 | 18 | 29 | 182 | |||||||||||||||||
Jamaal Williams | DET | RB | 7500 | Final | vs.GB 15-9 | 81 | 1 | 182 | ||||||||||||||||||||
Josh Jacobs | LV | RB | 8800 | Final | @JAX 20-27 | 67 | 3 | 20 | 180 | |||||||||||||||||||
Dalvin Cook | MIN | RB | 8500 | Final | @WSH 20-17 | 47 | 2 | 9 | 1 | 176 | ||||||||||||||||||
Terrace Marshall Jr. | CAR | WR | 5400 | Final | @CIN 21-42 | 3 | 53 | 1 | 172 | |||||||||||||||||||
James Robinson | NYJ | RB | 6000 | Final | vs.BUF 20-17 | 48 | 2 | 5 | 1 | 170 | ||||||||||||||||||
Trent Taylor | CIN | WR | 4900 | Final | vs.CAR 42-21 | 18 | 2 | 14 | 2 | 15 | 52 | 167 | ||||||||||||||||
Darnell Mooney | CHI | WR | 6100 | Final | vs.MIA 32-35 | 2 | 7 | 43 | 1 | 164 | ||||||||||||||||||
Jaelon Darden | TB | WR | 4600 | Final | vs.LAR 16-13 | 82 | 164 | |||||||||||||||||||||
Chris Moore | HOU | WR | 4900 | Final | vs.PHI 17-29 | 2 | 4 | 43 | 1 | 158 | ||||||||||||||||||
T.J. Hockenson | MIN | TE | 6200 | Final | @WSH 20-17 | 9 | 70 | 158 | ||||||||||||||||||||
Dax Milne | WSH | WR | 4600 | Final | vs.MIN 17-20 | 1 | 6 | 1 | 41 | 156 | ||||||||||||||||||
Marcus Mariota | ATL | QB | 7100 | Final | vs.LAC 17-20 | 129 | 11 | 24 | 155 | |||||||||||||||||||
Rondale Moore | ARI | WR | 5900 | Final | vs.SEA 21-31 | 8 | 69 | 154 | ||||||||||||||||||||
Chris Olave | NO | WR | 6800 | Final | vs.BAL 13-27 | 6 | 71 | 154 | ||||||||||||||||||||
Riley Patterson | JAX | PK | Final | vs.LV 27-20 | 3 | 2 | 150 | |||||||||||||||||||||
Zach Ertz | ARI | TE | 6600 | Final | vs.SEA 21-31 | 5 | 40 | 1 | 150 | |||||||||||||||||||
Juwan Johnson | NO | TE | 4900 | Final | vs.BAL 13-27 | 2 | 42 | 1 | 148 | |||||||||||||||||||
Antonio Gibson | WSH | RB | 6100 | Final | vs.MIN 17-20 | 36 | 2 | 11 | 2 | 68 | 146 | |||||||||||||||||
Phillip Dorsett | HOU | WR | 5100 | Final | vs.PHI 17-29 | 3 | 69 | 144 | ||||||||||||||||||||
DK Metcalf | SEA | WR | 7400 | Final | @ARI 31-21 | 5 | 37 | 1 | 144 | |||||||||||||||||||
Kenneth Gainwell | PHI | RB | 5100 | Final | @HOU 29-17 | 22 | 1 | 3 | 16 | 142 | ||||||||||||||||||
Adam Thielen | MIN | WR | 6200 | Final | @WSH 20-17 | 3 | 67 | 140 | ||||||||||||||||||||
DeAndre Hopkins | ARI | WR | 8600 | Final | vs.SEA 21-31 | 4 | 36 | 1 | 140 | |||||||||||||||||||
James Conner | ARI | RB | 6600 | Final | vs.SEA 21-31 | 45 | 5 | 19 | 138 | |||||||||||||||||||
Malik Willis | TEN | QB | 6400 | Final/OT | @KC 17-20 | 80 | 11 | 40 | 138 | |||||||||||||||||||
Tee Higgins | CIN | WR | 8000 | Final | vs.CAR 42-21 | 7 | 60 | 134 | ||||||||||||||||||||
Leonard Fournette | TB | RB | 7100 | Final | vs.LAR 16-13 | 19 | 5 | 41 | 130 | |||||||||||||||||||
Alvin Kamara | NO | RB | 8700 | Final | vs.BAL 13-27 | 30 | 3 | 32 | 130 | |||||||||||||||||||
Terry McLaurin | WSH | WR | 7200 | Final | vs.MIN 17-20 | 5 | 56 | 122 | ||||||||||||||||||||
Raheem Mostert | MIA | RB | 6500 | Final | @CHI 35-32 | 26 | 1 | 1 | 18 | 120 | ||||||||||||||||||
Scotty Miller | TB | WR | 4800 | Final | vs.LAR 16-13 | 7 | 53 | 120 | ||||||||||||||||||||
Amon-Ra St. Brown | DET | WR | 7100 | Final | vs.GB 15-9 | 4 | 55 | 118 | ||||||||||||||||||||
Hunter Renfrow | LV | WR | 5400 | Final | @JAX 20-27 | 3 | 26 | 29 | 116 | |||||||||||||||||||
Darrell Henderson Jr. | LAR | RB | 5700 | Final | @TB 13-16 | 56 | 112 | |||||||||||||||||||||
Justin Watson | KC | WR | 4600 | Final/OT | vs.TEN 20-17 | 2 | 37 | 17 | 112 | |||||||||||||||||||
Samaje Perine | CIN | RB | 6000 | Final | vs.CAR 42-21 | 51 | 1 | 3 | 110 | |||||||||||||||||||
Isaiah Likely | BAL | TE | 5000 | Final | @NO 27-13 | 1 | 24 | 1 | 110 | |||||||||||||||||||
Sam Ehlinger | IND | QB | 6300 | Final | @NE 3-26 | 103 | 1 | 14 | 39 | 108 | ||||||||||||||||||
Hunter Henry | NE | TE | 4700 | Final | vs.IND 26-3 | 4 | 50 | 108 | ||||||||||||||||||||
D'Andre Swift | DET | RB | 7500 | Final | vs.GB 15-9 | 10 | 3 | 40 | 106 | |||||||||||||||||||
Marvin Jones Jr. | JAX | WR | 5300 | Final | vs.LV 27-20 | 5 | 48 | 106 | ||||||||||||||||||||
Devin Singletary | BUF | RB | 6000 | Final | @NYJ 17-20 | 24 | 4 | 24 | 104 | |||||||||||||||||||
Daniel Carlson | LV | PK | Final | @JAX 20-27 | 2 | 2 | 100 | |||||||||||||||||||||
Jerick McKinnon | KC | RB | 5300 | Final/OT | vs.TEN 20-17 | 4 | 6 | 40 | 100 | |||||||||||||||||||
Tyler Boyd | CIN | WR | 6900 | Final | vs.CAR 42-21 | 5 | 44 | 98 | ||||||||||||||||||||
Chigoziem Okonkwo | TEN | TE | 4500 | Final/OT | @KC 17-20 | 1 | 48 | 98 | ||||||||||||||||||||
Noah Gray | KC | TE | 4300 | Final/OT | vs.TEN 20-17 | 3 | 45 | 96 | ||||||||||||||||||||
Aaron Jones | GB | RB | 7800 | Final | @DET 9-15 | 25 | 2 | 20 | 94 | |||||||||||||||||||
AJ Dillon | GB | RB | 6100 | Final | @DET 9-15 | 34 | 2 | 10 | 92 | |||||||||||||||||||
Josiah Deguara | GB | TE | 4300 | Final | @DET 9-15 | 5 | 41 | 92 | ||||||||||||||||||||
David Montgomery | CHI | RB | 7000 | Final | vs.MIA 32-35 | 36 | 1 | 8 | 90 | |||||||||||||||||||
Marcus Jones | NE | CB | Final | vs.IND 26-3 | 1 | 32 | 34 | 90 | ||||||||||||||||||||
Zay Jones | JAX | WR | 5500 | Final | vs.LV 27-20 | 5 | 40 | 90 | ||||||||||||||||||||
Mike Evans | TB | WR | 7700 | Final | vs.LAR 16-13 | 5 | 40 | 90 | ||||||||||||||||||||
Rachaad White | TB | RB | 5300 | Final | vs.LAR 16-13 | 27 | 3 | 7 | 1 | 25 | 89 | |||||||||||||||||
Chris Godwin | TB | WR | 6700 | Final | vs.LAR 16-13 | 1 | 7 | 36 | 88 | |||||||||||||||||||
Gerald Everett | LAC | TE | 5800 | Final | @ATL 20-17 | 5 | 36 | 82 | ||||||||||||||||||||
Justin Jackson | DET | RB | 4600 | Final | vs.GB 15-9 | 27 | 2 | 47 | 81 | |||||||||||||||||||
Hayden Hurst | CIN | TE | 5300 | Final | vs.CAR 42-21 | 5 | 35 | 80 | ||||||||||||||||||||
James Mitchell | DET | TE | 4000 | Final | vs.GB 15-9 | 2 | 8 | 1 | 80 | |||||||||||||||||||
Brian Robinson Jr. | WSH | RB | 5900 | Final | vs.MIN 17-20 | 44 | 2 | -6 | 80 | |||||||||||||||||||
Deon Jackson | IND | RB | 5000 | Final | @NE 3-26 | 23 | 2 | 13 | 76 | |||||||||||||||||||
Jamal Agnew | JAX | WR | 4800 | Final | vs.LV 27-20 | 2 | 62 | 16 | 74 | |||||||||||||||||||
Samori Toure | GB | WR | 4600 | Final | @DET 9-15 | 2 | 34 | 72 | ||||||||||||||||||||
Austin Hooper | TEN | TE | 4600 | Final/OT | @KC 17-20 | 2 | 34 | 72 | ||||||||||||||||||||
James Cook | BUF | RB | 5500 | Final | @NYJ 17-20 | 15 | 2 | 18 | 70 | |||||||||||||||||||
Gabe Davis | BUF | WR | 6600 | Final | @NYJ 17-20 | 2 | 33 | 70 | ||||||||||||||||||||
Travis Homer | SEA | RB | 4800 | Final | @ARI 31-21 | 7 | 3 | 25 | 70 | |||||||||||||||||||
Caleb Huntley | ATL | RB | 6000 | Final | vs.LAC 17-20 | 34 | 68 | |||||||||||||||||||||
Brandon Powell | LAR | WR | 5000 | Final | @TB 13-16 | 1 | 4 | 3 | 63 | 12 | 67 | |||||||||||||||||
Teagan Quitoriano | HOU | TE | 4000 | Final | vs.PHI 17-29 | 1 | 2 | 1 | 66 | |||||||||||||||||||
Cedrick Wilson Jr. | MIA | WR | 4900 | Final | @CHI 35-32 | 2 | 23 | 8 | 66 | |||||||||||||||||||
Khalil Herbert | CHI | RB | 7000 | Final | vs.MIA 32-35 | 23 | 1 | 30 | 66 | |||||||||||||||||||
Robert Tonyan | GB | TE | 5000 | Final | @DET 9-15 | 3 | 29 | 64 | ||||||||||||||||||||
Shane Zylstra | DET | TE | 4100 | Final | vs.GB 15-9 | 1 | 1 | 1 | 64 | |||||||||||||||||||
Jordan Wilkins | IND | RB | 4500 | Final | @NE 3-26 | 13 | 4 | 15 | 64 | |||||||||||||||||||
Tre'Quan Smith | NO | WR | 5100 | Final | vs.BAL 13-27 | 3 | 29 | 64 | ||||||||||||||||||||
Greg Dortch | ARI | WR | 4700 | Final | vs.SEA 21-31 | 3 | 1 | 4 | 81 | 7 | 63 | |||||||||||||||||
Michael Bandy | LAC | WR | 4600 | Final | @ATL 20-17 | 5 | 26 | 62 | ||||||||||||||||||||
Trent Sherfield | MIA | WR | 5100 | Final | @CHI 35-32 | 3 | 27 | 60 | ||||||||||||||||||||
Evan McPherson | CIN | PK | Final | vs.CAR 42-21 | 6 | 60 | ||||||||||||||||||||||
Keke Coutee | IND | WR | 4500 | Final | @NE 3-26 | 30 | 60 | |||||||||||||||||||||
Julio Jones | TB | WR | 5300 | Final | vs.LAR 16-13 | 2 | 28 | 60 | ||||||||||||||||||||
Isaiah Spiller | LAC | RB | 4600 | Final | @ATL 20-17 | 29 | 58 | |||||||||||||||||||||
Kyle Pitts | ATL | TE | 6300 | Final | vs.LAC 17-20 | 2 | 27 | 58 | ||||||||||||||||||||
Spencer Brown | CAR | RB | 4900 | Final | @CIN 21-42 | 16 | 2 | 10 | 56 | |||||||||||||||||||
Dawson Knox | BUF | TE | 5100 | Final | @NYJ 17-20 | 3 | 25 | 56 | ||||||||||||||||||||
Eno Benjamin | ARI | RB | 6600 | Final | vs.SEA 21-31 | 12 | 1 | 15 | 56 | |||||||||||||||||||
Quez Watkins | PHI | WR | 4900 | Final | @HOU 29-17 | 2 | 25 | 54 | ||||||||||||||||||||
DeeJay Dallas | SEA | RB | 4700 | Final | @ARI 31-21 | 4 | 23 | 54 | ||||||||||||||||||||
Will Dissly | SEA | TE | 4900 | Final | @ARI 31-21 | 3 | 24 | 54 | ||||||||||||||||||||
Allen Robinson II | LAR | WR | 7000 | Final | @TB 13-16 | 3 | 24 | 54 | ||||||||||||||||||||
Marquez Callaway | NO | WR | 4800 | Final | vs.BAL 13-27 | 3 | 24 | 54 | ||||||||||||||||||||
Jakobi Meyers | NE | WR | 6800 | Final | vs.IND 26-3 | 2 | 5 | 42 | 1 | 53 | ||||||||||||||||||
DJ Moore | CAR | WR | 7000 | Final | @CIN 21-42 | 2 | 24 | 52 | ||||||||||||||||||||
Shi Smith | CAR | WR | 5000 | Final | @CIN 21-42 | 1 | 20 | 5 | 52 | |||||||||||||||||||
Trenton Irwin | CIN | WR | 4700 | Final | vs.CAR 42-21 | 11 | 1 | 14 | 52 | |||||||||||||||||||
Christian Watson | GB | WR | 5500 | Final | @DET 9-15 | 2 | 24 | 52 | ||||||||||||||||||||
Michael Pittman Jr. | IND | WR | 6400 | Final | @NE 3-26 | 3 | 22 | 50 | ||||||||||||||||||||
DeVonta Smith | PHI | WR | 6400 | Final | @HOU 29-17 | 2 | 22 | 48 | ||||||||||||||||||||
Alec Pierce | IND | WR | 5500 | Final | @NE 3-26 | 1 | 23 | 48 | ||||||||||||||||||||
Jonnu Smith | NE | TE | 4400 | Final | vs.IND 26-3 | 3 | 21 | 48 | ||||||||||||||||||||
Armani Rogers | WSH | TE | 4400 | Final | vs.MIN 17-20 | 24 | 48 | |||||||||||||||||||||
Hassan Haskins | TEN | RB | 4600 | Final/OT | @KC 17-20 | 5 | 1 | 2 | 4 | 72 | 48 | |||||||||||||||||
James Proche II | BAL | WR | 4900 | Final | @NO 27-13 | 2 | 22 | 48 | ||||||||||||||||||||
Foster Moreau | LV | TE | 5400 | Final | @JAX 20-27 | 2 | 2 | 42 | 1 | 47 | ||||||||||||||||||
D'Onta Foreman | CAR | RB | 7300 | Final | @CIN 21-42 | 23 | 2 | -2 | 46 | |||||||||||||||||||
Isaiah McKenzie | BUF | WR | 5500 | Final | @NYJ 17-20 | 9 | 2 | 12 | 46 | |||||||||||||||||||
Olamide Zaccheaus | ATL | WR | 5200 | Final | vs.LAC 17-20 | 2 | 19 | 42 | ||||||||||||||||||||
KhaDarel Hodge | ATL | WR | 4700 | Final | vs.LAC 17-20 | 1 | 19 | 40 | ||||||||||||||||||||
Marcedes Lewis | GB | TE | 4200 | Final | @DET 9-15 | 1 | 19 | 40 | ||||||||||||||||||||
Kalif Raymond | DET | WR | 5400 | Final | vs.GB 15-9 | 3 | 17 | 40 | ||||||||||||||||||||
Dan Arnold | JAX | TE | 4200 | Final | vs.LV 27-20 | 1 | 19 | 40 | ||||||||||||||||||||
Jason Myers | SEA | PK | Final | @ARI 31-21 | 4 | 40 | ||||||||||||||||||||||
Malcolm Brown | LAR | RB | 5200 | Final | @TB 13-16 | 9 | 1 | 10 | 40 | |||||||||||||||||||
Clyde Edwards-Helaire | KC | RB | 6100 | Final/OT | vs.TEN 20-17 | 5 | 1 | 14 | 40 | |||||||||||||||||||
Josh Oliver | BAL | TE | 4400 | Final | @NO 27-13 | 1 | 19 | 40 | ||||||||||||||||||||
Tommy Tremble | CAR | TE | 4500 | Final | @CIN 21-42 | 2 | 11 | 1 | 1 | 8 | 1 | 39 | ||||||||||||||||
Isiah Pacheco | KC | RB | 5500 | Final/OT | vs.TEN 20-17 | 5 | 1 | 4 | 2 | 39 | 39 | |||||||||||||||||
Justice Hill | BAL | RB | 5300 | Final | @NO 27-13 | 11 | 1 | 8 | 1 | 9 | 39 | |||||||||||||||||
Chase Claypool | CHI | WR | 6000 | Final | vs.MIA 32-35 | 4 | 2 | 13 | 38 | |||||||||||||||||||
Romeo Doubs | GB | WR | 6100 | Final | @DET 9-15 | 1 | 18 | 38 | ||||||||||||||||||||
C.J. Uzomah | NYJ | TE | 4400 | Final | vs.BUF 20-17 | 3 | 16 | 38 | ||||||||||||||||||||
Mack Hollins | LV | WR | 5700 | Final | @JAX 20-27 | 2 | 17 | 38 | ||||||||||||||||||||
Parris Campbell | IND | WR | 5400 | Final | @NE 3-26 | 1 | 2 | 15 | 36 | |||||||||||||||||||
J.J. Taylor | NE | RB | 4500 | Final | vs.IND 26-3 | 9 | 1 | 8 | 36 | |||||||||||||||||||
Nyheim Hines | BUF | RB | 5900 | Final | @NYJ 17-20 | 18 | 36 | |||||||||||||||||||||
Tom Kennedy | DET | WR | 4700 | Final | vs.GB 15-9 | 1 | 16 | 34 | ||||||||||||||||||||
Ty Johnson | NYJ | RB | 4700 | Final | vs.BUF 20-17 | 17 | 34 | |||||||||||||||||||||
Braxton Berrios | NYJ | WR | 4900 | Final | vs.BUF 20-17 | 1 | 6 | 2 | 40 | 34 | ||||||||||||||||||
DeSean Jackson | BAL | WR | 4500 | Final | @NO 27-13 | 1 | 16 | 34 | ||||||||||||||||||||
Rex Burkhead | HOU | RB | 4900 | Final | vs.PHI 17-29 | 9 | 1 | 6 | 32 | |||||||||||||||||||
Luke Farrell | JAX | TE | 4100 | Final | vs.LV 27-20 | 1 | 15 | 32 | ||||||||||||||||||||
Jake Elliott | PHI | PK | Final | @HOU 29-17 | 3 | 30 | ||||||||||||||||||||||
O.J. Howard | HOU | TE | 4400 | Final | vs.PHI 17-29 | 1 | 14 | 30 | ||||||||||||||||||||
Dante Pettis | CHI | WR | 5300 | Final | vs.MIA 32-35 | 1 | 12 | 2 | 30 | |||||||||||||||||||
Cairo Santos | CHI | PK | Final | vs.MIA 32-35 | 3 | 30 | ||||||||||||||||||||||
Eddy Pineiro | CAR | PK | Final | @CIN 21-42 | 3 | 30 | ||||||||||||||||||||||
Mo Alie-Cox | IND | TE | 4600 | Final | @NE 3-26 | 2 | 13 | 30 | ||||||||||||||||||||
Kendrick Bourne | NE | WR | 5000 | Final | vs.IND 26-3 | 1 | 3 | 11 | 30 | |||||||||||||||||||
Matt Prater | ARI | PK | Final | vs.SEA 21-31 | 3 | 30 | ||||||||||||||||||||||
Justin Tucker | BAL | PK | Final | @NO 27-13 | 3 | 30 | ||||||||||||||||||||||
Dwayne Washington | NO | RB | 4600 | Final | vs.BAL 13-27 | 7 | 1 | 7 | 30 | |||||||||||||||||||
Rashid Shaheed | NO | WR | 5300 | Final | vs.BAL 13-27 | 2 | 33 | 8 | 29 | |||||||||||||||||||
Jack Stoll | PHI | TE | 4300 | Final | @HOU 29-17 | 1 | 13 | 28 | ||||||||||||||||||||
Kadarius Toney | KC | WR | 4700 | Final/OT | vs.TEN 20-17 | 2 | 12 | 28 | ||||||||||||||||||||
Britain Covey | PHI | WR | 4500 | Final | @HOU 29-17 | 2 | 30 | 8 | 26 | |||||||||||||||||||
Isaiah Rodgers | IND | CB | Final | @NE 3-26 | 2 | 46 | 26 | |||||||||||||||||||||
Denzel Mims | NYJ | WR | 5200 | Final | vs.BUF 20-17 | 1 | 12 | 26 | ||||||||||||||||||||
Cam Sims | WSH | WR | 4700 | Final | vs.MIN 17-20 | 1 | 12 | 26 | ||||||||||||||||||||
Marquez Valdes-Scantling | KC | WR | 5800 | Final/OT | vs.TEN 20-17 | 1 | 12 | 26 | ||||||||||||||||||||
Demarcus Robinson | BAL | WR | 5500 | Final | @NO 27-13 | 1 | 12 | 26 | ||||||||||||||||||||
Taysom Hill | NO | TE | 6500 | Final | vs.BAL 13-27 | 13 | 6 | 25 | ||||||||||||||||||||
Sony Michel | LAC | RB | 4900 | Final | @ATL 20-17 | 12 | 24 | |||||||||||||||||||||
JaMycal Hasty | JAX | RB | 4900 | Final | vs.LV 27-20 | 6 | 1 | 5 | 24 | |||||||||||||||||||
Keisean Nixon | GB | CB | Final | @DET 9-15 | 1 | 33 | 23 | |||||||||||||||||||||
Jalen Reagor | MIN | WR | 4600 | Final | @WSH 20-17 | 11 | 22 | |||||||||||||||||||||
Robert Woods | TEN | WR | 5500 | Final/OT | @KC 17-20 | 11 | 22 | |||||||||||||||||||||
Kevin White | NO | WR | 4700 | Final | vs.BAL 13-27 | 1 | 10 | 22 | ||||||||||||||||||||
Dee Eskridge | SEA | WR | 4800 | Final | @ARI 31-21 | 2 | 41 | 21 | ||||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | vs.PHI 17-29 | 2 | 20 | ||||||||||||||||||||||
Cameron Dicker | LAC | PK | Final | @ATL 20-17 | 2 | 20 | ||||||||||||||||||||||
Younghoe Koo | ATL | PK | Final | vs.LAC 17-20 | 2 | 20 | ||||||||||||||||||||||
Trevon Wesco | CHI | TE | 4200 | Final | vs.MIA 32-35 | 1 | 20 | |||||||||||||||||||||
Jason Sanders | MIA | PK | Final | @CHI 35-32 | 5 | 1 | 20 | |||||||||||||||||||||
Brandon Allen | CIN | QB | 6100 | Final | vs.CAR 42-21 | 22 | -1 | 20 | ||||||||||||||||||||
