Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grasso, Tony | (Finished) | Malik Willis (TEN) | 26 | Tua Tagovailoa (MIA) | 586 | Joe Mixon (CIN) | 132 | Derrick Henry (TEN) | 578 | Kenneth Walker III (SEA) | 166 | Jaylen Waddle (MIA) | 348 | Mike Evans (TB) | 258 | Alec Pierce (IND) | 136 | Greg Dulcich (DEN) | 182 | Tony Pollard (DAL) | 476 | ![]() | 280 | 3168 |
2 | Burnett, Bob | (Finished) | Joe Burrow (CIN) | 246 | Lamar Jackson (BAL) | 422 | Aaron Jones (GB) | 322 | Alvin Kamara (NO) | 514 | Brian Robinson Jr. (WSH) | 40 | DeAndre Hopkins (ARI) | 402 | A.J. Brown (PHI) | 504 | Parris Campbell (IND) | 146 | Zach Ertz (ARI) | 136 | Kenneth Walker III (SEA) | 166 | ![]() | 145 | 3043 |
3 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 322 | Lamar Jackson (BAL) | 422 | Alvin Kamara (NO) | 514 | Travis Etienne Jr. (JAX) | 390 | Eno Benjamin (ARI) | 98 | DJ Moore (CAR) | 382 | Tyler Boyd (CIN) | 142 | Curtis Samuel (WSH) | 164 | Dallas Goedert (PHI) | 140 | Josh Jacobs (LV) | 112 | ![]() | 280 | 2966 |
4 | LaFleur, Bryan | (Finished) | Tua Tagovailoa (MIA) | 586 | Geno Smith (SEA) | 362 | Joe Mixon (CIN) | 132 | Travis Etienne Jr. (JAX) | 390 | Dalvin Cook (MIN) | 352 | Tee Higgins (CIN) | 164 | Gabe Davis (BUF) | 74 | Chris Godwin (TB) | 162 | Evan Engram (JAX) | 178 | Amari Cooper (CLE) | 285 | ![]() | 260 | 2945 |
5 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 246 | Tom Brady (TB) | 351 | Saquon Barkley (NYG) | 190 | Rhamondre Stevenson (NE) | 300 | Tony Pollard (DAL) | 476 | Chris Godwin (TB) | 162 | Kalif Raymond (DET) | 166 | CeeDee Lamb (DAL) | 226 | George Kittle (SF) | 144 | D'Onta Foreman (CAR) | 436 | ![]() | 205 | 2902 |
6 | Walter, Chuck | (Finished) | Josh Allen (BUF) | 322 | Derek Carr (LV) | 32 | Saquon Barkley (NYG) | 190 | Travis Etienne Jr. (JAX) | 390 | Kenneth Walker III (SEA) | 166 | DeAndre Hopkins (ARI) | 402 | Chris Olave (NO) | 114 | A.J. Brown (PHI) | 504 | Greg Dulcich (DEN) | 182 | Tony Pollard (DAL) | 476 | ![]() | 115 | 2893 |
7 | McDevitt, Dave | (Finished) | Sam Ehlinger (IND) | 174 | Lamar Jackson (BAL) | 422 | Aaron Jones (GB) | 322 | Raheem Mostert (MIA) | 139 | Christian McCaffrey (SF) | 528 | Davante Adams (LV) | 6 | Cooper Kupp (LAR) | 254 | Mike Evans (TB) | 258 | George Kittle (SF) | 144 | Tyreek Hill (MIA) | 414 | ![]() | 205 | 2866 |
8 | Rickert, Tom | (Finished) | Joe Burrow (CIN) | 246 | Josh Allen (BUF) | 322 | Rhamondre Stevenson (NE) | 300 | Tony Pollard (DAL) | 476 | D'Onta Foreman (CAR) | 436 | Gabe Davis (BUF) | 74 | Amari Cooper (CLE) | 285 | Alec Pierce (IND) | 136 | T.J. Hockenson (DET) | 166 | Kenneth Walker III (SEA) | 166 | ![]() | 115 | 2722 |
9 | Thomas, Keith | (Finished) | Lamar Jackson (BAL) | 422 | Dak Prescott (DAL) | 441 | Nick Chubb (CLE) | 350 | Kenneth Walker III (SEA) | 166 | Tony Pollard (DAL) | 476 | Allen Lazard (GB) | 0 | Gabe Davis (BUF) | 74 | Devin Duvernay (BAL) | 292 | Robert Tonyan (GB) | 80 | Aaron Jones (GB) | 322 | ![]() | 95 | 2718 |
10 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 462 | Jalen Hurts (PHI) | 527 | Nick Chubb (CLE) | 350 | Travis Etienne Jr. (JAX) | 390 | Jonathan Taylor (IND) | 107 | DeAndre Hopkins (ARI) | 402 | Mike Evans (TB) | 258 | Wan'Dale Robinson (NYG) | 34 | Darren Waller (LV) | 0 | Tyler Allgeier (ATL) | 236 | ![]() | -50 | 2716 |
11 | Schroeder, Sam | (Finished) | Joe Burrow (CIN) | 246 | Tom Brady (TB) | 351 | Alvin Kamara (NO) | 514 | Saquon Barkley (NYG) | 190 | Joe Mixon (CIN) | 132 | Brandon Aiyuk (SF) | 234 | DJ Moore (CAR) | 382 | Amon-Ra St. Brown (DET) | 152 | Zach Ertz (ARI) | 136 | Khalil Herbert (CHI) | 258 | ![]() | 20 | 2615 |
12 | Arndorfer, Mike | (Finished) | Josh Allen (BUF) | 322 | Lamar Jackson (BAL) | 422 | Jonathan Taylor (IND) | 107 | D'Onta Foreman (CAR) | 436 | Kenneth Walker III (SEA) | 166 | Tee Higgins (CIN) | 164 | DeVonta Smith (PHI) | 62 | Devin Duvernay (BAL) | 292 | Zach Ertz (ARI) | 136 | Travis Etienne Jr. (JAX) | 390 | ![]() | 95 | 2592 |
13 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 322 | Lamar Jackson (BAL) | 422 | Travis Etienne Jr. (JAX) | 390 | Raheem Mostert (MIA) | 139 | Josh Jacobs (LV) | 112 | DJ Moore (CAR) | 382 | Deebo Samuel (SF) | 0 | Curtis Samuel (WSH) | 164 | Zach Ertz (ARI) | 136 | Dameon Pierce (HOU) | 168 | ![]() | 280 | 2515 |
14 | Kennedy, Dick | (Finished) | Joe Burrow (CIN) | 246 | Josh Allen (BUF) | 322 | Kareem Hunt (CLE) | 152 | Josh Jacobs (LV) | 112 | Travis Etienne Jr. (JAX) | 390 | Tyreek Hill (MIA) | 414 | Garrett Wilson (NYJ) | 242 | Rondale Moore (ARI) | 282 | Irv Smith Jr. (MIN) | 64 | Allen Lazard (GB) | 0 | ![]() | 280 | 2504 |
15 | Hoberg, John | (Finished) | Josh Allen (BUF) | 322 | Kyler Murray (ARI) | 462 | Aaron Jones (GB) | 322 | Joe Mixon (CIN) | 132 | Kenneth Walker III (SEA) | 166 | Tee Higgins (CIN) | 164 | Davante Adams (LV) | 6 | Mike Evans (TB) | 258 | Mike Gesicki (MIA) | 142 | Rondale Moore (ARI) | 282 | ![]() | 150 | 2406 |
16 | Colling, Travis | (Finished) | Aaron Rodgers (GB) | 278 | Josh Allen (BUF) | 322 | Eno Benjamin (ARI) | 98 | Joe Mixon (CIN) | 132 | Raheem Mostert (MIA) | 139 | Tee Higgins (CIN) | 164 | Jaylen Waddle (MIA) | 348 | Mike Evans (TB) | 258 | Hayden Hurst (CIN) | 92 | DeAndre Hopkins (ARI) | 402 | ![]() | 115 | 2348 |
17 | Lewon, Jeff | (Finished) | Tua Tagovailoa (MIA) | 586 | Geno Smith (SEA) | 362 | Saquon Barkley (NYG) | 190 | Rhamondre Stevenson (NE) | 300 | Kenneth Walker III (SEA) | 166 | Davante Adams (LV) | 6 | Amon-Ra St. Brown (DET) | 152 | Chris Godwin (TB) | 162 | George Kittle (SF) | 144 | Chris Olave (NO) | 114 | ![]() | 160 | 2342 |
18 | Wetz, Grant | (Finished) | Josh Allen (BUF) | 322 | Lamar Jackson (BAL) | 422 | Dameon Pierce (HOU) | 168 | Saquon Barkley (NYG) | 190 | Aaron Jones (GB) | 322 | Tyreek Hill (MIA) | 414 | Jaylen Waddle (MIA) | 348 | Deebo Samuel (SF) | 0 | Darren Waller (LV) | 0 | Raheem Mostert (MIA) | 139 | ![]() | -165 | 2160 |
19 | Luft, Kevin | (Finished) | Sam Ehlinger (IND) | 174 | Lamar Jackson (BAL) | 422 | D'Andre Swift (DET) | 136 | Eno Benjamin (ARI) | 98 | Kenyan Drake (BAL) | 202 | Chris Olave (NO) | 114 | Darnell Mooney (CHI) | 150 | Romeo Doubs (GB) | 192 | Dallas Goedert (PHI) | 140 | Alvin Kamara (NO) | 514 | ![]() | -15 | 2127 |
20 | Rutledge, Jeremy | (Finished) | Kirk Cousins (MIN) | 387 | Joe Burrow (CIN) | 246 | Joe Mixon (CIN) | 132 | Dameon Pierce (HOU) | 168 | Kenneth Walker III (SEA) | 166 | Davante Adams (LV) | 6 | DJ Moore (CAR) | 382 | Michael Pittman Jr. (IND) | 120 | Evan Engram (JAX) | 178 | Raheem Mostert (MIA) | 139 | ![]() | -50 | 1874 |
21 | Billiet, Mike | (Finished) | Lamar Jackson (BAL) | 422 | Sam Ehlinger (IND) | 174 | Aaron Jones (GB) | 322 | Josh Jacobs (LV) | 112 | Kenneth Walker III (SEA) | 166 | Justin Jefferson (MIN) | 208 | Christian Kirk (JAX) | 136 | Chris Olave (NO) | 114 | Logan Thomas (WSH) | 0 | Amon-Ra St. Brown (DET) | 152 | ![]() | -50 | 1756 |
Last updated 11/01/2022 06:09AM