# Pos Name Points Owners
1 RB Kenneth Walker III (SEA) 166 10
2 QB Josh Allen (BUF) 322 9
2 QB Lamar Jackson (BAL) 422 9
4 RB Travis Etienne Jr. (JAX) 390 7
5 RB Joe Mixon (CIN) 132 6
5 RB Aaron Jones (GB) 322 6
5 QB Joe Burrow (CIN) 246 6
8 RB Raheem Mostert (MIA) 139 5
8 WR Mike Evans (TB) 258 5
8 RB Tony Pollard (DAL) 476 5
8 RB Saquon Barkley (NYG) 190 5
12 WR Tee Higgins (CIN) 164 4
12 WR DeAndre Hopkins (ARI) 402 4
12 WR Chris Olave (NO) 114 4
12 RB Alvin Kamara (NO) 514 4
12 WR Davante Adams (LV) 6 4
12 WR DJ Moore (CAR) 382 4
12 TE Zach Ertz (ARI) 136 4
12 RB Josh Jacobs (LV) 112 4
12 D Philadelphia (PHI) 280 4
21 RB Eno Benjamin (ARI) 98 3
21 WR Jaylen Waddle (MIA) 348 3
21 QB Sam Ehlinger (IND) 174 3
21 TE George Kittle (SF) 144 3
21 WR Tyreek Hill (MIA) 414 3
21 WR Gabe Davis (BUF) 74 3
21 WR Amon-Ra St. Brown (DET) 152 3
21 QB Tua Tagovailoa (MIA) 586 3
21 RB Rhamondre Stevenson (NE) 300 3
21 WR Chris Godwin (TB) 162 3
21 RB D'Onta Foreman (CAR) 436 3
21 D Miami (MIA) -50 3
21 RB Dameon Pierce (HOU) 168 3
34 D Indianapolis (IND) 115 2
34 TE Dallas Goedert (PHI) 140 2
34 RB Nick Chubb (CLE) 350 2
34 WR Allen Lazard (GB) 0 2
34 WR Devin Duvernay (BAL) 292 2
34 QB Tom Brady (TB) 351 2
34 WR Rondale Moore (ARI) 282 2
34 WR Curtis Samuel (WSH) 164 2
34 WR Alec Pierce (IND) 136 2
34 TE Greg Dulcich (DEN) 182 2
34 WR A.J. Brown (PHI) 504 2
34 QB Geno Smith (SEA) 362 2
34 TE Evan Engram (JAX) 178 2
34 WR Amari Cooper (CLE) 285 2
34 RB Jonathan Taylor (IND) 107 2
34 WR Deebo Samuel (SF) 0 2
34 TE Darren Waller (LV) 0 2
34 QB Kyler Murray (ARI) 462 2
52 QB Aaron Rodgers (GB) 278 1
52 TE Hayden Hurst (CIN) 92 1
52 RB D'Andre Swift (DET) 136 1
52 RB Kenyan Drake (BAL) 202 1
52 WR Darnell Mooney (CHI) 150 1
52 WR Romeo Doubs (GB) 192 1
52 D Atlanta (ATL) -15 1
52 RB Christian McCaffrey (SF) 528 1
52 WR Cooper Kupp (LAR) 254 1
52 D New England (NE) 205 1
52 QB Dak Prescott (DAL) 441 1
52 TE Robert Tonyan (GB) 80 1
52 D Dallas (DAL) 95 1
52 WR Brandon Aiyuk (SF) 234 1
52 D Carolina (CAR) 20 1
52 RB Khalil Herbert (CHI) 258 1
52 RB Kareem Hunt (CLE) 152 1
52 WR Garrett Wilson (NYJ) 242 1
52 TE Irv Smith Jr. (MIN) 64 1
52 WR Tyler Boyd (CIN) 142 1
52 QB Malik Willis (TEN) 26 1
52 RB Derrick Henry (TEN) 578 1
52 QB Derek Carr (LV) 32 1
52 D Buffalo (BUF) 115 1
52 WR Kalif Raymond (DET) 166 1
52 WR CeeDee Lamb (DAL) 226 1
52 D Tennessee (TEN) 205 1
52 WR Justin Jefferson (MIN) 208 1
52 WR Christian Kirk (JAX) 136 1
52 TE Logan Thomas (WSH) 0 1
52 RB Dalvin Cook (MIN) 352 1
52 D Seattle (SEA) 260 1
52 WR DeVonta Smith (PHI) 62 1
52 D Jacksonville (JAX) 95 1
52 D Chicago (CHI) -165 1
52 TE Mike Gesicki (MIA) 142 1
52 D Washington (WSH) 150 1
52 D Denver (DEN) 160 1
52 TE T.J. Hockenson (DET) 166 1
52 QB Kirk Cousins (MIN) 387 1
52 WR Michael Pittman Jr. (IND) 120 1
52 QB Jalen Hurts (PHI) 527 1
52 WR Wan'Dale Robinson (NYG) 34 1
52 RB Tyler Allgeier (ATL) 236 1
52 RB Brian Robinson Jr. (WSH) 40 1
52 WR Parris Campbell (IND) 146 1
52 D New York (NYJ) 145 1

Last updated 11/01/2022 06:09AM