# Pos Name Points Owners
1 QB Lamar Jackson (BAL) 224 12
2 RB Kenneth Walker III (SEA) 456 9
3 RB Aaron Jones (GB) 290 8
3 WR Allen Lazard (GB) 122 8
5 QB Joe Burrow (CIN) 745 7
5 RB Saquon Barkley (NYG) 278 7
5 WR Deebo Samuel (SF) 98 7
8 WR Mike Evans (TB) 210 6
8 QB Patrick Mahomes (KC) 540 6
8 RB Joe Mixon (CIN) 248 6
11 RB Eno Benjamin (ARI) 314 5
11 WR Ja'Marr Chase (CIN) 396 5
11 TE George Kittle (SF) 268 5
11 D New England (NE) -5 5
11 RB Rhamondre Stevenson (NE) 272 5
11 RB Breece Hall (NYJ) 204 5
11 RB Josh Jacobs (LV) 496 5
18 QB Aaron Rodgers (GB) 290 4
18 RB Alvin Kamara (NO) 224 4
18 TE Zach Ertz (ARI) 66 4
18 TE David Njoku (CLE) 156 4
22 WR Davante Adams (LV) 206 3
22 RB Kenyan Drake (BAL) 10 3
22 QB Tom Brady (TB) 258 3
22 RB Travis Etienne Jr. (JAX) 275 3
22 WR Jaylen Waddle (MIA) 184 3
27 WR Tyreek Hill (MIA) 158 2
27 QB Dak Prescott (DAL) 259 2
27 RB Nick Chubb (CLE) 278 2
27 WR Devin Duvernay (BAL) 180 2
27 WR CeeDee Lamb (DAL) 140 2
27 TE Robert Tonyan (GB) 72 2
27 RB Leonard Fournette (TB) 56 2
27 WR DeAndre Hopkins (ARI) 226 2
27 WR Michael Pittman Jr. (IND) 83 2
27 TE Greg Dulcich (DEN) 114 2
27 WR Amon-Ra St. Brown (DET) 10 2
27 RB Ezekiel Elliott (DAL) 234 2
27 WR Alec Pierce (IND) 80 2
27 WR Amari Cooper (CLE) 154 2
27 D Tampa Bay (TB) 10 2
27 QB Tua Tagovailoa (MIA) 323 2
27 QB Geno Smith (SEA) 240 2
27 WR Chris Olave (NO) 226 2
27 WR DJ Moore (CAR) 206 2
27 WR Curtis Samuel (WSH) 166 2
27 WR DK Metcalf (SEA) 26 2
27 QB Kyler Murray (ARI) 326 2
27 WR Rondale Moore (ARI) 64 2
27 RB Raheem Mostert (MIA) 294 2
51 RB Chuba Hubbard (CAR) 210 1
51 RB Isiah Pacheco (KC) 162 1
51 D Dallas (DAL) 465 1
51 WR Kalif Raymond (DET) 226 1
51 WR Joshua Palmer (LAC) 0 1
51 D Tennessee (TEN) 355 1
51 RB AJ Dillon (GB) 30 1
51 WR Romeo Doubs (GB) 0 1
51 WR Darnell Mooney (CHI) 112 1
51 D Atlanta (ATL) -90 1
51 RB Tony Pollard (DAL) 222 1
51 RB Jonathan Taylor (IND) 184 1
51 RB D'Onta Foreman (CAR) 294 1
51 D Cincinnati (CIN) 90 1
51 WR Marquez Valdes-Scantling (KC) 228 1
51 D Baltimore (BAL) 190 1
51 RB Brian Robinson Jr. (WSH) 178 1
51 D New York (NYJ) 175 1
51 WR Brandon Aiyuk (SF) 178 1
51 D Carolina (CAR) 190 1
51 RB David Montgomery (CHI) 184 1
51 WR Marquise Brown (ARI) 0 1
51 D Washington (WSH) 95 1
51 WR Chris Godwin (TB) 104 1
51 D New York (NYG) 75 1
51 RB Kareem Hunt (CLE) 78 1
51 TE HIDDEN 0 1
51 D San Francisco (SF) -110 1
51 QB Trevor Lawrence (JAX) 334 1
51 WR Christian Kirk (JAX) 214 1
51 WR Mike Williams (LAC) 246 1
51 TE Logan Thomas (WSH) 0 1
51 D Miami (MIA) 275 1
51 D Chicago (CHI) 260 1
51 WR Tee Higgins (CIN) 196 1
51 TE Hayden Hurst (CIN) 108 1
51 D Green Bay (GB) 95 1
51 TE Mike Gesicki (MIA) 60 1
51 QB Justin Herbert (LAC) 317 1
51 TE Evan Engram (JAX) 142 1
51 D Las Vegas (LV) 125 1

Last updated 10/24/2022 11:41PM