Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 681 | Jalen Hurts (PHI) | 461 | Alvin Kamara (NO) | 355 | Tony Pollard (DAL) | 232 | Devin Singletary (BUF) | 94 | Curtis Samuel (WSH) | 136 | Deebo Samuel (SF) | 128 | DJ Moore (CAR) | 142 | Zach Ertz (ARI) | 108 | Saquon Barkley (NYG) | 278 | ![]() | 275 | 2890 |
2 | Thomas, Keith | (Finished) | Josh Allen (BUF) | 681 | Jalen Hurts (PHI) | 461 | Rhamondre Stevenson (NE) | 354 | Nick Chubb (CLE) | 388 | J.K. Dobbins (BAL) | 88 | Allen Lazard (GB) | 138 | Chris Godwin (TB) | 138 | Michael Gallup (DAL) | 96 | Irv Smith Jr. (MIN) | 92 | Aaron Jones (GB) | 164 | ![]() | 150 | 2750 |
3 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 681 | Jalen Hurts (PHI) | 461 | Devin Singletary (BUF) | 94 | Saquon Barkley (NYG) | 278 | Nick Chubb (CLE) | 388 | Adam Thielen (MIN) | 62 | Tyler Lockett (SEA) | 338 | DJ Moore (CAR) | 142 | Zach Ertz (ARI) | 108 | Deebo Samuel (SF) | 128 | ![]() | 20 | 2700 |
4 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 681 | Jalen Hurts (PHI) | 461 | Kareem Hunt (CLE) | 180 | Dalvin Cook (MIN) | 366 | Aaron Jones (GB) | 164 | Chris Olave (NO) | 176 | Deebo Samuel (SF) | 128 | Adam Thielen (MIN) | 62 | Irv Smith Jr. (MIN) | 92 | Romeo Doubs (GB) | 64 | ![]() | 320 | 2694 |
5 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 279 | Josh Allen (BUF) | 681 | Damien Harris (NE) | 26 | Breece Hall (NYJ) | 458 | Dameon Pierce (HOU) | 292 | Allen Lazard (GB) | 138 | Jerry Jeudy (DEN) | 112 | Chris Olave (NO) | 176 | George Kittle (SF) | 59 | Aaron Jones (GB) | 164 | ![]() | 290 | 2675 |
6 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 560 | Jalen Hurts (PHI) | 461 | Joe Mixon (CIN) | 182 | Dalvin Cook (MIN) | 366 | Aaron Jones (GB) | 164 | Tee Higgins (CIN) | 0 | Chris Olave (NO) | 176 | Davante Adams (LV) | 374 | Dalton Schultz (DAL) | 0 | Tyler Allgeier (ATL) | 90 | ![]() | 275 | 2648 |
7 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 681 | Joe Burrow (CIN) | 282 | James Robinson (JAX) | 82 | Breece Hall (NYJ) | 458 | Christian McCaffrey (CAR) | 282 | Christian Kirk (JAX) | 24 | Joshua Palmer (LAC) | 54 | Romeo Doubs (GB) | 64 | Tyler Higbee (LAR) | 106 | Josh Jacobs (LV) | 456 | ![]() | 65 | 2554 |
8 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 461 | Carson Wentz (WSH) | 438 | Travis Etienne Jr. (JAX) | 234 | Rhamondre Stevenson (NE) | 354 | Saquon Barkley (NYG) | 278 | Deebo Samuel (SF) | 128 | Curtis Samuel (WSH) | 136 | A.J. Brown (PHI) | 70 | Darren Waller (LV) | 0 | Chris Olave (NO) | 176 | ![]() | 275 | 2550 |
9 | Colling, Travis | (Finished) | Kyler Murray (ARI) | 321 | Kirk Cousins (MIN) | 381 | Kareem Hunt (CLE) | 180 | Ezekiel Elliott (DAL) | 156 | Dalvin Cook (MIN) | 366 | Christian Kirk (JAX) | 24 | Stefon Diggs (BUF) | 280 | Romeo Doubs (GB) | 64 | Hayden Hurst (CIN) | 178 | Chris Olave (NO) | 176 | ![]() | 390 | 2516 |
10 | Burnett, Bob | (Finished) | Jalen Hurts (PHI) | 461 | Joe Burrow (CIN) | 282 | Nyheim Hines (IND) | 18 | Aaron Jones (GB) | 164 | Joe Mixon (CIN) | 182 | Allen Lazard (GB) | 138 | Mike Evans (TB) | 170 | Deebo Samuel (SF) | 128 | Zach Ertz (ARI) | 108 | Rhamondre Stevenson (NE) | 354 | ![]() | 395 | 2400 |
11 | Arndorfer, Mike | (Finished) | Jalen Hurts (PHI) | 461 | Patrick Mahomes (KC) | 560 | Khalil Herbert (CHI) | 22 | Christian McCaffrey (CAR) | 282 | Najee Harris (PIT) | 78 | DeVonta Smith (PHI) | 194 | Adam Thielen (MIN) | 62 | Tyler Lockett (SEA) | 338 | Zach Ertz (ARI) | 108 | Travis Etienne Jr. (JAX) | 234 | ![]() | -15 | 2324 |
12 | LaFleur, Bryan | (Finished) | Aaron Rodgers (GB) | 314 | Jalen Hurts (PHI) | 461 | Josh Jacobs (LV) | 456 | Khalil Herbert (CHI) | 22 | Aaron Jones (GB) | 164 | Courtland Sutton (DEN) | 158 | Stefon Diggs (BUF) | 280 | Allen Lazard (GB) | 138 | Tyler Conklin (NYJ) | 0 | Amari Cooper (CLE) | 226 | ![]() | 90 | 2309 |
13 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 560 | Josh Allen (BUF) | 681 | Khalil Herbert (CHI) | 22 | Mike Boone (DEN) | 176 | Joe Mixon (CIN) | 182 | Chris Olave (NO) | 176 | Mike Evans (TB) | 170 | Robbie Anderson (CAR) | 66 | Pat Freiermuth (PIT) | 28 | James Robinson (JAX) | 82 | ![]() | 95 | 2238 |
14 | Rutledge, Jeremy | (Finished) | Jalen Hurts (PHI) | 461 | Joe Burrow (CIN) | 282 | Clyde Edwards-Helaire (KC) | 76 | Jeff Wilson Jr. (SF) | 326 | Joe Mixon (CIN) | 182 | Drake London (ATL) | 78 | Stefon Diggs (BUF) | 280 | Terry McLaurin (WSH) | 162 | Tyler Conklin (NYJ) | 0 | Raheem Mostert (MIA) | 306 | ![]() | 75 | 2228 |
15 | Billiet, Mike | (Finished) | Kirk Cousins (MIN) | 381 | Trevor Lawrence (JAX) | 210 | Rashaad Penny (SEA) | 108 | Miles Sanders (PHI) | 132 | Aaron Jones (GB) | 164 | Mike Williams (LAC) | 288 | Allen Lazard (GB) | 138 | Justin Jefferson (MIN) | 375 | Irv Smith Jr. (MIN) | 92 | Chris Olave (NO) | 176 | ![]() | 65 | 2129 |
16 | Wetz, Grant | (Finished) | Justin Herbert (LAC) | 290 | Joe Burrow (CIN) | 282 | Ezekiel Elliott (DAL) | 156 | Saquon Barkley (NYG) | 278 | Nick Chubb (CLE) | 388 | Ja'Marr Chase (CIN) | 114 | Jaylen Waddle (MIA) | 52 | Stefon Diggs (BUF) | 280 | Dawson Knox (BUF) | 0 | Raheem Mostert (MIA) | 306 | ![]() | -50 | 2096 |
17 | McDevitt, Dave | (Finished) | Jalen Hurts (PHI) | 461 | Joe Burrow (CIN) | 282 | Damien Harris (NE) | 26 | Jeff Wilson Jr. (SF) | 326 | Aaron Jones (GB) | 164 | Ja'Marr Chase (CIN) | 114 | Davante Adams (LV) | 374 | A.J. Brown (PHI) | 70 | Cade Otton (TB) | 98 | Tyreek Hill (MIA) | 130 | ![]() | -5 | 2040 |
18 | Schroeder, Sam | (Finished) | Aaron Rodgers (GB) | 314 | Jalen Hurts (PHI) | 461 | Alvin Kamara (NO) | 355 | Saquon Barkley (NYG) | 278 | Joe Mixon (CIN) | 182 | Chris Godwin (TB) | 138 | Tyreek Hill (MIA) | 130 | Adam Thielen (MIN) | 62 | Tyler Higbee (LAR) | 106 | Damien Harris (NE) | 26 | ![]() | -50 | 2002 |
19 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 321 | Jalen Hurts (PHI) | 461 | David Montgomery (CHI) | 232 | Aaron Jones (GB) | 164 | Jamaal Williams (DET) | 112 | Mike Williams (LAC) | 288 | Jaylen Waddle (MIA) | 52 | A.J. Brown (PHI) | 70 | Dallas Goedert (PHI) | 206 | Javonte Williams (DEN) | 0 | ![]() | 65 | 1971 |
20 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 279 | Derek Carr (LV) | 345 | Leonard Fournette (TB) | 418 | Saquon Barkley (NYG) | 278 | Jonathan Taylor (IND) | 0 | Allen Robinson II (LAR) | 30 | Deebo Samuel (SF) | 128 | Terry McLaurin (WSH) | 162 | Tyler Conklin (NYJ) | 0 | Khalil Herbert (CHI) | 22 | ![]() | 100 | 1762 |
21 | Luft, Kevin | (Finished) | Lamar Jackson (BAL) | 279 | Jared Goff (DET) | 121 | Nyheim Hines (IND) | 18 | AJ Dillon (GB) | 68 | Jamaal Williams (DET) | 112 | Courtland Sutton (DEN) | 158 | Ja'Marr Chase (CIN) | 114 | DJ Moore (CAR) | 142 | Robert Tonyan (GB) | 54 | Darnell Mooney (CHI) | 108 | ![]() | -10 | 1164 |
Last updated 10/12/2022 02:44PM