# Pos Name Points Owners
1 QB Jalen Hurts (PHI) 461 13
2 RB Aaron Jones (GB) 164 9
3 QB Josh Allen (BUF) 681 7
3 WR Chris Olave (NO) 176 7
5 RB Saquon Barkley (NYG) 278 6
5 WR Deebo Samuel (SF) 128 6
7 WR Allen Lazard (GB) 138 5
7 QB Joe Burrow (CIN) 282 5
7 RB Joe Mixon (CIN) 182 5
10 RB Khalil Herbert (CHI) 22 4
10 TE Zach Ertz (ARI) 108 4
10 WR Adam Thielen (MIN) 62 4
10 WR Stefon Diggs (BUF) 280 4
14 QB Lamar Jackson (BAL) 279 3
14 RB Damien Harris (NE) 26 3
14 RB Rhamondre Stevenson (NE) 354 3
14 RB Nick Chubb (CLE) 388 3
14 TE Irv Smith Jr. (MIN) 92 3
14 TE Tyler Conklin (NYJ) 0 3
14 WR A.J. Brown (PHI) 70 3
14 D San Francisco (SF) 275 3
14 WR Romeo Doubs (GB) 64 3
14 D Minnesota (MIN) 65 3
14 WR DJ Moore (CAR) 142 3
14 WR Ja'Marr Chase (CIN) 114 3
14 RB Dalvin Cook (MIN) 366 3
14 QB Patrick Mahomes (KC) 560 3
28 RB Breece Hall (NYJ) 458 2
28 WR Chris Godwin (TB) 138 2
28 WR Terry McLaurin (WSH) 162 2
28 RB Nyheim Hines (IND) 18 2
28 WR Mike Evans (TB) 170 2
28 RB Travis Etienne Jr. (JAX) 234 2
28 WR Curtis Samuel (WSH) 136 2
28 RB James Robinson (JAX) 82 2
28 RB Christian McCaffrey (CAR) 282 2
28 WR Christian Kirk (JAX) 24 2
28 TE Tyler Higbee (LAR) 106 2
28 RB Josh Jacobs (LV) 456 2
28 QB Aaron Rodgers (GB) 314 2
28 RB Alvin Kamara (NO) 355 2
28 WR Tyreek Hill (MIA) 130 2
28 D Kansas City (KC) -50 2
28 RB Devin Singletary (BUF) 94 2
28 WR Tyler Lockett (SEA) 338 2
28 QB Kirk Cousins (MIN) 381 2
28 WR Mike Williams (LAC) 288 2
28 RB Jeff Wilson Jr. (SF) 326 2
28 WR Davante Adams (LV) 374 2
28 QB Kyler Murray (ARI) 321 2
28 RB Kareem Hunt (CLE) 180 2
28 RB Ezekiel Elliott (DAL) 156 2
28 RB Jamaal Williams (DET) 112 2
28 WR Courtland Sutton (DEN) 158 2
28 RB Raheem Mostert (MIA) 306 2
28 WR Jaylen Waddle (MIA) 52 2
57 RB Dameon Pierce (HOU) 292 1
57 WR Jerry Jeudy (DEN) 112 1
57 TE George Kittle (SF) 59 1
57 D Denver (DEN) 290 1
57 RB J.K. Dobbins (BAL) 88 1
57 WR Michael Gallup (DAL) 96 1
57 D Tampa Bay (TB) 150 1
57 QB Derek Carr (LV) 345 1
57 RB Leonard Fournette (TB) 418 1
57 RB Jonathan Taylor (IND) 0 1
57 WR Allen Robinson II (LAR) 30 1
57 D Los Angeles (LAR) 100 1
57 D Dallas (DAL) 395 1
57 QB Carson Wentz (WSH) 438 1
57 TE Darren Waller (LV) 0 1
57 WR Joshua Palmer (LAC) 54 1
57 RB Tony Pollard (DAL) 232 1
57 D New York (NYG) 20 1
57 QB Trevor Lawrence (JAX) 210 1
57 RB Rashaad Penny (SEA) 108 1
57 RB Miles Sanders (PHI) 132 1
57 WR Justin Jefferson (MIN) 375 1
57 TE Cade Otton (TB) 98 1
57 D Green Bay (GB) -5 1
57 TE Hayden Hurst (CIN) 178 1
57 D New England (NE) 390 1
57 QB Jared Goff (DET) 121 1
57 RB AJ Dillon (GB) 68 1
57 TE Robert Tonyan (GB) 54 1
57 D Atlanta (ATL) -10 1
57 WR Darnell Mooney (CHI) 108 1
57 RB Najee Harris (PIT) 78 1
57 WR DeVonta Smith (PHI) 194 1
57 D New Orleans (NO) -15 1
57 WR Tee Higgins (CIN) 0 1
57 TE Dalton Schultz (DAL) 0 1
57 RB Tyler Allgeier (ATL) 90 1
57 D Jacksonville (JAX) 90 1
57 WR Amari Cooper (CLE) 226 1
57 RB Mike Boone (DEN) 176 1
57 WR Robbie Anderson (CAR) 66 1
57 TE Pat Freiermuth (PIT) 28 1
57 D Philadelphia (PHI) 95 1
57 RB Clyde Edwards-Helaire (KC) 76 1
57 WR Drake London (ATL) 78 1
57 D Cincinnati (CIN) 75 1
57 D Buffalo (BUF) 320 1
57 RB David Montgomery (CHI) 232 1
57 TE Dallas Goedert (PHI) 206 1
57 RB Javonte Williams (DEN) 0 1
57 QB Justin Herbert (LAC) 290 1
57 TE Dawson Knox (BUF) 0 1

Last updated 10/12/2022 02:44PM